The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,602 | 3,875 | 31 May 2026 |
| Median market capital | 28.1 B | 28.2 B | 31 May 2026 |
| 17.7 x | 17.7 x | 31 May 2026 | |
| 2.6 x | 2.7 x | 31 May 2026 | |
| 17.0% | 17.0% | 31 May 2026 | |
| 16.8% | 16.8% | 31 May 2026 | |
| Portfolio turnover rate | -28.1% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 39.41% | 39.44% | -0.03% |
| China | Emerging Markets | 25.06% | 25.02% | 0.04% |
| India | Emerging Markets | 13.14% | 13.14% | 0.00% |
| South Africa | Emerging Markets | 3.90% | 3.91% | -0.01% |
| Saudi Arabia | Emerging Markets | 2.89% | 2.89% | 0.00% |
| Brazil | Emerging Markets | 2.78% | 2.77% | 0.01% |
| Mexico | Emerging Markets | 2.17% | 2.17% | 0.00% |
| Malaysia | Emerging Markets | 1.68% | 1.68% | 0.00% |
| Thailand | Emerging Markets | 1.57% | 1.57% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.47% | 1.47% | 0.00% |
| Kuwait | Emerging Markets | 0.89% | 0.89% | 0.00% |
| Turkey | Emerging Markets | 0.84% | 0.84% | 0.00% |
| Indonesia | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.67% | 0.67% | 0.00% |
| Greece | Europe | 0.67% | 0.67% | 0.00% |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 18.93532% | Technology | TW | CHF 218,633,559.87 | 2,890,000 |
| Alibaba Group Holding Ltd | 2.22932% | Consumer Discretionary | HK | CHF 25,740,432.28 | 2,174,020 |
| MediaTek Inc | 2.01964% | Technology | TW | CHF 23,319,416.76 | 175,000 |
| Delta Electronics Inc | 1.21403% | Industrials | TW | CHF 14,017,547.44 | 229,000 |
| HDFC Bank Ltd | 0.98979% | Financials | IN | CHF 11,428,403.29 | 1,355,722 |
| Hon Hai Precision Industry Co Ltd | 0.98810% | Technology | TW | CHF 11,408,911.84 | 1,448,000 |
| China Construction Bank Corp | 0.93688% | Financials | HK | CHF 10,817,559.18 | 10,512,000 |
| ICICI Bank Ltd | 0.79415% | Financials | IN | CHF 9,169,578.71 | 631,167 |
| ASE Technology Holding Co Ltd | 0.72839% | Technology | TW | CHF 8,410,214.56 | 394,000 |
| Industrial & Commercial Bank of China Ltd | 0.67448% | Financials | HK | CHF 7,787,777.43 | 9,498,000 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 14 Jul 2026 | CHF 132.1028 |
| 13 Jul 2026 | CHF 133.4432 |
| 10 Jul 2026 | CHF 133.2979 |
| 09 Jul 2026 | CHF 132.6204 |
| 08 Jul 2026 | CHF 133.1440 |
| 07 Jul 2026 | CHF 132.4269 |
| 06 Jul 2026 | CHF 134.2366 |
| 03 Jul 2026 | CHF 133.8440 |
| 02 Jul 2026 | CHF 133.2596 |
| 01 Jul 2026 | CHF 134.2520 |
Distribution frequency
—
Historical performance 31 May 2026
2.12%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF