The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,781 | 3,883 | 31 Oct 2025 |
| Median market capital | 23.0 B | 22.7 B | 30 Nov 2025 |
| 16.0 x | 16.0 x | 30 Nov 2025 | |
| 2.4 x | 2.4 x | 30 Nov 2025 | |
| 14.7% | 14.7% | 30 Nov 2025 | |
| 17.5% | 17.5% | 30 Nov 2025 | |
| Portfolio turnover rate | -16.4% | — | 30 Sep 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 30.57% | 30.57% | 0.00% |
| Taiwan | Emerging Markets | 27.19% | 27.21% | -0.02% |
| India | Emerging Markets | 17.36% | 17.35% | 0.01% |
| South Africa | Emerging Markets | 4.33% | 4.35% | -0.02% |
| Saudi Arabia | Emerging Markets | 3.25% | 3.24% | 0.01% |
| Brazil | Emerging Markets | 3.23% | 3.24% | -0.01% |
| Mexico | Emerging Markets | 2.30% | 2.30% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.76% | 1.76% | 0.00% |
| Malaysia | Emerging Markets | 1.72% | 1.72% | 0.00% |
| Thailand | Emerging Markets | 1.53% | 1.54% | -0.01% |
| Indonesia | Emerging Markets | 1.30% | 1.30% | 0.00% |
| Kuwait | Emerging Markets | 1.04% | 1.05% | -0.01% |
| Turkey | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.79% | 0.78% | 0.01% |
| Greece | Europe | 0.71% | 0.71% | 0.00% |
As at 30 Nov 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.18178% | Technology | TW | CHF 144,573,522.38 | 3,151,000 |
| Alibaba Group Holding Ltd | 4.11585% | Consumer Discretionary | HK | CHF 45,141,380.24 | 2,319,820 |
| HDFC Bank Ltd | 1.50859% | Financials | IN | CHF 16,545,682.48 | 1,468,807 |
| China Construction Bank Corp | 1.19110% | Financials | HK | CHF 13,063,646.99 | 12,449,000 |
| Xiaomi Corp | 1.07577% | Telecommunications | HK | CHF 11,798,729.45 | 2,239,400 |
| PDD Holdings Inc | 1.04390% | Technology | US | CHF 11,449,202.56 | 98,632 |
| Hon Hai Precision Industry Co Ltd | 1.03441% | Technology | TW | CHF 11,345,053.37 | 1,579,000 |
| ICICI Bank Ltd | 0.96813% | Financials | IN | CHF 10,618,103.61 | 683,873 |
| Meituan | 0.83092% | Technology | HK | CHF 9,113,239.51 | 692,215 |
| Industrial & Commercial Bank of China Ltd | 0.78307% | Financials | HK | CHF 8,588,486.44 | 10,383,000 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 12 Dec 2025 | CHF 114.6507 |
| 11 Dec 2025 | CHF 113.4924 |
| 10 Dec 2025 | CHF 115.0391 |
| 09 Dec 2025 | CHF 115.5115 |
| 08 Dec 2025 | CHF 115.9612 |
| 05 Dec 2025 | CHF 115.6402 |
| 04 Dec 2025 | CHF 114.5822 |
| 03 Dec 2025 | CHF 114.1151 |
| 02 Dec 2025 | CHF 114.7851 |
| 01 Dec 2025 | CHF 114.2562 |
Distribution frequency
—
Historical performance 30 Nov 2025
2.33%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF