The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,663 | 3,891 | 30 Apr 2026 |
| Median market capital | 25.4 B | 25.4 B | 30 Apr 2026 |
| 17.1 x | 17.2 x | 30 Apr 2026 | |
| 2.6 x | 2.6 x | 30 Apr 2026 | |
| 16.8% | 16.8% | 30 Apr 2026 | |
| 16.5% | 16.5% | 30 Apr 2026 | |
| Portfolio turnover rate | -28.0% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 35.41% | 35.41% | 0.00% |
| China | Emerging Markets | 27.07% | 27.04% | 0.03% |
| India | Emerging Markets | 13.75% | 13.75% | 0.00% |
| South Africa | Emerging Markets | 4.02% | 4.03% | -0.01% |
| Brazil | Emerging Markets | 3.19% | 3.20% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.10% | 3.10% | 0.00% |
| Mexico | Emerging Markets | 2.27% | 2.27% | 0.00% |
| Malaysia | Emerging Markets | 1.78% | 1.78% | 0.00% |
| Thailand | Emerging Markets | 1.56% | 1.56% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.56% | 1.57% | -0.01% |
| Kuwait | Emerging Markets | 0.95% | 0.95% | 0.00% |
| Turkey | Emerging Markets | 0.92% | 0.93% | -0.01% |
| Indonesia | Emerging Markets | 0.91% | 0.91% | 0.00% |
| Chile | Emerging Markets | 0.70% | 0.70% | 0.00% |
| Qatar | Emerging Markets | 0.69% | 0.69% | 0.00% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 17.52922% | Technology | TW | CHF 198,106,329.59 | 2,940,000 |
| Alibaba Group Holding Ltd | 3.08082% | Consumer Discretionary | HK | CHF 34,817,899.47 | 2,164,720 |
| Delta Electronics Inc | 1.40874% | Industrials | TW | CHF 15,920,876.14 | 233,000 |
| MediaTek Inc | 1.29012% | Technology | TW | CHF 14,580,315.30 | 177,000 |
| China Construction Bank Corp | 1.05003% | Financials | HK | CHF 11,866,939.84 | 10,588,000 |
| HDFC Bank Ltd | 0.98715% | Financials | IN | CHF 11,156,222.30 | 1,372,138 |
| Hon Hai Precision Industry Co Ltd | 0.90232% | Technology | TW | CHF 10,197,541.38 | 1,472,000 |
| PDD Holdings Inc | 0.81349% | Technology | US | CHF 9,193,654.36 | 92,047 |
| Industrial & Commercial Bank of China Ltd | 0.76809% | Financials | HK | CHF 8,680,541.25 | 9,673,000 |
| ICICI Bank Ltd | 0.75240% | Financials | IN | CHF 8,503,207.29 | 638,809 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 15 May 2026 | CHF 127.3701 |
| 14 May 2026 | CHF 128.8380 |
| 13 May 2026 | CHF 128.2393 |
| 12 May 2026 | CHF 128.5014 |
| 11 May 2026 | CHF 128.9243 |
| 08 May 2026 | CHF 129.2355 |
| 07 May 2026 | CHF 129.9173 |
| 06 May 2026 | CHF 128.4586 |
| 05 May 2026 | CHF 126.5485 |
| 04 May 2026 | CHF 126.7086 |
Distribution frequency
—
Historical performance 30 Apr 2026
2.19%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF