The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,663 | 3,875 | 30 Apr 2026 |
| Median market capital | 28.1 B | 28.2 B | 31 May 2026 |
| 17.7 x | 17.7 x | 31 May 2026 | |
| 2.6 x | 2.7 x | 31 May 2026 | |
| 17.0% | 17.0% | 31 May 2026 | |
| 16.8% | 16.8% | 31 May 2026 | |
| Portfolio turnover rate | -28.1% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 35.41% | 35.41% | 0.00% |
| China | Emerging Markets | 27.07% | 27.04% | 0.03% |
| India | Emerging Markets | 13.75% | 13.75% | 0.00% |
| South Africa | Emerging Markets | 4.02% | 4.03% | -0.01% |
| Brazil | Emerging Markets | 3.19% | 3.20% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.10% | 3.10% | 0.00% |
| Mexico | Emerging Markets | 2.27% | 2.27% | 0.00% |
| Malaysia | Emerging Markets | 1.78% | 1.78% | 0.00% |
| Thailand | Emerging Markets | 1.56% | 1.56% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.56% | 1.57% | -0.01% |
| Kuwait | Emerging Markets | 0.95% | 0.95% | 0.00% |
| Turkey | Emerging Markets | 0.92% | 0.93% | -0.01% |
| Indonesia | Emerging Markets | 0.91% | 0.91% | 0.00% |
| Chile | Emerging Markets | 0.70% | 0.70% | 0.00% |
| Qatar | Emerging Markets | 0.69% | 0.69% | 0.00% |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 18.65768% | Technology | TW | CHF 217,491,021.69 | 2,893,000 |
| Alibaba Group Holding Ltd | 2.81516% | Consumer Discretionary | HK | CHF 32,816,110.96 | 2,127,320 |
| MediaTek Inc | 2.05374% | Technology | TW | CHF 23,940,240.38 | 174,000 |
| Delta Electronics Inc | 1.53332% | Industrials | TW | CHF 17,873,776.95 | 229,000 |
| Hon Hai Precision Industry Co Ltd | 1.14363% | Technology | TW | CHF 13,331,151.94 | 1,445,000 |
| China Construction Bank Corp | 0.96739% | Financials | HK | CHF 11,276,813.74 | 10,410,000 |
| HDFC Bank Ltd | 0.90660% | Financials | IN | CHF 10,568,174.05 | 1,348,434 |
| ICICI Bank Ltd | 0.71257% | Financials | IN | CHF 8,306,377.81 | 628,069 |
| Industrial & Commercial Bank of China Ltd | 0.69031% | Financials | HK | CHF 8,046,893.10 | 9,498,000 |
| PDD Holdings Inc | 0.65346% | Technology | US | CHF 7,617,332.40 | 90,210 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 12 Jun 2026 | CHF 130.6824 |
| 11 Jun 2026 | CHF 128.2732 |
| 10 Jun 2026 | CHF 128.0793 |
| 09 Jun 2026 | CHF 130.2410 |
| 08 Jun 2026 | CHF 128.1805 |
| 05 Jun 2026 | CHF 130.9747 |
| 04 Jun 2026 | CHF 131.3051 |
| 03 Jun 2026 | CHF 133.0943 |
| 02 Jun 2026 | CHF 132.2617 |
| 01 Jun 2026 | CHF 131.3143 |
Distribution frequency
—
Historical performance 31 May 2026
2.12%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF