The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,728 | 3,883 | 30 Nov 2025 |
| Median market capital | 28.6 B | 28.3 B | 30 Nov 2025 |
| 16.0 x | 16.0 x | 30 Nov 2025 | |
| 2.4 x | 2.4 x | 30 Nov 2025 | |
| 14.7% | 14.7% | 30 Nov 2025 | |
| 17.5% | 17.5% | 30 Nov 2025 | |
| Portfolio turnover rate | -16.4% | — | 30 Sep 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 30.57% | 30.57% | 0.00% |
| Taiwan | Emerging Markets | 27.19% | 27.21% | -0.02% |
| India | Emerging Markets | 17.36% | 17.35% | 0.01% |
| South Africa | Emerging Markets | 4.33% | 4.35% | -0.02% |
| Saudi Arabia | Emerging Markets | 3.25% | 3.24% | 0.01% |
| Brazil | Emerging Markets | 3.23% | 3.24% | -0.01% |
| Mexico | Emerging Markets | 2.30% | 2.30% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.76% | 1.76% | 0.00% |
| Malaysia | Emerging Markets | 1.72% | 1.72% | 0.00% |
| Thailand | Emerging Markets | 1.53% | 1.54% | -0.01% |
| Indonesia | Emerging Markets | 1.30% | 1.30% | 0.00% |
| Kuwait | Emerging Markets | 1.04% | 1.05% | -0.01% |
| Turkey | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.79% | 0.78% | 0.01% |
| Greece | Europe | 0.71% | 0.71% | 0.00% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.93588% | Technology | TW | $144,786,047.33 | 2,935,000 |
| Alibaba Group Holding Ltd | 3.81380% | Consumer Discretionary | HK | $39,623,307.77 | 2,159,720 |
| HDFC Bank Ltd | 1.45386% | Financials | IN | $15,104,773.54 | 1,369,661 |
| Hon Hai Precision Industry Co Ltd | 1.03443% | Technology | TW | $10,747,203.26 | 1,465,000 |
| Xiaomi Corp | 1.01144% | Telecommunications | HK | $10,508,275.20 | 2,081,200 |
| China Construction Bank Corp | 1.00506% | Financials | HK | $10,442,038.93 | 10,569,000 |
| PDD Holdings Inc | 1.00133% | Technology | US | $10,403,305.72 | 91,748 |
| ICICI Bank Ltd | 0.91654% | Financials | IN | $9,522,372.04 | 637,326 |
| Meituan | 0.82127% | Technology | HK | $8,532,552.13 | 642,915 |
| MediaTek Inc | 0.77098% | Technology | TW | $8,010,057.13 | 176,000 |
-
Inception date
09 Jun 2020
| Date | NAV (USD) |
|---|---|
| 14 Jan 2026 | $160.1365 |
| 13 Jan 2026 | $159.4460 |
| 12 Jan 2026 | $158.9602 |
| 09 Jan 2026 | $157.1496 |
| 08 Jan 2026 | $157.1606 |
| 07 Jan 2026 | $158.1753 |
| 06 Jan 2026 | $158.6624 |
| 05 Jan 2026 | $156.8780 |
| 02 Jan 2026 | $155.1037 |
| 31 Dec 2025 | $153.0871 |
Distribution frequency
—
Historical performance 30 Nov 2025
2.33%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD