The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,580 | 3,895 | 28 Feb 2026 |
| Median market capital | 27.8 B | 28.0 B | 28 Feb 2026 |
| 17.2 x | 17.2 x | 28 Feb 2026 | |
| 2.6 x | 2.6 x | 28 Feb 2026 | |
| 16.4% | 16.4% | 28 Feb 2026 | |
| 17.6% | 17.6% | 28 Feb 2026 | |
| Portfolio turnover rate | -22.7% | — | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 32.14% | 32.13% | 0.01% |
| China | Emerging Markets | 27.70% | 27.71% | -0.01% |
| India | Emerging Markets | 14.66% | 14.66% | 0.00% |
| South Africa | Emerging Markets | 4.90% | 4.91% | -0.01% |
| Brazil | Emerging Markets | 3.30% | 3.30% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.04% | 3.04% | 0.00% |
| Mexico | Emerging Markets | 2.38% | 2.38% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.84% | 1.84% | 0.00% |
| Malaysia | Emerging Markets | 1.76% | 1.76% | 0.00% |
| Thailand | Emerging Markets | 1.71% | 1.72% | -0.01% |
| Indonesia | Emerging Markets | 1.14% | 1.13% | 0.01% |
| Kuwait | Emerging Markets | 0.92% | 0.91% | 0.01% |
| Turkey | Emerging Markets | 0.90% | 0.90% | 0.00% |
| Qatar | Emerging Markets | 0.74% | 0.74% | 0.00% |
| Chile | Emerging Markets | 0.73% | 0.73% | 0.00% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 15.75285% | Technology | TW | €160,420,394.12 | 2,914,000 |
| Alibaba Group Holding Ltd | 3.19587% | Consumer Discretionary | HK | €32,545,366.19 | 2,144,220 |
| China Construction Bank Corp | 1.10127% | Financials | HK | €11,214,917.99 | 10,480,000 |
| HDFC Bank Ltd | 1.03059% | Financials | IN | €10,495,123.52 | 1,360,740 |
| Delta Electronics Inc | 0.97915% | Industrials | TW | €9,971,223.02 | 231,000 |
| PDD Holdings Inc | 0.91546% | Technology | US | €9,322,698.84 | 91,238 |
| Hon Hai Precision Industry Co Ltd | 0.83911% | Technology | TW | €8,545,120.43 | 1,457,000 |
| Xiaomi Corp | 0.82303% | Telecommunications | HK | €8,381,347.41 | 2,069,000 |
| Industrial & Commercial Bank of China Ltd | 0.82226% | Financials | HK | €8,373,536.39 | 9,570,000 |
| MediaTek Inc | 0.80548% | Technology | TW | €8,202,690.02 | 176,000 |
-
Inception date
09 Jun 2020
| Date | NAV (EUR) |
|---|---|
| 15 Apr 2026 | €160.3139 |
| 14 Apr 2026 | €158.7133 |
| 13 Apr 2026 | €157.4836 |
| 10 Apr 2026 | €158.0690 |
| 09 Apr 2026 | €156.6249 |
| 08 Apr 2026 | €157.2786 |
| 07 Apr 2026 | €151.6005 |
| 06 Apr 2026 | €151.1798 |
| 02 Apr 2026 | €150.7973 |
| 01 Apr 2026 | €151.1769 |
Distribution frequency
—
Historical performance 28 Feb 2026
2.16%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR