The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,668 | 3,913 | 30 Jun 2026 |
| Median market capital | 27.3 B | 27.3 B | 31 Jul 2026 |
| 16.8 x | 16.8 x | 31 Jul 2026 | |
| 2.6 x | 2.6 x | 31 Jul 2026 | |
| 16.9% | 16.9% | 31 Jul 2026 | |
| 16.2% | 16.2% | 31 Jul 2026 | |
| Portfolio turnover rate | -33.3% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 40.18% | 40.18% | 0.00% |
| China | Emerging Markets | 23.92% | 23.92% | 0.00% |
| India | Emerging Markets | 13.77% | 13.78% | -0.01% |
| South Africa | Emerging Markets | 3.75% | 3.76% | -0.01% |
| Saudi Arabia | Emerging Markets | 2.91% | 2.90% | 0.01% |
| Brazil | Emerging Markets | 2.71% | 2.71% | 0.00% |
| Mexico | Emerging Markets | 2.13% | 2.13% | 0.00% |
| Malaysia | Emerging Markets | 1.63% | 1.63% | 0.00% |
| Thailand | Emerging Markets | 1.56% | 1.56% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.53% | 1.53% | 0.00% |
| Turkey | Emerging Markets | 0.89% | 0.89% | 0.00% |
| Kuwait | Emerging Markets | 0.85% | 0.85% | 0.00% |
| Chile | Emerging Markets | 0.68% | 0.68% | 0.00% |
| Indonesia | Emerging Markets | 0.68% | 0.66% | 0.02% |
| Greece | Europe | 0.66% | 0.66% | 0.00% |
As at 31 Jul 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 19.04058% | Technology | TW | £221,117,846.31 | 2,946,931 |
| Alibaba Group Holding Ltd | 2.84947% | Consumer Discretionary | HK | £33,090,815.65 | 2,217,820 |
| MediaTek Inc | 1.69082% | Technology | TW | £19,635,492.90 | 178,509 |
| China Construction Bank Corp | 1.08480% | Financials | HK | £12,597,742.81 | 10,726,000 |
| Delta Electronics Inc | 1.02215% | Industrials | TW | £11,870,171.73 | 233,922 |
| Hon Hai Precision Industry Co Ltd | 0.98748% | Technology | TW | £11,467,620.12 | 1,479,529 |
| HDFC Bank Ltd | 0.93301% | Financials | IN | £10,835,006.02 | 1,381,838 |
| ICICI Bank Ltd | 0.83294% | Financials | IN | £9,672,939.68 | 642,987 |
| Industrial & Commercial Bank of China Ltd | 0.79946% | Financials | HK | £9,284,067.03 | 9,694,000 |
| PDD Holdings Inc | 0.71093% | Technology | US | £8,256,006.00 | 93,225 |
-
Inception date
09 Jun 2020
| Date | NAV (GBP) |
|---|---|
| 14 Aug 2026 | £165.5529 |
| 13 Aug 2026 | £166.5915 |
| 12 Aug 2026 | £166.2225 |
| 11 Aug 2026 | £165.3824 |
| 10 Aug 2026 | £166.2602 |
| 07 Aug 2026 | £165.0633 |
| 06 Aug 2026 | £165.3511 |
| 05 Aug 2026 | £166.0171 |
| 04 Aug 2026 | £163.4956 |
| 03 Aug 2026 | £163.5683 |
Distribution frequency
—
Historical performance 31 Mar 2026
2.07%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP