The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,786 | 3,887 | 30 Sep 2025 |
| Median market capital | 22.2 B | 22.2 B | 31 Oct 2025 |
| 16.3 x | 16.3 x | 31 Oct 2025 | |
| 2.5 x | 2.5 x | 31 Oct 2025 | |
| 14.9% | 14.9% | 31 Oct 2025 | |
| 17.4% | 17.3% | 31 Oct 2025 | |
| Portfolio turnover rate | -16.4% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 32.76% | 32.75% | 0.01% |
| Taiwan | Emerging Markets | 26.01% | 26.02% | -0.01% |
| India | Emerging Markets | 16.64% | 16.64% | 0.00% |
| South Africa | Emerging Markets | 4.19% | 4.22% | -0.03% |
| Saudi Arabia | Emerging Markets | 3.53% | 3.54% | -0.01% |
| Brazil | Emerging Markets | 3.05% | 3.05% | 0.00% |
| Mexico | Emerging Markets | 2.28% | 2.29% | -0.01% |
| United Arab Emirates | Emerging Markets | 1.80% | 1.80% | 0.00% |
| Malaysia | Emerging Markets | 1.68% | 1.68% | 0.00% |
| Thailand | Emerging Markets | 1.51% | 1.52% | -0.01% |
| Indonesia | Emerging Markets | 1.25% | 1.25% | 0.00% |
| Kuwait | Emerging Markets | 1.06% | 1.06% | 0.00% |
| Turkey | Emerging Markets | 0.81% | 0.80% | 0.01% |
| Qatar | Emerging Markets | 0.80% | 0.81% | -0.01% |
| Greece | Europe | 0.71% | 0.71% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.66807% | Technology | TW | £151,751,732.21 | 3,110,000 |
| Alibaba Group Holding Ltd | 4.37914% | Consumer Discretionary | HK | £48,619,976.58 | 2,288,820 |
| HDFC Bank Ltd | 1.45351% | Financials | IN | £16,137,840.23 | 1,451,004 |
| PDD Holdings Inc | 1.18159% | Technology | US | £13,118,804.90 | 97,270 |
| Hon Hai Precision Industry Co Ltd | 1.17242% | Technology | TW | £13,016,980.58 | 1,554,000 |
| Xiaomi Corp | 1.10518% | Telecommunications | HK | £12,270,440.80 | 2,207,600 |
| China Construction Bank Corp | 1.09416% | Financials | HK | £12,148,091.92 | 12,262,000 |
| ICICI Bank Ltd | 0.92173% | Financials | IN | £10,233,638.02 | 675,279 |
| Meituan | 0.80581% | Technology | HK | £8,946,621.29 | 681,715 |
| Bharti Airtel Ltd | 0.73605% | Telecommunications | IN | £8,172,152.22 | 353,104 |
-
Inception date
09 Jun 2020
| Date | NAV (GBP) |
|---|---|
| 14 Nov 2025 | £147.1163 |
| 13 Nov 2025 | £148.6222 |
| 12 Nov 2025 | £148.7441 |
| 11 Nov 2025 | £147.9688 |
| 10 Nov 2025 | £148.2843 |
| 07 Nov 2025 | £146.8570 |
| 06 Nov 2025 | £148.2397 |
| 05 Nov 2025 | £148.0585 |
| 04 Nov 2025 | £148.5547 |
| 03 Nov 2025 | £148.8926 |
Distribution frequency
—
Historical performance 31 Oct 2025
1.94%
All dividends are reinvested for the "Accumulation" shares.
Base currency: GBP