Global Bond Index Fund
Global Bond Index Fund - Institutional Plus USD Hedged Acc (VAVIPUH)
Related Documents
About this fund
Fund objectives
- The Fund employs a passive management – or indexing – investment approach and seeks to track the performance of the Bloomberg Global Aggregate Float Adjusted and Scaled Index (the “Index”).
- The Index includes investment-grade and government bonds from around the world with maturities greater than one year.
- The Index is a market-weighted index of global government, government-related agencies, corporate and securitised fixed income investments with maturities greater than one year.
- The Fund attempts to: 1. Track the performance of the Index by investing in a portfolio of securities that, insofar as possible and practicable, consists of a representative sample of the component securities of the Index. 2. Remain fully invested except in extraordinary market, political or similar conditions.
Fund facts
Share class inception
10 Mar 2015
Minimum initial investment
$100,000,000.00
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Dividend schedule
—
Currency
USD
Index ticker
H34611US
Benchmark
Bloomberg Global Aggregate Float Adjusted and Scaled Index in USD
Register countries
Austria, Norway, Spain, Luxembourg, Switzerland, Germany, Portugal, Denmark, France, Liechtenstein, Netherlands, Sweden, Finland, Ireland, Italy and United Kingdom
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Performance
Risk and Volatility
As at 31 Aug 2026
Beta
R²
Annualized Tracking Error
1 year
3 years
5 years
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Portfolio data
Characteristics
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 15,057 | 32,463 | 31 Aug 2026 |
| 4.5% | 4.4% | 31 Aug 2026 | |
| 3.4% | 3.4% | 31 Aug 2026 | |
| 8.2 Years | 8.2 Years | 31 Aug 2026 | |
| AA- | AA- | 31 Aug 2026 | |
| 6.0 Years | 6.1 Years | 31 Aug 2026 | |
| Cash Investment | 0.5% | — | 31 Aug 2026 |
Market allocation
As at 31 Aug 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.67% | 45.72% | -0.05% |
| France | Europe | 6.03% | 6.20% | -0.17% |
| Germany | Europe | 5.75% | 5.69% | 0.06% |
| Japan | Pacific | 5.53% | 5.63% | -0.10% |
| United Kingdom | Europe | 4.49% | 4.58% | -0.09% |
| Canada | North America | 4.14% | 4.08% | 0.06% |
| Italy | Europe | 3.97% | 3.77% | 0.20% |
| Supranational | Other | 3.27% | 3.29% | -0.02% |
| Spain | Europe | 2.70% | 2.67% | 0.03% |
| Australia | Pacific | 2.08% | 2.12% | -0.04% |
| South Korea | Pacific | 1.50% | 1.54% | -0.04% |
| Netherlands | Europe | 1.28% | 1.40% | -0.12% |
| Belgium | Europe | 1.15% | 1.11% | 0.04% |
| China | Emerging Markets | 0.84% | 0.95% | -0.11% |
| Mexico | Emerging Markets | 0.80% | 0.78% | 0.02% |
Distribution by credit quality (% of funds)
As at 31 Aug 2026
| Credit Rating | Fund |
|---|---|
| AAA | 14.17% |
| AA | 43.30% |
| A | 25.47% |
| Less than BBB | 0.00% |
| BBB | 16.74% |
| Not Rated | 0.32% |
Distribution by credit issuer (% of funds)
As at 31 Aug 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 53.84% |
| Gov-Related-Provincials/Municipals | 0.22% |
| Gov-Related-Agencies | 4.02% |
| Gov-Related-Local Authority | 3.36% |
| Gov-Related-Sovereign | 1.56% |
| Gov-Related-Supranational | 3.27% |
| Corporate-Industrials | 11.33% |
| Corporate-Utilities | 2.20% |
| Corporate-Financial Institutions | 8.34% |
| Securitized-Mortgage Backed Security Pass-through | 8.83% |
| Securitized-Asset Backed Security | 2.46% |
| Securitized-Commercial Mortgage Backed Security | 0.53% |
| Cash | 0.51% |
| Other | -0.46% |
Distribution by credit maturity (% of funds)
As at 31 Aug 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0.17% |
| 1 - 5 Years | 44.03% |
| 5 - 10 Years | 33.71% |
| 10 - 15 Years | 6.35% |
| 15 - 20 Years | 5.45% |
| 20 - 25 Years | 3.67% |
| Over 25 Years | 6.62% |
Holdings details
As at 31 Aug 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Bundesschatzanweisungen | 0.37198% | $115,639,637.19 | 100,000,000 | 2.70% | 13 Sep 2028 |
| Bundesschatzanweisungen | 0.36924% | $114,787,090.17 | 100,000,000 | 2.10% | 15 Mar 2028 |
| Bundesrepublik Deutschland Bundesanleihe | 0.26418% | $82,126,489.63 | 72,400,000 | 2.40% | 15 Nov 2030 |
| Italy Buoni Poliennali Del Tesoro | 0.25760% | $80,082,087.92 | 70,000,000 | 2.95% | 01 Jul 2030 |
| French Republic Government Bond OAT | 0.25544% | $79,408,936.05 | 70,653,000 | 0.75% | 25 Feb 2028 |
| Bundesrepublik Deutschland Bundesanleihe | 0.25403% | $78,971,089.50 | 74,000,000 | 0.00% | 15 Aug 2029 |
| United Kingdom Gilt | 0.24428% | $75,941,169.99 | 61,420,000 | 0.50% | 31 Jan 2029 |
| United States Treasury Note/Bond | 0.22795% | $70,864,265.63 | 72,915,000 | 4.38% | 15 May 2036 |
| United States Treasury Note/Bond | 0.22791% | $70,852,774.84 | 71,761,000 | 3.88% | 15 Apr 2029 |
| French Republic Government Bond OAT | 0.22028% | $68,480,009.45 | 71,257,946 | 1.25% | 25 May 2034 |
Prices and distribution
Prices
NAV Price (USD)
$121.49
USDChange
-$0.74-0.60% At closure 23 Sep 2026
NAV 52-week high
$125.45
At closure 24 Sep 2026
NAV 52-week low
$121.49
At closure 24 Sep 2026
NAV 52-week difference
$3.96
Change
+3.15% At closure 24 Sep 2026
Historical Prices
-
Inception date
10 Mar 2015
| Date | NAV (USD) |
|---|---|
| 23 Sep 2026 | $121.4905 |
| 22 Sep 2026 | $122.2278 |
| 21 Sep 2026 | $122.2209 |
| 18 Sep 2026 | $121.8099 |
| 17 Sep 2026 | $122.1835 |
| 16 Sep 2026 | $121.7476 |
| 15 Sep 2026 | $121.6002 |
| 14 Sep 2026 | $121.6904 |
| 11 Sep 2026 | $121.7898 |
| 10 Sep 2026 | $121.9223 |
Distribution history
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Purchase information
Currency
Base currency:USD
Fund codes
- Bloomberg:VAVIPUH
- Citi:JWGP
- ISIN:IE00BFPM9Y26
- MEX ID:VIAABO
- SEDOL:BFPM9Y2