- Ticker iNav Bloomberg:IVCASHEUR
- Bloomberg:VCASH NA
- Citi:BXQA7
- Exchange ticker:VCASH
- ISIN:IE000AFVKJZ0
- MEX ID:VRAAKZ
- Reuters:VCASH.AS
- SEDOL:BTKTL62
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 03 Jul 2026 |
| 33.0 Days | 03 Jul 2026 | |
| 33.0 Days | 03 Jul 2026 | |
| Net yield | 2.17% | 03 Jul 2026 |
| Yield to maturity | 2.11% | 03 Jul 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 03 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 52.01% |
| A-1+ | 41.93% |
| Cash | 6.04% |
| Total | 100.00% |
As at 03 Jul 2026
| Issuers | Fund |
|---|---|
| Bonds - Government | 26.39% |
| Bonds - Sovereign/Supranational/Agency | 25.62% |
| Repurchase Agreements | 19.68% |
| Time Deposit | 15.71% |
| Commercial Paper | 6.54% |
| Cash | 6.04% |
| Total | 100.00% |
As at 03 Jul 2026
| Maturity | Fund |
|---|---|
| Other | 0.02% |
| Under 1 Week | 39.53% |
| 1 Week - 1 Month | 22.35% |
| 1 - 3 Months | 28.07% |
| 3 - 6 Months | 9.98% |
| 6 Months - 1 Year | 0.04% |
| Total | 100.00% |
As at 03 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | BNP PARIBAS SA | US | 06/07/26 | Repurchase Agreement | 9.76% |
| 2 | JP MORGAN SECURITIES PLC | FR | 06/07/26 | Repurchase Agreement | 9.76% |
| 3 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 06/07/26 | Term Deposit | 9.64% |
| 4 | BRED BANQUE POPULAIRE | FR | 06/07/26 | Term Deposit | 5.94% |
| 5 | European Financial Stability Facility | LU | 17/08/26 | Government Bond | 3.36% |
| 6 | Republic of Austria Government Bond | AT | 15/07/26 | Government Bond | 3.14% |
| 7 | Netherlands Government Bond | NL | 15/07/26 | Government Bond | 3.14% |
| 8 | European Union | SNAT | 06/07/26 | Government Bond | 2.69% |
| 9 | Kingdom of Belgium Treasury Bill | BE | 09/07/26 | Government Bond | 2.69% |
| 10 | Kreditanstalt fuer Wiederaufbau | DE | 27/07/26 | Corporate Bond | 2.69% |
The 10 main holdings represent 52.80% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 10 Jul 2026 | €15.0218 | €15.0228 |
| 09 Jul 2026 | €15.0201 | €15.0214 |
| 08 Jul 2026 | €15.0183 | €15.0190 |
| 07 Jul 2026 | €15.0177 | €15.0179 |
| 06 Jul 2026 | €15.0168 | €15.0169 |
| 03 Jul 2026 | €15.0157 | €15.0153 |
| 02 Jul 2026 | €15.0140 | €15.0171 |
| 01 Jul 2026 | €15.0123 | €15.0119 |
| 30 Jun 2026 | €15.0112 | €15.0116 |
| 29 Jun 2026 | €15.0103 | €15.0103 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0236 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.0282 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0216 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0233 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0273 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0272 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam