- Ticker iNav Bloomberg:IV60AEUR
- Bloomberg:V60A NA
- Exchange ticker:V60A
- ISIN:IE00BMVB5P51
- MEX ID:VRAAAO
- Reuters:V60A.AS
- SEDOL:BN7J5C7
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 115 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 711 |
| Vanguard FTSE All-World UCITS ETF | 396 |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF | 66 |
| Vanguard FTSE Developed Europe UCITS ETF | 153 |
| Vanguard FTSE Developed World UCITS ETF | 501 |
| Vanguard FTSE Emerging Markets UCITS ETF | 184 |
| Vanguard FTSE Japan UCITS ETF | 94 |
| Vanguard FTSE North America UCITS ETF | 258 |
| Vanguard Global Aggregate Bond UCITS ETF | 2,730 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| FTSE Developed World UCITS ETF (USD) Accumulating | 19.06% |
| FTSE North America UCITS ETF (USD) Accumulating | 12.25% |
| FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0.86% |
Total allocation percentages shown may not equal 100% due to rounding
As at 31 May 2026
| Percentage | |
|---|---|
| Bond | 39.15% |
| Short-term reserves | 0.23% |
| Stock | 60.62% |
-
Inception date
08 Dec 2020
Listing date
18 Feb 2021
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 29 Jun 2026 | €36.7695 | €36.7350 |
| 26 Jun 2026 | €36.6372 | €36.7400 |
| 25 Jun 2026 | €36.7831 | €36.8600 |
| 24 Jun 2026 | €36.7509 | €36.9350 |
| 23 Jun 2026 | €36.6614 | €36.7800 |
| 22 Jun 2026 | €36.9153 | €37.0200 |
| 19 Jun 2026 | €36.8788 | €36.9300 |
| 18 Jun 2026 | €36.9076 | €36.9900 |
| 17 Jun 2026 | €36.5631 | €36.8900 |
| 16 Jun 2026 | €36.6900 | €36.8050 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam