- Ticker iNav Bloomberg:iVRGDUSD
- Bloomberg:VRGD LN
- ISIN:IE000EJFRI08
- MEX ID:VRAALM
- Reuters:VRGD.L
- SEDOL:BVYDFX9
- Exchange ticker:VRGD
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 357 | 367 | 31 Jul 2026 |
| Median market capital | 1,229.0 B | 1,229.0 B | 31 Jul 2026 |
| 30.8 x | 30.8 x | 31 Jul 2026 | |
| 12.6 x | 12.6 x | 31 Jul 2026 | |
| 36.1% | 36.1% | 31 Jul 2026 | |
| 35.6% | 35.6% | 31 Jul 2026 | |
| Portfolio turnover rate | — | — | — |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 99.30% | 99.17% | 0.13% |
| Sweden | Europe | 0.25% | 0.25% | 0.00% |
| Brazil | Emerging Markets | 0.16% | 0.16% | 0.00% |
| South Africa | Emerging Markets | 0.11% | — | — |
| Canada | North America | 0.10% | — | — |
| Denmark | Europe | 0.04% | — | — |
| Other | Other | 0.03% | 0.41% | -0.38% |
| Peru | Emerging Markets | 0.01% | 0.01% | 0.00% |
| Finland | Europe | 0.00% | — | — |
As at 31 Jul 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 14.54037% | Technology | US | $850,577.75 | 4,237 |
| Apple Inc | 7.50919% | Technology | US | $439,270.02 | 1,422 |
| Alphabet Inc | 6.44712% | Technology | US | $377,141.67 | 1,059 |
| Broadcom Inc | 5.62316% | Technology | US | $328,941.60 | 845 |
| Microsoft Corp | 5.38620% | Technology | US | $315,080.16 | 678 |
| Alphabet Inc | 5.26156% | Technology | US | $307,788.95 | 863 |
| Meta Platforms Inc | 3.13102% | Technology | US | $183,157.59 | 329 |
| Micron Technology Inc | 2.89831% | Technology | US | $169,544.18 | 206 |
| Tesla Inc | 2.85154% | Consumer Discretionary | US | $166,808.56 | 536 |
| Eli Lilly & Co | 2.84767% | Health Care | US | $166,581.80 | 145 |
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 03 Sep 2026 | $101.7011 | $101.6500 |
| 02 Sep 2026 | $100.3484 | $100.5700 |
| 01 Sep 2026 | $99.8594 | $100.2700 |
| 31 Aug 2026 | $101.1039 | — |
| 28 Aug 2026 | $101.1430 | $102.3700 |
| 27 Aug 2026 | $102.1413 | $101.7500 |
| 26 Aug 2026 | $100.2993 | $100.3000 |
| 25 Aug 2026 | $100.4030 | $100.3700 |
| 24 Aug 2026 | $99.7338 | $99.9550 |
| 21 Aug 2026 | $100.8287 | $100.7700 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD
Base currency:USD
Exchanges: London Stock Exchange