- Ticker iNav Bloomberg:iVRGUEUR
- Bloomberg:VRGU NA
- Exchange ticker:VRGU
- ISIN:IE000J7AY5Y3
- MEX ID:VRAALN
- Reuters:VRGU.AS
- SEDOL:BTTM2P8
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Jul 2026 | $95.9335 | €84.2000 |
| 27 Jul 2026 | $96.5078 | €84.6000 |
| 24 Jul 2026 | $96.9466 | €85.9300 |
| 23 Jul 2026 | $97.7524 | €85.4500 |
| 22 Jul 2026 | $99.6183 | €87.7900 |
| 21 Jul 2026 | $99.9884 | €87.6000 |
| 20 Jul 2026 | $98.4126 | €86.9700 |
| 17 Jul 2026 | $98.4137 | €86.0000 |
| 16 Jul 2026 | $99.8459 | €88.0700 |
| 15 Jul 2026 | $101.8243 | €88.6400 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, EUR, USD
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam