- Ticker iNav Bloomberg:iVRVAEUR
- Bloomberg:VRVA NA
- Exchange ticker:VRVA
- ISIN:IE000US24HF4
- MEX ID:VRAALP
- Reuters:VRVA.AS
- SEDOL:BTTM1X9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Jul 2026 | $101.7064 | €89.4800 |
| 27 Jul 2026 | $100.7890 | €88.7300 |
| 24 Jul 2026 | $100.2117 | €88.2800 |
| 23 Jul 2026 | $99.3725 | €87.3700 |
| 22 Jul 2026 | $99.9015 | €87.6400 |
| 21 Jul 2026 | $99.8892 | €87.5300 |
| 20 Jul 2026 | $99.6657 | €87.6600 |
| 17 Jul 2026 | $100.1115 | €87.9900 |
| 16 Jul 2026 | $100.7061 | €88.0700 |
| 15 Jul 2026 | $99.8413 | €87.5000 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam