- Ticker iNav Bloomberg:iVRMDUSD
- Bloomberg:VRMD LN
- ISIN:IE000X4K3704
- MEX ID:VRAALQ
- Reuters:VRMD.L
- SEDOL:BVYDFN9
- Exchange ticker:VRMD
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 28 Jul 2026 | $100.6309 | $100.7100 |
| 27 Jul 2026 | $99.9965 | $99.7200 |
| 24 Jul 2026 | $99.3773 | $100.0150 |
| 23 Jul 2026 | $98.9914 | $98.8500 |
| 22 Jul 2026 | $99.3265 | $99.6450 |
| 21 Jul 2026 | $99.4031 | $99.4150 |
| 20 Jul 2026 | $98.9049 | $99.4350 |
| 17 Jul 2026 | $99.4185 | $99.6450 |
| 16 Jul 2026 | $100.0080 | $100.0500 |
| 15 Jul 2026 | $99.5434 | $99.8400 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD
Base currency: USD
Exchanges: London Stock Exchange