- Ticker iNav Bloomberg:iVRMAEUR
- Bloomberg:VRMA NA
- Exchange ticker:VRMA
- ISIN:IE000650M1V4
- MEX ID:VRAALR
- Reuters:VRMA.AS
- SEDOL:BTTM1L7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
07 Jul 2026
Listing date
09 Jul 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Jul 2026 | $100.6309 | €88.4000 |
| 27 Jul 2026 | $99.9965 | €87.6700 |
| 24 Jul 2026 | $99.3773 | €87.7900 |
| 23 Jul 2026 | $98.9914 | €86.9400 |
| 22 Jul 2026 | $99.3265 | €87.2600 |
| 21 Jul 2026 | $99.4031 | €87.0700 |
| 20 Jul 2026 | $98.9049 | €87.1900 |
| 17 Jul 2026 | $99.4185 | €87.1200 |
| 16 Jul 2026 | $100.0080 | €87.4600 |
| 15 Jul 2026 | $99.5434 | €87.2700 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange