- Ticker iNav Bloomberg:iVEDAEUR
- Bloomberg:VESC NA
- Exchange ticker:VESC
- ISIN:IE00069H3LK0
- MEX ID:VRAALJ
- Reuters:VESC.AS
- SEDOL:BSRDB82
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
19 May 2026
Listing date
21 May 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 Jun 2026 | €5.0003 | €5.0130 |
| 08 Jun 2026 | €5.0434 | €5.0590 |
| 05 Jun 2026 | €5.0618 | €5.0760 |
| 04 Jun 2026 | €5.0978 | €5.1110 |
| 03 Jun 2026 | €5.0843 | €5.0970 |
| 02 Jun 2026 | €5.1150 | €5.1300 |
| 01 Jun 2026 | €5.0904 | €5.0980 |
| 29 May 2026 | €5.1524 | €5.1690 |
| 28 May 2026 | €5.1374 | €5.1480 |
| 27 May 2026 | €5.1425 | €5.1540 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange