- Ticker iNav Bloomberg:iVEXDEUR
- Bloomberg:VEZI NA
- Exchange ticker:VEZI
- ISIN:IE000VH3JSL8
- MEX ID:VRAALK
- Reuters:VEZI.AS
- SEDOL:BSRDCF6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
19 May 2026
Listing date
21 May 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 Jun 2026 | €5.1653 | €5.1720 |
| 08 Jun 2026 | €5.1756 | €5.1950 |
| 05 Jun 2026 | €5.1748 | €5.1850 |
| 04 Jun 2026 | €5.2033 | €5.2040 |
| 03 Jun 2026 | €5.1745 | €5.1890 |
| 02 Jun 2026 | €5.2113 | €5.2180 |
| 01 Jun 2026 | €5.1602 | €5.1580 |
| 29 May 2026 | €5.1771 | €5.1890 |
| 28 May 2026 | €5.1752 | €5.1780 |
| 27 May 2026 | €5.1888 | €5.2020 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam