- Ticker iNav Bloomberg:iVEXAEUR
- Bloomberg:VEZU NA
- Exchange ticker:VEZU
- ISIN:IE000Q4J3CW6
- MEX ID:VRAALL
- Reuters:VEZU.AS
- SEDOL:BSRDCK1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
19 May 2026
Listing date
21 May 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 Jun 2026 | €5.1653 | €5.1730 |
| 08 Jun 2026 | €5.1756 | €5.1930 |
| 05 Jun 2026 | €5.1748 | €5.1860 |
| 04 Jun 2026 | €5.2033 | €5.2040 |
| 03 Jun 2026 | €5.1746 | €5.1890 |
| 02 Jun 2026 | €5.2113 | €5.2180 |
| 01 Jun 2026 | €5.1602 | €5.1580 |
| 29 May 2026 | €5.1771 | €5.1890 |
| 28 May 2026 | €5.1752 | €5.1800 |
| 27 May 2026 | €5.1889 | €5.2020 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange