- Ticker iNav Bloomberg:iVEXAEUR
- Bloomberg:VEZU NA
- Exchange ticker:VEZU
- ISIN:IE000Q4J3CW6
- MEX ID:VRAALL
- Reuters:VEZU.AS
- SEDOL:BSRDCK1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 289 | 287 | 30 Jun 2026 |
| Median market capital | 90.2 B | 103.0 B | 30 Jun 2026 |
| 18.5 x | 18.5 x | 30 Jun 2026 | |
| 2.3 x | 2.3 x | 30 Jun 2026 | |
| 13.7% | 13.7% | 30 Jun 2026 | |
| 12.5% | 12.5% | 30 Jun 2026 | |
| Portfolio turnover rate | — | — | — |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 26.85% | 26.83% | 0.02% |
| Germany | Europe | 24.17% | 24.16% | 0.01% |
| Netherlands | Europe | 16.64% | 16.63% | 0.01% |
| Spain | Europe | 11.26% | 11.30% | -0.04% |
| Italy | Europe | 10.52% | 10.52% | 0.00% |
| Finland | Europe | 3.40% | 3.39% | 0.01% |
| Belgium | Europe | 3.39% | 3.39% | 0.00% |
| Greece | Europe | 1.10% | 1.09% | 0.01% |
| Austria | Europe | 1.09% | 1.09% | 0.00% |
| Ireland | Europe | 1.02% | 1.02% | 0.00% |
| Portugal | Europe | 0.57% | 0.56% | 0.01% |
| Other | Other | 0.00% | — | — |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| ASML Holding NV | 9.49204% | Technology | NL | €61,419,552.00 | 35,680 |
| Siemens AG | 2.94770% | Industrials | DE | €19,073,497.15 | 67,841 |
| Banco Santander SA | 2.49755% | Financials | ES | €16,160,767.00 | 1,337,369 |
| Allianz SE | 2.25173% | Financials | DE | €14,570,108.50 | 35,185 |
| Schneider Electric SE | 2.21324% | Industrials | FR | €14,321,086.60 | 50,179 |
| Iberdrola SA | 2.10329% | Utilities | ES | €13,609,617.84 | 623,151 |
| SAP SE | 1.97064% | Technology | DE | €12,751,306.00 | 95,159 |
| TotalEnergies SE | 1.86834% | Energy | FR | €12,089,339.18 | 177,706 |
| Siemens Energy AG | 1.79026% | Energy | DE | €11,584,114.40 | 69,868 |
| Banco Bilbao Vizcaya Argentaria SA | 1.75789% | Financials | ES | €11,374,696.35 | 520,105 |
-
Inception date
19 May 2026
Listing date
21 May 2026
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 Jul 2026 | €5.3010 | €5.3040 |
| 16 Jul 2026 | €5.3436 | €5.3390 |
| 15 Jul 2026 | €5.3355 | €5.3430 |
| 14 Jul 2026 | €5.3487 | €5.3570 |
| 13 Jul 2026 | €5.3389 | €5.3410 |
| 10 Jul 2026 | €5.3400 | €5.3480 |
| 09 Jul 2026 | €5.3478 | €5.3550 |
| 08 Jul 2026 | €5.2801 | €5.2760 |
| 07 Jul 2026 | €5.3726 | €5.3850 |
| 06 Jul 2026 | €5.4401 | €5.4460 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange