- Ticker iNav Bloomberg: IV3NLEUR
- Bloomberg: V3NL NA
- Exchange ticker: V3NL
- ISIN: IE000L2ZNB07
- MEX ID: VRAABY
- Reuters: V3NL.AS
- SEDOL: BPNZTB0
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,425 | 1,423 | 31 Oct 2025 |
| Median market capital | 377.7 B | 377.7 B | 31 Oct 2025 |
| 28.8 x | 28.8 x | 31 Oct 2025 | |
| 5.2 x | 5.2 x | 31 Oct 2025 | |
| 27.0% | 27.0% | 31 Oct 2025 | |
| 23.7% | 23.7% | 31 Oct 2025 | |
| Portfolio turnover rate | -4.6% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 96.66% | 96.74% | -0.08% |
| Canada | North America | 3.26% | 3.26% | 0.00% |
| United Kingdom | Europe | 0.09% | 0.00% | 0.09% |
| Other | Other | 0.00% | 0.00% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 8.45393% | Technology | US | $35,400,921.72 | 174,828 |
| Apple Inc | 7.03141% | Technology | US | $29,444,104.11 | 108,903 |
| Microsoft Corp | 6.85053% | Technology | US | $28,686,674.00 | 55,400 |
| Amazon.com Inc | 4.17911% | Consumer Discretionary | US | $17,500,072.54 | 71,657 |
| Broadcom Inc | 3.04513% | Technology | US | $12,751,495.74 | 34,498 |
| Alphabet Inc | 2.91564% | Technology | US | $12,209,269.80 | 43,420 |
| Meta Platforms Inc | 2.52527% | Technology | US | $10,574,588.50 | 16,310 |
| Alphabet Inc | 2.37953% | Technology | US | $9,964,309.74 | 35,357 |
| Tesla Inc | 2.29092% | Consumer Discretionary | US | $9,593,238.72 | 21,012 |
| JPMorgan Chase & Co | 1.54129% | Financials | US | $6,454,184.40 | 20,745 |
-
Inception date
16 Aug 2022
Listing date
18 Aug 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 Nov 2025 | $7.6704 | €6.6660 |
| 14 Nov 2025 | $7.7478 | €6.7010 |
| 13 Nov 2025 | $7.7557 | €6.7070 |
| 12 Nov 2025 | $7.9042 | €6.8110 |
| 11 Nov 2025 | $7.8947 | €6.7770 |
| 10 Nov 2025 | $7.8826 | €6.7700 |
| 07 Nov 2025 | $7.7547 | €6.6090 |
| 06 Nov 2025 | $7.7479 | €6.7330 |
| 05 Nov 2025 | $7.8562 | €6.8460 |
| 04 Nov 2025 | $7.8203 | €6.8430 |
Distribution frequency
Quarterly
Historical performance 31 Oct 2025
0.80%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0148 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.0162 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0169 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.0158 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.0147 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.0131 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.0160 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.0148 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.0139 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | $0.0151 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.