- Ticker iNav Bloomberg:IV3PLEUR
- Bloomberg:V3PL NA
- Exchange ticker:V3PL
- ISIN:IE0008T6IUX0
- MEX ID:VRAACC
- Reuters:V3PL.AS
- SEDOL:BPNZTM1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,971 | 1,970 | 31 May 2026 |
| Median market capital | 57.1 B | 62.9 B | 31 May 2026 |
| 18.8 x | 18.8 x | 31 May 2026 | |
| 2.0 x | 2.1 x | 31 May 2026 | |
| 11.0% | 11.0% | 31 May 2026 | |
| 17.2% | 17.3% | 31 May 2026 | |
| Portfolio turnover rate | -12.0% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 52.09% | 51.33% | 0.76% |
| South Korea | Pacific | 26.88% | 27.96% | -1.08% |
| Australia | Pacific | 12.97% | 12.76% | 0.21% |
| Hong Kong | Pacific | 4.11% | 4.04% | 0.07% |
| Singapore | Pacific | 3.39% | 3.34% | 0.05% |
| New Zealand | Pacific | 0.56% | 0.56% | 0.00% |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 7.88479% | Telecommunications | KR | $30,568,728.60 | 145,322 |
| SK hynix Inc | 7.10818% | Technology | KR | $27,557,885.20 | 17,801 |
| Mitsubishi UFJ Financial Group Inc | 1.85091% | Financials | JP | $7,175,821.97 | 380,900 |
| Toyota Motor Corp | 1.81485% | Consumer Discretionary | JP | $7,036,022.36 | 368,200 |
| Commonwealth Bank of Australia | 1.77299% | Financials | AU | $6,873,744.78 | 57,893 |
| SoftBank Group Corp | 1.64830% | Telecommunications | JP | $6,390,337.33 | 135,800 |
| Tokyo Electron Ltd | 1.30360% | Technology | JP | $5,053,974.24 | 15,348 |
| Sumitomo Mitsui Financial Group Inc | 1.19328% | Financials | JP | $4,626,249.39 | 126,560 |
| Sony Group Corp | 1.16308% | Consumer Discretionary | JP | $4,509,175.83 | 208,425 |
| Advantest Corp | 1.06432% | Technology | JP | $4,126,308.19 | 25,100 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 16 Jun 2026 | — | €9.1110 |
| 15 Jun 2026 | $10.5307 | €9.1200 |
| 12 Jun 2026 | $10.1596 | €8.9330 |
| 11 Jun 2026 | $9.8773 | €8.6460 |
| 10 Jun 2026 | $9.8910 | €8.5350 |
| 09 Jun 2026 | $10.1508 | €8.5930 |
| 08 Jun 2026 | $9.7956 | €8.6840 |
| 05 Jun 2026 | $10.1723 | €8.6900 |
| 04 Jun 2026 | $10.4270 | €8.9480 |
| 03 Jun 2026 | $10.6109 | €9.1350 |
Distribution frequency
Quarterly
Historical performance 31 May 2026
1.65%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0637 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | $0.0260 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | $0.0573 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.0297 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.0591 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0258 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.0451 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.0278 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.0533 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.0231 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.