- Ticker iNav Bloomberg: IVJPEEUR
- Bloomberg: VJPE GY
- Exchange ticker: VJPE
- ISIN: IE00BFMXYY33
- MEX ID: VRAAAD
- Reuters: VJPE.DE
- SEDOL: BK9CX41
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 477 | 477 | 31 Mar 2026 |
| Median market capital | 30.4 B | 30.4 B | 31 Mar 2026 |
| 17.1 x | 17.1 x | 31 Mar 2026 | |
| 1.6 x | 1.6 x | 31 Mar 2026 | |
| 10.1% | 10.1% | 31 Mar 2026 | |
| 18.3% | 18.3% | 31 Mar 2026 | |
| Portfolio turnover rate | -20.3% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3.88285% | Consumer Discretionary | JP | €159,026,597.77 | 8,001,120 |
| Mitsubishi UFJ Financial Group Inc | 3.30106% | Financials | JP | €135,198,692.56 | 8,272,600 |
| Hitachi Ltd | 2.23511% | Industrials | JP | €91,541,602.87 | 3,262,400 |
| Sony Group Corp | 2.22916% | Consumer Discretionary | JP | €91,297,855.30 | 4,526,200 |
| Sumitomo Mitsui Financial Group Inc | 2.11297% | Financials | JP | €86,539,073.48 | 2,750,200 |
| Mitsubishi Corp | 2.01436% | Industrials | JP | €82,500,562.57 | 2,468,500 |
| Tokyo Electron Ltd | 1.90901% | Technology | JP | €78,185,574.20 | 334,100 |
| Mitsui & Co Ltd | 1.74324% | Industrials | JP | €71,396,378.78 | 1,906,100 |
| Advantest Corp | 1.70227% | Technology | JP | €69,718,392.67 | 545,573 |
| Mizuho Financial Group Inc | 1.69080% | Financials | JP | €69,248,472.94 | 1,809,880 |
-
Inception date
31 Jan 2020
Listing date
04 Feb 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 16 Apr 2026 | €68.2157 | €68.0300 |
| 15 Apr 2026 | €67.3632 | €67.6600 |
| 14 Apr 2026 | €67.0901 | €67.9900 |
| 13 Apr 2026 | €66.4377 | €66.8400 |
| 10 Apr 2026 | €66.7426 | €67.2300 |
| 09 Apr 2026 | €66.6860 | €67.0500 |
| 08 Apr 2026 | €67.2713 | €67.8600 |
| 07 Apr 2026 | €64.9965 | €64.6200 |
| 06 Apr 2026 | €64.8636 | — |
| 02 Apr 2026 | €64.2476 | €65.0200 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.