- Ticker iNav Bloomberg: IVJPEEUR
- Bloomberg: VJPE GY
- Exchange ticker: VJPE
- ISIN: IE00BFMXYY33
- MEX ID: VRAAAD
- Reuters: VJPE.DE
- SEDOL: BK9CX41
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 477 | 477 | 30 Apr 2026 |
| Median market capital | 35.0 B | 35.0 B | 30 Apr 2026 |
| 18.2 x | 18.2 x | 30 Apr 2026 | |
| 1.7 x | 1.7 x | 30 Apr 2026 | |
| 10.9% | 10.9% | 30 Apr 2026 | |
| 18.0% | 18.0% | 30 Apr 2026 | |
| Portfolio turnover rate | -20.3% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 30 Apr 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3.45675% | Consumer Discretionary | JP | €155,017,271.69 | 8,035,720 |
| Mitsubishi UFJ Financial Group Inc | 3.33058% | Financials | JP | €149,359,153.82 | 8,308,600 |
| Hitachi Ltd | 2.27566% | Industrials | JP | €102,051,417.63 | 3,275,700 |
| Advantest Corp | 2.20402% | Technology | JP | €98,838,856.32 | 548,073 |
| SoftBank Group Corp | 2.19925% | Telecommunications | JP | €98,624,962.19 | 2,961,300 |
| Sumitomo Mitsui Financial Group Inc | 2.16538% | Financials | JP | €97,105,889.41 | 2,760,700 |
| Tokyo Electron Ltd | 2.11736% | Technology | JP | €94,952,477.59 | 335,200 |
| Sony Group Corp | 2.01357% | Consumer Discretionary | JP | €90,297,957.95 | 4,545,500 |
| Mitsubishi Corp | 1.76049% | Industrials | JP | €78,949,025.24 | 2,479,300 |
| Mizuho Financial Group Inc | 1.73811% | Financials | JP | €77,945,258.67 | 1,817,080 |
-
Inception date
31 Jan 2020
Listing date
04 Feb 2020
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 15 May 2026 | €69.2532 | €69.4700 |
| 14 May 2026 | €69.6258 | — |
| 13 May 2026 | €70.3822 | €70.4300 |
| 12 May 2026 | €69.5454 | €69.1100 |
| 11 May 2026 | €68.9227 | €69.5800 |
| 08 May 2026 | €68.7229 | €68.9900 |
| 07 May 2026 | €68.9297 | €68.5100 |
| 06 May 2026 | €66.7917 | €68.3600 |
| 05 May 2026 | €66.7952 | €67.0800 |
| 04 May 2026 | €66.7926 | €66.3500 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A.