FTSE All-World UCITS ETF - (USD) Accumulating (VWCE)
About this fund
Fund objectives
- The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the performance of the FTSE All-World Index (the “Index”).
- The Index is comprised of large and mid-sized company stocks in developed and emerging markets.
- The Fund attempts to: 1. Track the performance of the Index by investing in a representative sample of Index constituent securities. 2. Remain fully invested except in extraordinary market, political or similar conditions.
Fund facts
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Performance
Risk and Volatility
As at 31 Aug 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Portfolio data
Characteristics
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,784 | 4,263 | 31 Aug 2026 |
| Median market capital | 190.0 B | 191.0 B | 31 Aug 2026 |
| 21.0 x | 21.0 x | 31 Aug 2026 | |
| 3.6 x | 3.6 x | 31 Aug 2026 | |
| 18.7% | 18.7% | 31 Aug 2026 | |
| 20.1% | 20.1% | 31 Aug 2026 | |
| Portfolio turnover rate | -14.2% | — | 30 Jun 2026 |
Market allocation
As at 31 Aug 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 61.68% | 61.71% | -0.03% |
| Japan | Pacific | 6.00% | 5.98% | 0.02% |
| Taiwan | Emerging Markets | 3.31% | 3.30% | 0.01% |
| United Kingdom | Europe | 3.25% | 3.20% | 0.05% |
| Canada | North America | 3.01% | 3.00% | 0.01% |
| China | Emerging Markets | 2.72% | 2.74% | -0.02% |
| South Korea | Pacific | 2.50% | 2.50% | 0.00% |
| France | Europe | 1.99% | 2.00% | -0.01% |
| Switzerland | Europe | 1.97% | 1.98% | -0.01% |
| Germany | Europe | 1.89% | 1.90% | -0.01% |
| Australia | Pacific | 1.59% | 1.61% | -0.02% |
| India | Emerging Markets | 1.59% | 1.58% | 0.01% |
| Netherlands | Europe | 1.14% | 1.14% | 0.00% |
| Spain | Europe | 0.87% | 0.87% | 0.00% |
| Italy | Europe | 0.80% | 0.80% | 0.00% |
Holdings details
As at 31 Aug 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.76598% | Technology | US | $4,079,260,657.08 | 18,476,586 |
| Apple Inc | 4.23529% | Technology | US | $3,625,035,857.30 | 11,440,858 |
| Microsoft Corp | 3.48660% | Technology | US | $2,984,221,186.17 | 5,882,673 |
| Amazon.com Inc | 2.33245% | Consumer Discretionary | US | $1,996,371,415.50 | 7,685,150 |
| Alphabet Inc | 1.86766% | Technology | US | $1,598,556,362.70 | 4,710,642 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.70366% | Technology | TW | $1,458,183,069.32 | 19,233,465 |
| Broadcom Inc | 1.59466% | Technology | US | $1,364,888,070.00 | 3,685,500 |
| Alphabet Inc | 1.43817% | Technology | US | $1,230,945,643.93 | 3,669,973 |
| Meta Platforms Inc | 1.16567% | Technology | US | $997,709,383.74 | 1,743,211 |
| Micron Technology Inc | 1.00043% | Technology | US | $856,278,194.74 | 893,138 |
Prices and distribution
Prices
Historical Prices
-
Inception date
23 Jul 2019
Listing date
16 Feb 2023
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 24 Sep 2026 | — | €168.9130 |
| 23 Sep 2026 | $193.4216 | €169.9860 |
| 22 Sep 2026 | $194.7121 | €170.4840 |
| 21 Sep 2026 | $194.5218 | €169.4890 |
| 18 Sep 2026 | $192.0517 | €167.1340 |
| 17 Sep 2026 | $192.0847 | €167.5700 |
| 16 Sep 2026 | $190.5236 | €166.3210 |
| 15 Sep 2026 | $190.7928 | €165.3180 |
| 14 Sep 2026 | $191.7987 | €166.2400 |
| 11 Sep 2026 | $192.9637 | €166.8380 |
Distribution history
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Purchase information
Currencies and stock exchanges
Listed currencies: EUR, GBP, USD, CHF
Base currency:USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange