- Ticker iNav Bloomberg:IVSCEEUR
- Bloomberg:VSCE NA
- Citi:OMKV
- Exchange ticker:VSCE
- ISIN:IE00BDD48S37
- MEX ID:VRJIB
- Reuters:VSCE.AS
- SEDOL:BTCH9B5
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 802 | 1,068 | 30 Apr 2026 |
| 3.4% | 3.4% | 30 Apr 2026 | |
| 2.5% | 2.4% | 30 Apr 2026 | |
| 2.0 Years | 2.0 Years | 30 Apr 2026 | |
| A- | A- | 30 Apr 2026 | |
| 1.9 Years | 1.9 Years | 30 Apr 2026 | |
| Cash Investment | 0.2% | — | 30 Apr 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| France | Europe | 19.54% | 0.00% | 19.54% |
| United States of America | North America | 19.29% | 0.00% | 19.29% |
| Germany | Europe | 13.84% | 0.00% | 13.84% |
| Spain | Europe | 7.08% | 0.00% | 7.08% |
| Italy | Europe | 6.26% | 0.00% | 6.26% |
| United Kingdom | Europe | 6.25% | 0.00% | 6.25% |
| Netherlands | Europe | 4.69% | 0.00% | 4.69% |
| Sweden | Europe | 3.73% | 0.00% | 3.73% |
| Denmark | Europe | 2.44% | 0.00% | 2.44% |
| Switzerland | Europe | 2.06% | 0.00% | 2.06% |
| Belgium | Europe | 1.94% | 0.00% | 1.94% |
| Australia | Pacific | 1.83% | 0.00% | 1.83% |
| Finland | Europe | 1.65% | 0.00% | 1.65% |
| Austria | Europe | 1.41% | 0.00% | 1.41% |
| Japan | Pacific | 1.34% | 0.00% | 1.34% |
As at 31 Mar 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.40% | 0.38% | 0.02% |
| AA | 7.91% | 7.84% | 0.07% |
| A | 43.40% | 43.26% | 0.14% |
| BBB | 47.63% | 48.52% | -0.89% |
| Not Rated | 0.66% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48.07% | 48.02% | 0.04% |
| Corporate-Industrials | 44.08% | 44.83% | -0.75% |
| Corporate-Utilities | 7.17% | 7.14% | 0.02% |
| Cash | 0.66% | — | — |
| Treasury/Federal | 0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.66% | — | — |
| 1 - 5 Years | 90.60% | 91.56% | -0.96% |
| 5 - 10 Years | 4.23% | 4.13% | 0.09% |
| 10 - 15 Years | 0.13% | 0.16% | -0.03% |
| 20 - 25 Years | 1.60% | 1.46% | 0.14% |
| Over 25 Years | 2.79% | 2.69% | 0.10% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0.50660% | €797,049.73 | 800,000 | 2.88% | 24 May 2028 |
| National Grid PLC | 0.42262% | €664,913.24 | 700,000 | 0.16% | 20 Jan 2028 |
| Novo Nordisk Finance Netherlands BV | 0.38195% | €600,923.72 | 600,000 | 3.13% | 21 Jan 2029 |
| AXA SA | 0.38148% | €600,197.14 | 600,000 | 3.38% | 06 Jul 2047 |
| ENEL Finance International NV | 0.37834% | €595,256.06 | 600,000 | 2.63% | 24 Feb 2028 |
| Telefonica Emisiones SA | 0.37357% | €587,742.32 | 600,000 | 1.72% | 12 Jan 2028 |
| Societe Generale SA | 0.36958% | €581,462.16 | 600,000 | 0.88% | 22 Sep 2028 |
| BNP Paribas SA | 0.36823% | €579,344.38 | 600,000 | 0.50% | 01 Sep 2028 |
| Bank of America Corp | 0.32045% | €504,177.57 | 500,000 | 3.65% | 31 Mar 2029 |
| Engie SA | 0.32034% | €503,999.34 | 500,000 | 3.75% | 06 Sep 2027 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 29 May 2026 | €4.9996 | €5.0040 |
| 28 May 2026 | €4.9965 | €5.0010 |
| 27 May 2026 | €4.9940 | €4.9970 |
| 26 May 2026 | €4.9928 | €4.9975 |
| 25 May 2026 | €4.9957 | €4.9995 |
| 22 May 2026 | €4.9867 | €4.9895 |
| 21 May 2026 | €4.9828 | €4.9865 |
| 20 May 2026 | €4.9966 | €4.9980 |
| 19 May 2026 | €4.9894 | €4.9935 |
| 18 May 2026 | €4.9913 | €4.9950 |
Distribution frequency
Monthly
Historical performance 30 Apr 2026
2.57%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0132 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0097 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0102 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0118 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0095 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0096 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0118 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0095 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0100 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0110 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam