- Ticker iNav Bloomberg:IVSCFEUR
- Bloomberg:VSCF NA
- Citi:VHRR
- Exchange ticker:VSCF
- ISIN:IE00BH04FZ00
- MEX ID:VRAACZ
- Reuters:VSC.AS
- SEDOL:BTCH904
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 939 | 1,106 | 30 Jun 2026 |
| 3.3% | 3.3% | 30 Jun 2026 | |
| 2.7% | 2.5% | 30 Jun 2026 | |
| 2.1 Years | 2.1 Years | 30 Jun 2026 | |
| A- | A- | 30 Jun 2026 | |
| 1.9 Years | 1.9 Years | 30 Jun 2026 | |
| Cash Investment | 0.6% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 19.14% | — | — |
| France | Europe | 18.25% | — | — |
| Germany | Europe | 14.29% | — | — |
| United Kingdom | Europe | 7.07% | — | — |
| Spain | Europe | 6.87% | — | — |
| Italy | Europe | 6.06% | — | — |
| Netherlands | Europe | 5.32% | — | — |
| Sweden | Europe | 3.68% | — | — |
| Australia | Pacific | 2.47% | — | — |
| Denmark | Europe | 2.32% | — | — |
| Belgium | Europe | 2.20% | — | — |
| Switzerland | Europe | 1.83% | — | — |
| Japan | Pacific | 1.44% | — | — |
| Austria | Europe | 1.43% | — | — |
| Finland | Europe | 1.39% | — | — |
As at 31 May 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.32% | 0.37% | -0.05% |
| AA | 8.03% | 7.99% | 0.04% |
| A | 44.17% | 43.96% | 0.21% |
| BBB | 47.23% | 47.68% | -0.45% |
| Not Rated | 0.24% | — | — |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48.34% | 48.54% | -0.20% |
| Corporate-Industrials | 44.15% | 44.11% | 0.03% |
| Corporate-Utilities | 7.25% | 7.35% | -0.10% |
| Cash | 0.24% | — | — |
| Treasury/Federal | 0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.51% | — | — |
| 1 - 5 Years | 90.02% | 90.59% | -0.57% |
| 5 - 10 Years | 4.87% | 4.69% | 0.18% |
| 10 - 15 Years | 0.13% | 0.16% | -0.03% |
| 20 - 25 Years | 2.00% | 1.93% | 0.07% |
| Over 25 Years | 2.47% | 2.64% | -0.17% |
| Total | 100.00% | 100.01% |
As at 30 Jun 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch InBev SA/NV | 0.40169% | €986,652.79 | 1,000,000 | 2.00% | 17 Mar 2028 |
| Banque Federative du Credit Mutuel SA | 0.37626% | €924,191.20 | 900,000 | 4.13% | 13 Mar 2029 |
| Morgan Stanley | 0.37544% | €922,194.25 | 900,000 | 4.66% | 02 Mar 2029 |
| Bank of America Corp | 0.37028% | €909,519.21 | 900,000 | 3.65% | 31 Mar 2029 |
| Volkswagen International Finance NV | 0.36497% | €896,466.56 | 900,000 | 3.75% | 29 Dec 2049 |
| Telefonica Emisiones SA | 0.36020% | €884,740.97 | 900,000 | 1.72% | 12 Jan 2028 |
| Volkswagen Leasing GmbH | 0.33036% | €811,466.14 | 800,000 | 3.88% | 11 Oct 2028 |
| JPMorgan Chase & Co | 0.32592% | €800,559.07 | 800,000 | 2.88% | 24 May 2028 |
| AXA SA | 0.32334% | €794,210.17 | 800,000 | 3.25% | 28 May 2049 |
| Engie SA | 0.31784% | €780,713.52 | 800,000 | 1.50% | 27 Mar 2028 |
-
Inception date
11 Mar 2025
Listing date
13 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 17 Jul 2026 | €5.1540 | €5.1550 |
| 16 Jul 2026 | €5.1550 | €5.1570 |
| 15 Jul 2026 | €5.1568 | €5.1580 |
| 14 Jul 2026 | €5.1569 | €5.1580 |
| 13 Jul 2026 | €5.1580 | €5.1590 |
| 10 Jul 2026 | €5.1624 | €5.1640 |
| 09 Jul 2026 | €5.1615 | €5.1630 |
| 08 Jul 2026 | €5.1571 | €5.1590 |
| 07 Jul 2026 | €5.1674 | €5.1700 |
| 06 Jul 2026 | €5.1708 | €5.1730 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, CHF
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange, NYSE Euronext - Amsterdam, Bolsa Mexicana De Valores