- Ticker iNav Bloomberg: IVDTSGBP
- Bloomberg: VDTS LN
- Citi: L05W
- ISIN: IE000S0PSP47
- MEX ID: VIAAKP
- Reuters: VDTS.L
- SEDOL: BP0PQG7
- Exchange ticker: VDTS

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 292 | 294 | 30 Sep 2025 |
| 3.9% | 3.9% | 30 Sep 2025 | |
| 3.3% | 3.2% | 30 Sep 2025 | |
| 7.7 Years | 7.7 Years | 30 Sep 2025 | |
| AA+ | AA+ | 30 Sep 2025 | |
| 5.8 Years | 5.8 Years | 30 Sep 2025 | |
| Cash Investment | 0.3% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 99.75% | 100.00% | -0.25% |
| Other | Other | 0.25% | 0.00% | 0.25% |
As at 31 Aug 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 100.02% | 100.00% | 0.02% |
| Not Rated | -0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Aug 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 100.02% | 100.00% | 0.02% |
| Other | -0.00% | — | — |
| Cash | -0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Aug 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | -0.02% | — | — |
| 1 - 5 Years | 56.91% | 56.91% | -0.00% |
| 5 - 10 Years | 23.04% | 23.04% | 0.00% |
| 10 - 15 Years | 1.30% | 1.27% | 0.04% |
| 15 - 20 Years | 7.78% | 7.88% | -0.10% |
| 20 - 25 Years | 3.67% | 3.60% | 0.07% |
| Over 25 Years | 7.31% | 7.30% | 0.01% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.94564% | £26,553,952.50 | 25,548,000 | 4.63% | 15 Feb 2035 |
| United States Treasury Note/Bond | 0.92599% | £26,002,214.06 | 25,705,000 | 4.25% | 15 Nov 2034 |
| United States Treasury Note/Bond | 0.91795% | £25,776,454.69 | 25,190,000 | 4.38% | 15 May 2034 |
| United States Treasury Note/Bond | 0.91248% | £25,622,984.38 | 25,385,000 | 4.25% | 15 May 2035 |
| United States Treasury Note/Bond | 0.89680% | £25,182,454.69 | 25,570,000 | 3.88% | 15 Aug 2034 |
| United States Treasury Note/Bond | 0.88656% | £24,894,906.75 | 24,957,300 | 4.00% | 15 Feb 2034 |
| United States Treasury Note/Bond | 0.86058% | £24,165,523.59 | 23,369,500 | 4.50% | 15 Nov 2033 |
| United States Treasury Note/Bond | 0.78251% | £21,973,304.44 | 22,153,300 | 3.88% | 15 Aug 2033 |
| United States Treasury Note/Bond | 0.78169% | £21,950,351.17 | 21,696,100 | 4.00% | 28 Feb 2030 |
| United States Treasury Note/Bond | 0.76325% | £21,432,537.50 | 24,777,500 | 1.25% | 15 Aug 2031 |
-
Inception date
08 Feb 2022
Listing date
10 Feb 2022
| Date | NAV (GBP) | Market price (GBP) |
|---|---|---|
| 28 Oct 2025 | £21.5419 | £21.5300 |
| 27 Oct 2025 | £21.5231 | £21.5175 |
| 24 Oct 2025 | £21.5115 | £21.5250 |
| 23 Oct 2025 | £21.5043 | £21.5275 |
| 22 Oct 2025 | £21.5604 | £21.5500 |
| 21 Oct 2025 | £21.5530 | £21.5550 |
| 20 Oct 2025 | £21.5212 | £21.5150 |
| 17 Oct 2025 | £21.4931 | £21.4950 |
| 16 Oct 2025 | £21.5224 | £21.4600 |
| 15 Oct 2025 | £21.5072 | £21.5400 |
Distribution frequency
Monthly
Historical performance 30 Sep 2025
4.02%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0620 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | £0.0741 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | £0.0761 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | £0.0829 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | £0.0657 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | £0.0782 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | £0.0687 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | £0.0870 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | £0.0656 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
| Income | £0.0875 | 16 Jan 2025 | 17 Jan 2025 | 29 Jan 2025 |
Listed currencies: GBP
Base currency: GBP
Exchanges: London Stock Exchange