- Ticker iNav Bloomberg: IVDCAEUR
- Bloomberg: VAGY GY
- Citi: PYXU
- Exchange ticker: VAGY
- ISIN: IE00BGYWSV06
- MEX ID: VRITB
- Reuters: VAGY.DE
- SEDOL: BJT1RQ1

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 2,008 | 2,309 | 30 Nov 2025 |
| 4.2% | 4.2% | 30 Nov 2025 | |
| 4.2% | 4.2% | 30 Nov 2025 | |
| 1.9 Years | 1.9 Years | 30 Nov 2025 | |
| A- | A- | 30 Nov 2025 | |
| 1.8 Years | 1.8 Years | 30 Nov 2025 | |
| Cash Investment | -0.0% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 70.48% | 69.32% | 1.16% |
| United Kingdom | Europe | 5.65% | 5.80% | -0.15% |
| Canada | North America | 3.84% | 3.81% | 0.03% |
| Japan | Pacific | 3.14% | 3.20% | -0.06% |
| France | Europe | 2.50% | 2.56% | -0.06% |
| Germany | Europe | 2.17% | 2.35% | -0.18% |
| South Korea | Pacific | 1.85% | 1.86% | -0.01% |
| Australia | Pacific | 1.81% | 2.15% | -0.34% |
| Spain | Europe | 1.12% | 1.09% | 0.03% |
| Switzerland | Europe | 1.06% | 0.90% | 0.16% |
| Ireland | Europe | 0.85% | 0.84% | 0.01% |
| Netherlands | Europe | 0.81% | 1.02% | -0.21% |
| China | Emerging Markets | 0.73% | 0.90% | -0.17% |
| Italy | Europe | 0.53% | 0.45% | 0.08% |
| United Arab Emirates | Emerging Markets | 0.30% | 0.28% | 0.02% |
As at 30 Nov 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 0.47% | 0.53% | -0.06% |
| AA | 10.42% | 9.85% | 0.57% |
| A | 47.81% | 48.65% | -0.84% |
| BBB | 41.33% | 40.95% | 0.38% |
| Not Rated | -0.02% | 0.02% | -0.05% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 47.22% | 47.91% | -0.69% |
| Corporate-Industrials | 45.52% | 45.91% | -0.40% |
| Corporate-Utilities | 6.11% | 6.15% | -0.04% |
| Treasury/Federal | 1.17% | — | — |
| Gov-Related-Provincials/Municipals | 0.01% | 0.03% | -0.02% |
| Other | 0.00% | — | — |
| Cash | -0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Over 5 Years | 1.79% | 1.82% | -0.03% |
| Under 1 Year | 0.20% | 0.15% | 0.05% |
| 1 - 2 Years | 39.88% | 38.31% | 1.57% |
| 2 - 3 Years | 46.72% | 49.88% | -3.16% |
| 3 - 4 Years | 11.41% | 9.84% | 1.57% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 1.38902% | $38,957,343.75 | 39,000,000 | 3.50% | 15 Dec 2028 |
| Bank of America Corp | 0.32718% | $9,176,415.73 | 9,285,000 | 3.42% | 20 Dec 2028 |
| Wells Fargo & Co | 0.25402% | $7,124,407.01 | 6,885,000 | 5.57% | 25 Jul 2029 |
| CVS Health Corp | 0.24854% | $6,970,691.50 | 6,945,000 | 4.30% | 25 Mar 2028 |
| Pfizer Investment Enterprises Pte Ltd | 0.23698% | $6,646,402.35 | 6,560,000 | 4.45% | 19 May 2028 |
| Microsoft Corp | 0.23086% | $6,474,848.29 | 6,499,000 | 3.30% | 06 Feb 2027 |
| T-Mobile USA Inc | 0.23020% | $6,456,225.93 | 6,477,000 | 3.75% | 15 Apr 2027 |
| Citigroup Inc | 0.22800% | $6,394,635.93 | 6,354,000 | 4.45% | 29 Sep 2027 |
| Wells Fargo & Co | 0.22261% | $6,243,430.95 | 6,285,000 | 3.53% | 24 Mar 2028 |
| Amgen Inc | 0.22072% | $6,190,482.39 | 6,050,000 | 5.15% | 02 Mar 2028 |
-
Inception date
19 Feb 2019
Listing date
09 Mar 2023
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 Jan 2026 | $61.1990 | €52.5500 |
| 13 Jan 2026 | $61.1818 | €52.5620 |
| 12 Jan 2026 | $61.1520 | €52.3740 |
| 09 Jan 2026 | $61.1395 | €52.6100 |
| 08 Jan 2026 | $61.1623 | €52.5180 |
| 07 Jan 2026 | $61.1779 | €52.3860 |
| 06 Jan 2026 | $61.1862 | €52.3420 |
| 05 Jan 2026 | $61.1769 | €52.2280 |
| 02 Jan 2026 | $61.1285 | €52.0720 |
| 31 Dec 2025 | $61.1107 | €52.0160 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.