- Ticker iNav Bloomberg: IVDCAEUR
- Bloomberg: VAGY GY
- Citi: PYXU
- Exchange ticker: VAGY
- ISIN: IE00BGYWSV06
- MEX ID: VRITB
- Reuters: VAGY.DE
- SEDOL: BJT1RQ1

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 2,003 | 2,309 | 31 Oct 2025 |
| 4.2% | 4.2% | 30 Nov 2025 | |
| 4.2% | 4.2% | 30 Nov 2025 | |
| 1.9 Years | 1.9 Years | 30 Nov 2025 | |
| A- | A- | 30 Nov 2025 | |
| 1.8 Years | 1.8 Years | 30 Nov 2025 | |
| Cash Investment | -0.0% | — | 31 Oct 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 69.73% | 68.84% | 0.89% |
| United Kingdom | Europe | 6.05% | 5.96% | 0.09% |
| Canada | North America | 3.82% | 3.90% | -0.08% |
| Japan | Pacific | 3.12% | 3.15% | -0.03% |
| France | Europe | 2.52% | 2.66% | -0.14% |
| Germany | Europe | 2.41% | 2.38% | 0.03% |
| Australia | Pacific | 1.94% | 2.14% | -0.20% |
| South Korea | Pacific | 1.88% | 1.93% | -0.05% |
| Spain | Europe | 1.13% | 1.07% | 0.06% |
| Switzerland | Europe | 1.07% | 1.07% | 0.00% |
| Ireland | Europe | 0.85% | 0.84% | 0.01% |
| Netherlands | Europe | 0.82% | 1.03% | -0.21% |
| China | Emerging Markets | 0.75% | 0.90% | -0.15% |
| Italy | Europe | 0.57% | 0.45% | 0.12% |
| New Zealand | Pacific | 0.27% | 0.35% | -0.08% |
As at 31 Oct 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.50% | 0.52% | -0.03% |
| AA | 8.97% | 9.48% | -0.51% |
| A | 48.75% | 49.26% | -0.51% |
| BBB | 41.79% | 40.71% | 1.07% |
| Not Rated | -0.00% | 0.02% | -0.03% |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 48.05% | 48.34% | -0.29% |
| Corporate-Industrials | 45.83% | 45.56% | 0.26% |
| Corporate-Utilities | 6.07% | 6.07% | -0.00% |
| Treasury/Federal | 0.04% | — | — |
| Gov-Related-Provincials/Municipals | 0.01% | 0.03% | -0.02% |
| Cash | -0.00% | — | — |
| Other | 0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Oct 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Over 5 Years | 1.90% | 1.89% | 0.00% |
| Under 1 Year | 0.48% | 0.03% | 0.45% |
| 1 - 2 Years | 40.54% | 38.54% | 2.00% |
| 2 - 3 Years | 45.67% | 49.37% | -3.70% |
| 3 - 4 Years | 11.38% | 10.17% | 1.21% |
| 4 - 5 Years | 0.04% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.65703% | $19,954,687.60 | 20,000,000 | 3.38% | 30 Nov 2027 |
| United States Treasury Note/Bond | 0.50732% | $15,407,813.44 | 15,403,000 | 3.50% | 15 Nov 2028 |
| Bank of America Corp | 0.32681% | $9,925,454.66 | 10,045,000 | 3.42% | 20 Dec 2028 |
| Goldman Sachs Group Inc/The | 0.32365% | $9,829,485.41 | 9,810,000 | 4.22% | 01 May 2029 |
| Bank of America Corp | 0.27312% | $8,294,909.45 | 8,250,000 | 4.27% | 23 Jul 2029 |
| American Express Co | 0.25580% | $7,768,767.38 | 7,641,000 | 4.73% | 25 Apr 2029 |
| Wells Fargo & Co | 0.25481% | $7,738,967.52 | 7,465,000 | 5.57% | 25 Jul 2029 |
| T-Mobile USA Inc | 0.25376% | $7,706,844.89 | 7,742,000 | 3.75% | 15 Apr 2027 |
| JPMorgan Chase & Co | 0.24606% | $7,473,007.31 | 7,450,000 | 4.20% | 23 Jul 2029 |
| Pfizer Investment Enterprises Pte Ltd | 0.23495% | $7,135,587.14 | 7,050,000 | 4.45% | 19 May 2028 |
-
Inception date
19 Feb 2019
Listing date
09 Mar 2023
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 12 Dec 2025 | $60.9247 | €51.9280 |
| 11 Dec 2025 | $60.9344 | €51.9140 |
| 10 Dec 2025 | $60.9233 | €52.2820 |
| 09 Dec 2025 | $60.8314 | €52.2980 |
| 08 Dec 2025 | $60.8588 | €52.3420 |
| 05 Dec 2025 | $60.8568 | €52.3300 |
| 04 Dec 2025 | $60.8856 | €52.2700 |
| 03 Dec 2025 | $60.9127 | €52.2460 |
| 02 Dec 2025 | $60.8782 | €52.4800 |
| 01 Dec 2025 | $60.8403 | €52.3540 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.