The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Jan 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 1,743 | 2,171 |
Median market capital | 72.8 B | 81.6 B |
15.6 x | 15.7 x | |
2.4 x | 2.4 x | |
16.2% | 16.5% | |
15.8% | 15.7% | |
Portfolio turnover rate (As at 31 Dec 2022) | 10.0% | — |
As at 31 Dec 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 65.6% | 65.7% | -0.1% |
Japan | Pacific | 7.1% | 7.1% | 0.0% |
United Kingdom | Europe | 4.6% | 4.6% | 0.0% |
Canada | North America | 3.1% | 3.0% | 0.1% |
France | Europe | 3.0% | 3.2% | -0.2% |
Switzerland | Europe | 2.8% | 2.8% | 0.0% |
Australia | Pacific | 2.5% | 2.5% | 0.0% |
Germany | Europe | 2.3% | 2.3% | 0.0% |
South Korea | Pacific | 1.4% | 1.5% | -0.1% |
Netherlands | Europe | 1.3% | 1.2% | 0.1% |
Hong Kong | Pacific | 1.0% | 1.0% | 0.0% |
Denmark | Europe | 0.8% | 0.8% | 0.0% |
Sweden | Europe | 0.8% | 0.9% | -0.1% |
Italy | Europe | 0.8% | 0.7% | 0.1% |
Spain | Europe | 0.8% | 0.7% | 0.1% |
As at 31 Dec 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 3.88030% | Computer Hardware | US | €32,527,483.96 | 267,182 |
Microsoft Corp. | 3.50378% | Software | US | €29,371,180.66 | 130,708 |
Amazon.com Inc. | 1.45381% | Diversified Retailers | US | €12,186,906.54 | 154,839 |
Alphabet Inc. Class A | 1.03653% | Consumer Digital Services | US | €8,688,908.59 | 105,103 |
UnitedHealth Group Inc. | 0.99032% | Health Care Management Services | US | €8,301,558.19 | 16,711 |
Exxon Mobil Corp. | 0.94541% | Integrated Oil and Gas | US | €7,925,064.04 | 76,682 |
Alphabet Inc. Class C | 0.93667% | Consumer Digital Services | US | €7,851,804.79 | 94,442 |
Berkshire Hathaway Inc. Class B | 0.86126% | Diversified Financial Services | US | €7,219,678.24 | 24,944 |
JPMorgan Chase & Co. | 0.78921% | Banks | US | €6,615,725.65 | 52,652 |
Procter & Gamble Co. | 0.74507% | Personal Products | US | €6,245,734.70 | 43,981 |
-
Inception date
31 Jan 2018
Date | NAV (EUR) |
---|---|
01 Feb 2023 | €131.8115 |
31 Jan 2023 | €130.8516 |
30 Jan 2023 | €129.7122 |
27 Jan 2023 | €130.8982 |
26 Jan 2023 | €130.5129 |
25 Jan 2023 | €129.4361 |
24 Jan 2023 | €129.4580 |
23 Jan 2023 | €129.4376 |
20 Jan 2023 | €128.1613 |
19 Jan 2023 | €126.3185 |
Distribution frequency
—
Historical performance 31 Dec 2022
2.17%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode