The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 223 | 2,966 | 31 Dec 2025 |
| Median market capital | 29.6 B | 276.9 B | 31 Dec 2025 |
| 29.3 x | 27.3 x | 31 Dec 2025 | |
| 4.1 x | 4.6 x | 31 Dec 2025 | |
| 10.6% | 23.8% | 31 Dec 2025 | |
| 14.4% | 22.0% | 31 Dec 2025 | |
| Portfolio turnover rate | 18.9% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 89.97% | 99.32% | -9.35% |
| China | Emerging Markets | 4.84% | 0.00% | 4.84% |
| Other | Other | 3.12% | 0.40% | 2.72% |
| Canada | North America | 0.98% | 0.00% | 0.98% |
| Switzerland | Europe | 0.40% | 0.00% | 0.40% |
| Germany | Europe | 0.28% | 0.00% | 0.28% |
| United Kingdom | Europe | 0.18% | 0.00% | 0.18% |
| France | Europe | 0.15% | 0.00% | 0.15% |
| Israel | Middle East | 0.06% | 0.00% | 0.06% |
| Hong Kong | Pacific | 0.00% | 0.00% | 0.00% |
| Sweden | Europe | 0.00% | 0.14% | -0.14% |
| Argentina | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Panama | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Brazil | Emerging Markets | 0.00% | 0.11% | -0.11% |
| Peru | Emerging Markets | 0.00% | 0.02% | -0.02% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Eli Lilly & Co | 3.64680% | Health Care | US | $48,437,529.00 | 63,483 |
| Micron Technology Inc | 3.31171% | Information Technology | US | $43,986,754.80 | 262,890 |
| Xometry Inc | 3.19097% | Industrials | US | $42,383,107.00 | 778,100 |
| Flex Ltd | 2.99371% | Information Technology | US | $39,763,072.25 | 685,925 |
| NEXTracker Inc | 2.60331% | Industrials | US | $34,577,672.71 | 467,329 |
| Alibaba Group Holding Ltd | 2.33872% | Consumer Discretionary | US | $31,063,274.00 | 173,800 |
| Alphabet Inc | 2.17528% | Communication Services | US | $28,892,435.00 | 118,850 |
| BeOne Medicines Ltd | 2.09347% | Health Care | US | $27,805,889.80 | 81,614 |
| Raymond James Financial Inc | 1.87050% | Financials | US | $24,844,389.20 | 143,942 |
| Rhythm Pharmaceuticals Inc | 1.85218% | Health Care | US | $24,600,962.02 | 243,598 |
-
Inception date
01 Jul 2002
| Date | NAV (USD) |
|---|---|
| 16 Jan 2026 | $2,562.5655 |
| 15 Jan 2026 | $2,569.9796 |
| 14 Jan 2026 | $2,560.2690 |
| 13 Jan 2026 | $2,563.2485 |
| 12 Jan 2026 | $2,561.7527 |
| 09 Jan 2026 | $2,541.2161 |
| 08 Jan 2026 | $2,512.0119 |
| 07 Jan 2026 | $2,536.7161 |
| 06 Jan 2026 | $2,535.5785 |
| 05 Jan 2026 | $2,490.6088 |
Distribution frequency
—
Historical performance 31 Dec 2025
0.53%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD