The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 216 | 2,903 | 31 May 2026 |
| Median market capital | 38.9 B | 340.0 B | 31 May 2026 |
| 31.9 x | 27.2 x | 31 May 2026 | |
| 4.9 x | 4.9 x | 31 May 2026 | |
| 11.0% | 25.1% | 31 May 2026 | |
| 17.3% | 22.7% | 31 May 2026 | |
| Portfolio turnover rate | 17.9% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 92.84% | 99.42% | -6.58% |
| China | Emerging Markets | 3.50% | — | — |
| United Kingdom | Europe | 1.56% | — | — |
| Canada | North America | 0.96% | — | — |
| Sweden | Europe | 0.40% | 0.12% | 0.28% |
| Germany | Europe | 0.34% | — | — |
| Switzerland | Europe | 0.20% | — | — |
| France | Europe | 0.11% | — | — |
| Japan | Pacific | 0.08% | — | — |
| Israel | Middle East | 0.01% | 0.00% | 0.01% |
| Other | Other | 0.00% | 0.36% | -0.36% |
| Argentina | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Brazil | Emerging Markets | 0.00% | 0.08% | -0.08% |
| Panama | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Peru | Emerging Markets | 0.00% | 0.02% | -0.02% |
-
Temporarily unavailable
-
Inception date
01 Jul 2002
| Date | NAV (USD) |
|---|---|
| 29 Jun 2026 | $3,149.7230 |
| 26 Jun 2026 | $3,090.0205 |
| 25 Jun 2026 | $3,122.9748 |
| 24 Jun 2026 | $3,049.4399 |
| 23 Jun 2026 | $3,044.7014 |
| 22 Jun 2026 | $3,129.8278 |
| 19 Jun 2026 | $3,094.1561 |
| 18 Jun 2026 | $3,094.4191 |
| 17 Jun 2026 | $3,016.7789 |
| 16 Jun 2026 | $3,032.9469 |
Distribution frequency
—
Historical performance 31 May 2026
0.43%
All dividends are reinvested for the "Accumulation" shares.
Base currency: USD