The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,221 | 1,196 | 31 Dec 2025 |
| Median market capital | 41.8 B | 41.8 B | 31 Dec 2025 |
| 15.9 x | 15.9 x | 31 Dec 2025 | |
| 2.4 x | 2.4 x | 31 Dec 2025 | |
| 14.4% | 14.4% | 31 Dec 2025 | |
| 16.7% | 16.7% | 31 Dec 2025 | |
| Portfolio turnover rate | -37.8% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 27.63% | 27.63% | 0.00% |
| Taiwan | Emerging Markets | 20.60% | 20.60% | 0.00% |
| India | Emerging Markets | 15.29% | 15.29% | 0.00% |
| South Korea | Pacific | 13.32% | 13.32% | 0.00% |
| Brazil | Emerging Markets | 4.32% | 4.32% | 0.00% |
| South Africa | Emerging Markets | 3.81% | 3.81% | 0.00% |
| Saudi Arabia | Emerging Markets | 2.85% | 2.85% | 0.00% |
| Mexico | Emerging Markets | 1.94% | 1.94% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.44% | 1.44% | 0.00% |
| Malaysia | Emerging Markets | 1.21% | 1.21% | 0.00% |
| Indonesia | Emerging Markets | 1.17% | 1.16% | 0.01% |
| Poland | Europe | 1.12% | 1.12% | 0.00% |
| Kuwait | Emerging Markets | 0.69% | 0.69% | 0.00% |
| Qatar | Emerging Markets | 0.66% | 0.65% | 0.01% |
| Other | Other | 0.61% | 0.00% | 0.61% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11.57179% | Information Technology | TW | €2,184,992,533.54 | 44,292,618 |
| Tencent Holdings Ltd | 4.69555% | Communication Services | HK | €886,616,658.83 | 11,520,836 |
| Samsung Electronics Co Ltd | 3.75303% | Information Technology | KR | €708,649,492.42 | 8,514,137 |
| Alibaba Group Holding Ltd | 3.00146% | Consumer Discretionary | HK | €566,736,956.48 | 30,890,736 |
| SK hynix Inc | 2.34930% | Information Technology | KR | €443,595,571.14 | 981,600 |
| HDFC Bank Ltd | 1.19309% | Financials | IN | €225,280,751.73 | 20,427,864 |
| Reliance Industries Ltd | 1.01300% | Energy | IN | €191,274,756.34 | 10,947,313 |
| China Construction Bank Corp | 0.90049% | Financials | HK | €170,031,049.39 | 172,098,397 |
| Hon Hai Precision Industry Co Ltd | 0.87815% | Information Technology | TW | €165,812,224.12 | 22,602,616 |
| Xiaomi Corp | 0.82778% | Information Technology | HK | €156,302,237.23 | 30,956,195 |
-
Inception date
06 Dec 2013
| Date | NAV (EUR) |
|---|---|
| 16 Jan 2026 | €228.7354 |
| 15 Jan 2026 | €227.5645 |
| 14 Jan 2026 | €226.6049 |
| 13 Jan 2026 | €225.6630 |
| 12 Jan 2026 | €224.1739 |
| 09 Jan 2026 | €222.7965 |
| 08 Jan 2026 | €222.2961 |
| 07 Jan 2026 | €223.4030 |
| 06 Jan 2026 | €223.9337 |
| 05 Jan 2026 | €221.2992 |
Distribution frequency
—
Historical performance 31 Dec 2025
2.25%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR