The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Oct 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 1,734 | 2,118 |
Median market capital | 88.5 B | 95.8 B |
17.2 x | 17.1 x | |
2.5 x | 2.5 x | |
18.6% | 18.6% | |
14.5% | 14.8% | |
Portfolio turnover rate (As at 30 Sep 2023) | 10.6% | — |
As at 31 Oct 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 67.7% | 67.8% | -0.1% |
Japan | Pacific | 7.0% | 7.0% | 0.0% |
United Kingdom | Europe | 4.2% | 4.3% | -0.1% |
France | Europe | 3.0% | 3.1% | -0.1% |
Canada | North America | 2.8% | 2.7% | 0.1% |
Switzerland | Europe | 2.6% | 2.6% | 0.0% |
Germany | Europe | 2.2% | 2.2% | 0.0% |
Australia | Pacific | 2.1% | 2.1% | 0.0% |
South Korea | Pacific | 1.4% | 1.4% | 0.0% |
Netherlands | Europe | 1.2% | 1.2% | 0.0% |
Denmark | Europe | 0.9% | 0.9% | 0.0% |
Italy | Europe | 0.9% | 0.8% | 0.1% |
Hong Kong | Pacific | 0.8% | 0.7% | 0.1% |
Sweden | Europe | 0.8% | 0.8% | 0.0% |
Spain | Europe | 0.8% | 0.7% | 0.1% |
As at 31 Oct 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 4.67236% | Computer Hardware | US | €40,215,607.98 | 248,919 |
Microsoft Corp. | 4.61872% | Software | US | €39,753,994.98 | 124,279 |
Amazon.com Inc. | 2.20137% | Diversified Retailers | US | €18,947,508.32 | 150,481 |
NVIDIA Corp. | 1.77298% | Semiconductors | US | €15,260,284.96 | 39,554 |
Alphabet Inc. Class A | 1.33277% | Consumer Digital Services | US | €11,471,354.47 | 97,721 |
Facebook Inc. Class A | 1.22170% | Consumer Digital Services | US | €10,515,377.59 | 36,893 |
Alphabet Inc. Class C | 1.19219% | Consumer Digital Services | US | €10,261,323.18 | 86,562 |
Tesla Inc. | 1.01672% | Automobiles | US | €8,751,075.72 | 46,056 |
UnitedHealth Group Inc. | 0.93305% | Health Care Management Services | US | €8,030,866.60 | 15,850 |
Eli Lilly & Co. | 0.87701% | Pharmaceuticals | US | €7,548,540.89 | 14,404 |
-
Inception date
31 Jan 2018
Date | NAV (EUR) |
---|---|
29 Nov 2023 | €143.1651 |
28 Nov 2023 | €143.1401 |
27 Nov 2023 | €143.1616 |
24 Nov 2023 | €143.5016 |
23 Nov 2023 | €143.3605 |
22 Nov 2023 | €143.3052 |
21 Nov 2023 | €142.7850 |
20 Nov 2023 | €143.0785 |
17 Nov 2023 | €142.3921 |
16 Nov 2023 | €141.9146 |
Distribution frequency
—
Historical performance 31 Oct 2023
2.14%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode