SRI FTSE Developed World II CCF Institutional B EUR Accumulation Units - NL FBI
SRI FTSE Developed World II CCF Institutional B EUR Accumulation Units - NL FBI - Institutional EUR Acc (VGDWCBF)
Related Documents
About this fund
Fund facts
Share class inception
27 Sep 2017
Minimum initial investment
€30,000,000.00
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Strategy
Index
Asset Class
Equity
Domicile
Ireland
Dividend schedule
—
Legal entity
Vanguard Investments II Common Contractual Fund
Benchmark
FTSE Developed Index
Register countries
—
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Performance
Risk and Volatility
-
Beta
R²
Annualized Tracking Error
1 year
3 years
5 years
Portfolio data
Characteristics
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
Market allocation
As at 30 Sep 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 68.96% | 69.22% | -0.26% |
| Japan | Pacific | 6.84% | 6.73% | 0.11% |
| Canada | North America | 3.34% | 3.23% | 0.11% |
| United Kingdom | Europe | 3.21% | 3.40% | -0.19% |
| South Korea | Pacific | 2.87% | 2.89% | -0.02% |
| Germany | Europe | 2.18% | 1.98% | 0.20% |
| Switzerland | Europe | 2.17% | 2.09% | 0.08% |
| France | Europe | 2.04% | 2.10% | -0.06% |
| Australia | Pacific | 1.66% | 1.70% | -0.04% |
| Netherlands | Europe | 1.26% | 1.30% | -0.04% |
| Spain | Europe | 0.95% | 0.94% | 0.01% |
| Italy | Europe | 0.91% | 0.84% | 0.07% |
| Sweden | Europe | 0.67% | 0.75% | -0.08% |
| Hong Kong | Pacific | 0.60% | 0.51% | 0.09% |
| Singapore | Pacific | 0.38% | 0.42% | -0.04% |
Holdings details
-
Temporarily unavailable
Prices and distribution
Prices
NAV Price (EUR)
€159.38
EURChange
+€0.110.07% At closure 27 Oct 2022
NAV 52-week high
—
NAV 52-week low
—
NAV 52-week difference
—
Historical Prices
-
Inception date
27 Sep 2017
| Date | NAV (EUR) |
|---|---|
| 27 Oct 2022 | €159.3790 |
| 26 Oct 2022 | €159.2701 |
| 25 Oct 2022 | €160.8211 |
| 24 Oct 2022 | €159.1740 |
| 21 Oct 2022 | €158.6008 |
| 20 Oct 2022 | €155.8488 |
| 19 Oct 2022 | €157.4102 |
| 18 Oct 2022 | €157.6715 |
| 17 Oct 2022 | €156.5618 |
| 14 Oct 2022 | €154.0973 |
Purchase information
Currency
Base currency:EUR
Fund codes
- Bloomberg:VGDWCBF
- Citi:NXMU
- ISIN:IE00BDZCQ033
- MEX ID:VRJMC
- SEDOL:BDZCQ03