The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 21 Mar 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 2,155 | — |
4.0% | 4.0% | |
1.6% | 1.6% | |
5.9 Years | 5.9 Years | |
A+ | A+ | |
5.2 Years | 5.3 Years | |
Cash Investment | 0.4% | — |
As at 28 Feb 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Supranational | Other | 17.4% | 17.5% | -0.1% |
France | Europe | 16.0% | 16.5% | -0.5% |
United States of America | North America | 11.2% | 10.3% | 0.9% |
Germany | Europe | 10.8% | 11.3% | -0.5% |
United Kingdom | Europe | 5.6% | 5.2% | 0.4% |
Netherlands | Europe | 5.2% | 5.3% | -0.1% |
Spain | Europe | 4.7% | 4.8% | -0.1% |
Italy | Europe | 3.5% | 3.6% | -0.1% |
Canada | North America | 3.1% | 2.9% | 0.2% |
Sweden | Europe | 2.4% | 2.4% | 0.0% |
Switzerland | Europe | 2.2% | 2.1% | 0.1% |
Austria | Europe | 1.8% | 1.8% | 0.0% |
Australia | Pacific | 1.7% | 1.7% | 0.0% |
Norway | Europe | 1.7% | 1.6% | 0.1% |
Belgium | Europe | 1.6% | 1.5% | 0.1% |
As at 28 Feb 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 29.15% | 29.57% | -0.42% |
AA | 13.02% | 12.80% | 0.22% |
A | 24.98% | 24.81% | 0.17% |
BBB | 32.39% | 32.73% | -0.34% |
Not Rated | 0.46% | 0.06% | 0.40% |
Total | 100.00% | 100.00% |
As at 28 Feb 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Corporate-Industrials | 26.68% | 26.97% | -0.30% |
Corporate-Financial Institutions | 25.16% | 25.18% | -0.03% |
Securitized-Asset Backed Security | 18.66% | 18.86% | -0.20% |
Gov-Related-Supranational | 17.50% | 17.55% | -0.06% |
Corporate-Utilities | 4.46% | 4.39% | 0.07% |
Gov-Related-Sovereign | 3.89% | 3.65% | 0.24% |
Gov-Related-Agencies | 2.25% | 2.29% | -0.04% |
Gov-Related-Local Authority | 0.99% | 1.07% | -0.08% |
Cash | 0.41% | — | — |
Total | 100.00% | 100.00% |
As at 28 Feb 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.44% | — | — |
1 - 5 Years | 50.18% | 51.93% | -1.75% |
5 - 10 Years | 34.89% | 33.49% | 1.40% |
10 - 15 Years | 6.48% | 6.52% | -0.04% |
15 - 20 Years | 2.87% | 2.94% | -0.07% |
20 - 25 Years | 1.27% | 1.29% | -0.01% |
Over 25 Years | 3.87% | 3.83% | 0.03% |
Total | 100.00% | 100.00% |
As at 28 Feb 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
European Union | 0.66882% | €1,966,140.21 | 2,176,000 | 1.63% | 04 Dec 2029 |
European Union | 0.40414% | €1,188,059.87 | 1,260,000 | 0.80% | 04 Jul 2025 |
European Union | 0.39788% | €1,169,664.06 | 1,304,000 | 06 Jul 2026 | |
European Investment Bank | 0.34212% | €1,005,730.41 | 1,100,000 | 0.38% | 14 Apr 2026 |
European Union | 0.30459% | €895,419.67 | 946,000 | 2.00% | 04 Oct 2027 |
European Union | 0.29900% | €878,981.69 | 1,050,000 | 04 Oct 2028 | |
European Union | 0.29840% | €877,203.26 | 1,070,000 | 1.00% | 06 Jul 2032 |
European Union | 0.29769% | €875,137.57 | 1,315,461 | 0.40% | 04 Feb 2037 |
European Investment Bank | 0.29325% | €862,060.95 | 900,000 | 0.20% | 15 Jul 2024 |
European Financial Stability Facility | 0.26967% | €792,756.98 | 900,000 | 0.88% | 05 Sep 2028 |
-
Inception date
14 Dec 2017
Date | NAV (EUR) |
---|---|
30 Mar 2023 | €90.1464 |
29 Mar 2023 | €90.3100 |
28 Mar 2023 | €90.3056 |
27 Mar 2023 | €90.6181 |
24 Mar 2023 | €90.9269 |
23 Mar 2023 | €90.6900 |
22 Mar 2023 | €90.1332 |
21 Mar 2023 | €90.2979 |
20 Mar 2023 | €90.5080 |
17 Mar 2023 | €90.6809 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode