- Ticker iNav Bloomberg:IVCSHAEUR
- Bloomberg:VCSHA NA
- Citi:BXQA6
- Exchange ticker:VCSHA
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.AS
- SEDOL:BTLMCL2
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 26 | 12 Jun 2026 |
| 27.0 Days | 12 Jun 2026 | |
| 27.0 Days | 12 Jun 2026 | |
| Net yield | 2.02% | 12 Jun 2026 |
| Yield to maturity | 2.02% | 12 Jun 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 12 Jun 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 33.07% |
| A-1+ | 56.91% |
| Cash | 0.12% |
| Total | 90.00% |
As at 12 Jun 2026
| Issuers | Fund |
|---|---|
| Bonds - Sovereign/Supranational/Agency | 27.81% |
| Bonds - Government | 25.31% |
| Time Deposit | 21.41% |
| Repurchase Agreements | 19.76% |
| Commercial Paper | 5.56% |
| Cash | 0.12% |
| Total | 100.00% |
As at 12 Jun 2026
| Maturity | Fund |
|---|---|
| Other | 0.01% |
| Under 1 Week | 52.79% |
| 1 Week - 1 Month | 16.49% |
| 1 - 3 Months | 20.21% |
| 3 - 6 Months | 10.45% |
| 6 Months - 1 Year | 0.06% |
| Total | 100.00% |
As at 18 Jun 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 19/06/26 | Term Deposit | 9.40% |
| 2 | JP MORGAN SECURITIES PLC | FR | 19/06/26 | Repurchase Agreement | 9.40% |
| 3 | BNP PARIBAS SA | US | 19/06/26 | Repurchase Agreement | 9.40% |
| 4 | BRED BANQUE POPULAIRE | FR | 19/06/26 | Term Deposit | 4.61% |
| 5 | Agence France Locale | FR | 20/06/26 | Government Bond | 3.18% |
| 6 | Kingdom of Belgium Government Bond | BE | 22/06/26 | Government Bond | 3.18% |
| 7 | Kreditanstalt fuer Wiederaufbau | DE | 27/07/26 | Corporate Bond | 3.18% |
| 8 | Dutch Treasury Certificate | NL | 29/06/26 | Government Bond | 3.18% |
| 9 | European Union Bill | SNAT | 03/07/26 | Government Bond | 3.18% |
| 10 | European Union | SNAT | 06/07/26 | Government Bond | 3.18% |
The 10 main holdings represent 51.90% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 19 Jun 2026 | €15.1548 | €15.1563 |
| 18 Jun 2026 | €15.1530 | €15.1551 |
| 17 Jun 2026 | €15.1512 | €15.1519 |
| 16 Jun 2026 | €15.1503 | €15.1514 |
| 15 Jun 2026 | €15.1493 | €15.1513 |
| 12 Jun 2026 | €15.1484 | €15.1504 |
| 11 Jun 2026 | €15.1465 | €15.1485 |
| 10 Jun 2026 | €15.1450 | €15.1476 |
| 09 Jun 2026 | €15.1442 | €15.1462 |
| 08 Jun 2026 | €15.1433 | €15.1451 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam