- Ticker iNav Bloomberg:IVCSHAEUR
- Bloomberg:VCSHA NA
- Citi:BXQA6
- Exchange ticker:VCSHA
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.AS
- SEDOL:BTLMCL2
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 24 | 22 May 2026 |
| 30.0 Days | 22 May 2026 | |
| 30.0 Days | 22 May 2026 | |
| Net yield | 1.98% | 22 May 2026 |
| Yield to maturity | 2.01% | 22 May 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 22 May 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 33.75% |
| A-1+ | 49.67% |
| Cash | 8.06% |
| Total | 91.00% |
As at 22 May 2026
| Issuers | Fund |
|---|---|
| Bonds - Sovereign/Supranational/Agency | 26.89% |
| Bonds - Government | 23.98% |
| Repurchase Agreements | 19.72% |
| Time Deposit | 16.98% |
| Cash | 8.06% |
| Commercial Paper | 4.34% |
| Total | 100.00% |
As at 22 May 2026
| Maturity | Fund |
|---|---|
| Other | 0.03% |
| Under 1 Week | 42.75% |
| 1 Week - 1 Month | 24.14% |
| 1 - 3 Months | 26.46% |
| 3 - 6 Months | 6.28% |
| 6 Months - 1 Year | 0.34% |
| Total | 100.00% |
As at 28 May 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | JP MORGAN SECURITIES PLC | US | 29/05/26 | Repurchase Agreement | 9.83% |
| 2 | BNP PARIBAS SA | FR | 29/05/26 | Repurchase Agreement | 9.83% |
| 3 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD (LONDON BRANCH) | GB | 29/05/26 | Term Deposit | 6.94% |
| 4 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 29/05/26 | Term Deposit | 6.88% |
| 5 | Kreditanstalt fuer Wiederaufbau | DE | 29/05/26 | Corporate Bond | 3.47% |
| 6 | Agence France Locale | FR | 20/06/26 | Government Bond | 3.46% |
| 7 | Bundesschatzanweisungen | DE | 18/06/26 | Government Bond | 2.89% |
| 8 | European Financial Stability Facility | LU | 31/05/26 | Government Bond | 2.89% |
| 9 | European Union Bill | SNAT | 05/06/26 | Government Bond | 2.89% |
| 10 | Kingdom of Belgium Treasury Bill | BE | 11/06/26 | Government Bond | 2.89% |
The 10 main holdings represent 52.00% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 29 May 2026 | €15.1371 | €15.1393 |
| 28 May 2026 | €15.1357 | €15.1370 |
| 27 May 2026 | €15.1342 | €15.1364 |
| 26 May 2026 | €15.1336 | €15.1349 |
| 25 May 2026 | €15.1329 | €15.1349 |
| 22 May 2026 | €15.1317 | €15.1327 |
| 21 May 2026 | €15.1300 | €15.1322 |
| 20 May 2026 | €15.1285 | €15.1303 |
| 19 May 2026 | €15.1276 | €15.1295 |
| 18 May 2026 | €15.1267 | €15.1291 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam