- Ticker iNav Bloomberg:IVCSHAEUR
- Bloomberg:VCSHA NA
- Citi:BXQA6
- Exchange ticker:VCSHA
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.AS
- SEDOL:BTLMCL2
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 27 | 24 Jul 2026 |
| 37.0 Days | 24 Jul 2026 | |
| 37.0 Days | 24 Jul 2026 | |
| Net yield | 2.23% | 24 Jul 2026 |
| Yield to maturity | 2.17% | 24 Jul 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 17 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1+ | 41.40% |
| A-1 | 58.20% |
| Cash | 0.39% |
As at 17 Jul 2026
| Issuers | Fund |
|---|---|
| Bonds - Government | 26.48% |
| Bonds - Sovereign/Supranational/Agency | 28.79% |
| Cash | 0.39% |
| Commercial Paper | 6.40% |
| Time Deposit | 18.25% |
| Repurchase Agreements | 19.69% |
As at 17 Jul 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 45.74% |
| 1 Week - 1 Month | 22.54% |
| 1 - 3 Months | 21.76% |
| 3 - 6 Months | 9.90% |
| 6 Months - 1 Year | 0.04% |
| Other | 0.01% |
As at 24 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | DEUTSCHE BANK AG | DE | 27/07/26 | Repurchase Agreement | 9.94% |
| 2 | BNP PARIBAS SA | FR | 27/07/26 | Repurchase Agreement | 9.43% |
| 3 | JP MORGAN SECURITIES PLC | US | 27/07/26 | Repurchase Agreement | 9.43% |
| 4 | European Financial Stability Facility | LU | 17/08/26 | Government Bond | 3.47% |
| 5 | European Union Bill | SNAT | 07/08/26 | Government Bond | 3.47% |
| 6 | Kreditanstalt fuer Wiederaufbau | DE | 27/07/26 | Corporate Bond | 2.77% |
| 7 | France Treasury Bill BTF | FR | 12/08/26 | Government Bond | 2.77% |
| 8 | Kingdom of Belgium Treasury Bill | BE | 13/08/26 | Government Bond | 2.77% |
| 9 | FINLAND (REPUBLIC OF) | FI | 13/08/26 | Treasury Bill | 2.77% |
| 10 | France Treasury Bill BTF | FR | 19/08/26 | Government Bond | 2.77% |
The 10 main holdings represent 49.60% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 29 Jul 2026 | €15.1902 | €15.1931 |
| 28 Jul 2026 | €15.1892 | €15.1903 |
| 27 Jul 2026 | €15.1882 | €15.1898 |
| 24 Jul 2026 | €15.1870 | €15.1895 |
| 23 Jul 2026 | €15.1853 | €15.1860 |
| 22 Jul 2026 | €15.1833 | €15.1846 |
| 21 Jul 2026 | €15.1825 | €15.1841 |
| 20 Jul 2026 | €15.1814 | €15.1829 |
| 17 Jul 2026 | €15.1804 | €15.1817 |
| 16 Jul 2026 | €15.1787 | €15.1800 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam