- Ticker iNav Bloomberg:IVCSHAEUR
- Bloomberg:VCSHA NA
- Citi:BXQA6
- Exchange ticker:VCSHA
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.AS
- SEDOL:BTLMCL2
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 28 Aug 2026 |
| 26.0 Days | 28 Aug 2026 | |
| 26.0 Days | 28 Aug 2026 | |
| Net yield | 2.23% | 28 Aug 2026 |
| Yield to maturity | 2.20% | 28 Aug 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 28 Aug 2026
| Credit Rating | |
|---|---|
| A-1+ | 38.57% |
| A-1 | 41.65% |
| Cash | 19.77% |
As at 28 Aug 2026
| Issuers | Fund |
|---|---|
| Bonds - Sovereign/Supranational/Agency | 8.17% |
| Repurchase Agreements | 29.58% |
| Commercial Paper | 16.72% |
| Bonds - Government | 25.75% |
| Cash | 19.77% |
As at 28 Aug 2026
| Maturity | Fund |
|---|---|
| Under 1 Week | 31.98% |
| 1 Week - 1 Month | 42.12% |
| 1 - 3 Months | 25.85% |
| 3 - 6 Months | 0.04% |
| Other | 0.01% |
As at 02 Sep 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | TD GLOBAL FINANCE | CA | 03/09/26 | Repurchase Agreement | 9.74% |
| 2 | DEUTSCHE BANK AG | DE | 03/09/26 | Repurchase Agreement | 9.74% |
| 3 | BNP PARIBAS SA | US | 03/09/26 | Repurchase Agreement | 4.85% |
| 4 | JP MORGAN SECURITIES PLC | FR | 03/09/26 | Repurchase Agreement | 4.85% |
| 5 | BANK OF NOVA SCOTIA | CA | 03/09/26 | Repurchase Agreement | 4.83% |
| 6 | Agence France Locale | FR | 15/09/26 | Commercial Paper | 3.08% |
| 7 | EUROFIMA | SNAT | 16/09/26 | Commercial Paper | 2.88% |
| 8 | Nordic Investment Bank | SNAT | 25/09/26 | Corporate Bond | 2.75% |
| 9 | European Union | SNAT | 05/10/26 | Government Bond | 2.70% |
| 10 | Bundesschatzanweisungen | DE | 17/09/26 | Government Bond | 2.70% |
The 10 main holdings represent 48.10% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 03 Sep 2026 | €15.2236 | €15.2261 |
| 02 Sep 2026 | €15.2220 | €15.2243 |
| 01 Sep 2026 | €15.2212 | €15.2224 |
| 31 Aug 2026 | €15.2201 | €15.2218 |
| 28 Aug 2026 | €15.2190 | €15.2201 |
| 27 Aug 2026 | €15.2173 | €15.2197 |
| 26 Aug 2026 | €15.2159 | €15.2177 |
| 25 Aug 2026 | €15.2149 | €15.2162 |
| 24 Aug 2026 | €15.2140 | €15.2159 |
| 21 Aug 2026 | €15.2129 | €15.2139 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency:EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam