- Ticker iNav Bloomberg:IVCSHAEUR
- Bloomberg:VCSHA NA
- Citi:BXQA6
- Exchange ticker:VCSHA
- ISIN:IE000SOORXS0
- MEX ID:VRAAKY
- Reuters:VCSHA.AS
- SEDOL:BTLMCL2
Vanguard Asset Management, Ltd.
Global Fixed Income Team
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | As at |
|---|---|---|
| Number of issuers | 28 | 03 Jul 2026 |
| 33.0 Days | 03 Jul 2026 | |
| 33.0 Days | 03 Jul 2026 | |
| Net yield | 2.17% | 03 Jul 2026 |
| Yield to maturity | 2.11% | 03 Jul 2026 |
As at 31 Jan 2026
| Country | Region | Fund |
|---|---|---|
| France | Europe | 30.12% |
| Germany | Europe | 24.02% |
| Supranational | Other | 11.84% |
| Ireland | Europe | 7.21% |
| Austria | Europe | 6.46% |
| Sweden | Europe | 5.17% |
| Belgium | Europe | 4.89% |
| Finland | Europe | 3.86% |
| Norway | Europe | 3.09% |
| Netherlands | Europe | 2.83% |
| Luxembourg | Europe | 0.51% |
As at 03 Jul 2026
| Credit Rating | Fund |
|---|---|
| A-1 | 52.01% |
| A-1+ | 41.93% |
| Cash | 6.04% |
| Total | 100.00% |
As at 03 Jul 2026
| Issuers | Fund |
|---|---|
| Bonds - Government | 26.39% |
| Bonds - Sovereign/Supranational/Agency | 25.62% |
| Repurchase Agreements | 19.68% |
| Time Deposit | 15.71% |
| Commercial Paper | 6.54% |
| Cash | 6.04% |
| Total | 100.00% |
As at 03 Jul 2026
| Maturity | Fund |
|---|---|
| Other | 0.02% |
| Under 1 Week | 39.53% |
| 1 Week - 1 Month | 22.35% |
| 1 - 3 Months | 28.07% |
| 3 - 6 Months | 9.98% |
| 6 Months - 1 Year | 0.04% |
| Total | 100.00% |
As at 08 Jul 2026
| Rank | Holding | Country | Maturity | Asset type | % Market Value |
|---|---|---|---|---|---|
| 1 | BANK OF NOVA SCOTIA (LONDON BRANCH) | GB | 09/07/26 | Term Deposit | 9.65% |
| 2 | JP MORGAN SECURITIES PLC | FR | 09/07/26 | Repurchase Agreement | 9.65% |
| 3 | BNP PARIBAS SA | US | 09/07/26 | Repurchase Agreement | 9.65% |
| 4 | European Financial Stability Facility | LU | 17/08/26 | Government Bond | 3.28% |
| 5 | BRED BANQUE POPULAIRE | FR | 09/07/26 | Term Deposit | 3.09% |
| 6 | Republic of Austria Government Bond | AT | 15/07/26 | Government Bond | 3.06% |
| 7 | Netherlands Government Bond | NL | 15/07/26 | Government Bond | 3.06% |
| 8 | Agence Francaise de Developpement EPIC | FR | 21/07/26 | Government Bond | 3.06% |
| 9 | Kingdom of Belgium Treasury Bill | BE | 09/07/26 | Government Bond | 2.63% |
| 10 | Kreditanstalt fuer Wiederaufbau | DE | 27/07/26 | Corporate Bond | 2.63% |
The 10 main holdings represent 49.80% of the market value
-
Inception date
09 Dec 2025
Listing date
11 Dec 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 09 Jul 2026 | €15.1723 | €15.1738 |
| 08 Jul 2026 | €15.1705 | €15.1728 |
| 07 Jul 2026 | €15.1698 | €15.1719 |
| 06 Jul 2026 | €15.1690 | €15.1702 |
| 03 Jul 2026 | €15.1678 | €15.1696 |
| 02 Jul 2026 | €15.1661 | €15.1680 |
| 01 Jul 2026 | €15.1644 | €15.1662 |
| 30 Jun 2026 | €15.1633 | €15.1649 |
| 29 Jun 2026 | €15.1624 | €15.1642 |
| 26 Jun 2026 | €15.1614 | €15.1621 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam