- Ticker iNav Bloomberg:IV20DEUR
- Bloomberg:V20D NA
- Exchange ticker:V20D
- ISIN:IE00BMVB5L14
- MEX ID:VRAAAR
- Reuters:V20D.AS
- SEDOL:BN7J583
Global Equity Index Management (GE)
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 08 May 2026
Base currency: EUR
Listed currencies: EUR
| Name | Quantity |
|---|---|
| Vanguard EUR Corporate Bond UCITS ETF | 217 |
| Vanguard EUR Eurozone Government Bond UCITS ETF | 1,351 |
| Vanguard FTSE All-World UCITS ETF | 241 |
| Vanguard FTSE Developed World UCITS ETF | 11 |
| Vanguard FTSE Emerging Markets UCITS ETF | 2 |
| Vanguard Global Aggregate Bond UCITS ETF | 1,591 |
| Vanguard U.K. Gilt UCITS ETF | 309 |
| Vanguard USD Corporate Bond UCITS ETF | 559 |
| Vanguard USD Treasury Bond UCITS ETF | 1,479 |
As at 31 Mar 2026
| Percentage | |
|---|---|
| USD Treasury Bond UCITS ETF EUR Hedged Accumulating | 19.23% |
| Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | 19.20% |
| FTSE All-World UCITS ETF (USD) Accumulating | 19.00% |
| EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating | 16.44% |
| USD Corporate Bond UCITS ETF EUR Hedged Accumulating | 15.88% |
| EUR Corporate Bond UCITS ETF (EUR) Accumulating | 5.93% |
| U.K. Gilt UCITS ETF EUR Hedged Accumulating | 3.09% |
| FTSE Developed World UCITS ETF (USD) Accumulating | 0.72% |
| FTSE Emerging Markets UCITS ETF (USD) Accumulating | 0.11% |
Total allocation percentages shown may not equal 100% due to rounding
As at 30 Apr 2026
| Percentage | |
|---|---|
| Bond | 79.46% |
| Short-term reserves | 0.01% |
| Stock | 20.53% |
-
Inception date
08 Dec 2020
Listing date
18 Feb 2021
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 29 May 2026 | €22.8259 | €22.8450 |
| 28 May 2026 | €22.7819 | €22.7750 |
| 27 May 2026 | €22.7506 | €22.7750 |
| 26 May 2026 | €22.7393 | €22.7600 |
| 25 May 2026 | €22.6933 | €22.7500 |
| 22 May 2026 | €22.6426 | €22.6650 |
| 21 May 2026 | €22.5890 | €22.5600 |
| 20 May 2026 | €22.5469 | €22.5850 |
| 19 May 2026 | €22.4232 | €22.4450 |
| 18 May 2026 | €22.4737 | €22.5000 |
Distribution frequency
Semi-Annually
Historical performance 30 Apr 2026
3.40%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.4055 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.3585 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.3732 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.3504 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.3113 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | €0.3151 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
| Income | €0.2297 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
| Income | €0.2278 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
| Income | €0.1760 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
| Income | €0.2431 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam