- Ticker iNav Bloomberg:iVACDEUR
- Bloomberg:VALLD NA
- Exchange ticker:VALLD
- ISIN:IE000CVUM3N6
- MEX ID:VRAALY
- Reuters:VALLD.AS
- SEDOL:BW9MJ70
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 03 Sep 2026 | $5.0332 | €4.3360 |
| 02 Sep 2026 | $4.9817 | €4.3080 |
| 01 Sep 2026 | $4.9814 | €4.3015 |
| 31 Aug 2026 | $5.0103 | €4.3090 |
| 28 Aug 2026 | $5.0266 | €4.3600 |
| 27 Aug 2026 | $5.0356 | €4.3245 |
| 26 Aug 2026 | $5.0159 | €4.3135 |
| 25 Aug 2026 | $5.0131 | €4.3065 |
| 24 Aug 2026 | $4.9936 | €4.2910 |
| 21 Aug 2026 | $5.0146 | €4.3080 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange