- Ticker iNav Bloomberg: IV3MLEUR
- Bloomberg: V3ML NA
- Exchange ticker: V3ML
- ISIN: IE0001VXZTV7
- MEX ID: VRAACA
- Reuters: V3ML.AS
- SEDOL: BPNZVB4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,814 | 3,895 | 31 Jan 2026 |
| Median market capital | 31.6 B | 31.8 B | 31 Jan 2026 |
| 17.0 x | 17.0 x | 31 Jan 2026 | |
| 2.5 x | 2.5 x | 31 Jan 2026 | |
| 15.8% | 15.8% | 31 Jan 2026 | |
| 17.0% | 17.0% | 31 Jan 2026 | |
| Portfolio turnover rate | -25.8% | — | 31 Dec 2025 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 29.67% | 29.69% | -0.02% |
| Taiwan | Emerging Markets | 29.66% | 29.69% | -0.03% |
| India | Emerging Markets | 15.02% | 15.00% | 0.02% |
| South Africa | Emerging Markets | 4.64% | 4.63% | 0.01% |
| Saudi Arabia | Emerging Markets | 3.37% | 3.36% | 0.01% |
| Brazil | Emerging Markets | 3.24% | 3.24% | 0.00% |
| Mexico | Emerging Markets | 2.34% | 2.34% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.85% | 1.84% | 0.01% |
| Malaysia | Emerging Markets | 1.82% | 1.82% | 0.00% |
| Thailand | Emerging Markets | 1.52% | 1.53% | -0.01% |
| Indonesia | Emerging Markets | 1.17% | 1.16% | 0.01% |
| Kuwait | Emerging Markets | 0.94% | 0.95% | -0.01% |
| Turkey | Emerging Markets | 0.93% | 0.93% | 0.00% |
| Chile | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.78% | 0.78% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 14.83084% | Technology | TW | $13,955,211.31 | 247,420 |
| Alibaba Group Holding Ltd | 4.20135% | Consumer Discretionary | HK | $3,953,300.79 | 182,471 |
| HDFC Bank Ltd | 1.24037% | Financials | IN | $1,167,134.97 | 115,536 |
| China Construction Bank Corp | 0.95386% | Financials | HK | $897,538.93 | 886,158 |
| Hon Hai Precision Industry Co Ltd | 0.91748% | Technology | TW | $863,313.20 | 123,213 |
| MediaTek Inc | 0.88030% | Technology | TW | $828,324.12 | 14,811 |
| Xiaomi Corp | 0.85037% | Telecommunications | HK | $800,162.55 | 176,029 |
| ICICI Bank Ltd | 0.84267% | Financials | IN | $792,915.29 | 53,829 |
| PDD Holdings Inc | 0.83314% | Technology | US | $783,945.90 | 7,758 |
| Delta Electronics Inc | 0.81711% | Industrials | TW | $768,867.49 | 19,833 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 18 Feb 2026 | — | €7.1700 |
| 17 Feb 2026 | $8.3571 | €7.0890 |
| 16 Feb 2026 | $8.3645 | €7.0730 |
| 13 Feb 2026 | $8.3470 | €7.0650 |
| 12 Feb 2026 | $8.4241 | €7.0770 |
| 11 Feb 2026 | $8.4436 | €7.1290 |
| 10 Feb 2026 | $8.3735 | €7.0700 |
| 09 Feb 2026 | $8.2986 | €7.0350 |
| 06 Feb 2026 | $8.1579 | €6.9990 |
| 05 Feb 2026 | $8.1459 | €6.9100 |
Distribution frequency
Quarterly
Historical performance 31 Jan 2026
2.04%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0277 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.0558 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.0550 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0287 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.0144 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.0658 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.0454 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.0157 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.0137 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.0658 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.