- Ticker iNav Bloomberg: IV3MAEUR
- Bloomberg: V3MA NA
- Exchange ticker: V3MA
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MA.AS
- SEDOL: BPNZV69
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,818 | 3,900 | 31 Dec 2025 |
| Median market capital | 29.0 B | 28.9 B | 31 Dec 2025 |
| 16.2 x | 16.2 x | 31 Dec 2025 | |
| 2.4 x | 2.4 x | 31 Dec 2025 | |
| 14.9% | 15.1% | 31 Dec 2025 | |
| 16.8% | 16.9% | 31 Dec 2025 | |
| Portfolio turnover rate | -25.8% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 29.87% | 29.94% | -0.07% |
| Taiwan | Emerging Markets | 28.12% | 28.28% | -0.16% |
| India | Emerging Markets | 16.95% | 16.69% | 0.26% |
| South Africa | Emerging Markets | 4.59% | 4.59% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.24% | 3.25% | -0.01% |
| Brazil | Emerging Markets | 2.97% | 2.97% | 0.00% |
| Mexico | Emerging Markets | 2.30% | 2.30% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.83% | 1.83% | 0.00% |
| Malaysia | Emerging Markets | 1.79% | 1.80% | -0.01% |
| Thailand | Emerging Markets | 1.55% | 1.56% | -0.01% |
| Indonesia | Emerging Markets | 1.28% | 1.28% | 0.00% |
| Kuwait | Emerging Markets | 1.04% | 1.04% | 0.00% |
| Turkey | Emerging Markets | 0.84% | 0.84% | 0.00% |
| Qatar | Emerging Markets | 0.77% | 0.79% | -0.02% |
| Chile | Emerging Markets | 0.73% | 0.73% | 0.00% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.45396% | Technology | TW | $11,465,476.36 | 232,420 |
| Alibaba Group Holding Ltd | 3.68288% | Consumer Discretionary | HK | $3,138,554.48 | 171,071 |
| HDFC Bank Ltd | 1.40094% | Financials | IN | $1,193,881.24 | 108,258 |
| China Construction Bank Corp | 1.00765% | Financials | HK | $858,717.16 | 869,158 |
| Hon Hai Precision Industry Co Ltd | 1.00039% | Technology | TW | $852,535.65 | 116,213 |
| Xiaomi Corp | 0.97777% | Telecommunications | HK | $833,254.92 | 165,029 |
| PDD Holdings Inc | 0.96718% | Technology | US | $824,231.91 | 7,269 |
| ICICI Bank Ltd | 0.88337% | Financials | IN | $752,808.95 | 50,385 |
| Meituan | 0.79387% | Technology | HK | $676,536.37 | 50,976 |
| MediaTek Inc | 0.73757% | Technology | TW | $628,561.93 | 13,811 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 29 Jan 2026 | $8.9596 | €7.4430 |
| 28 Jan 2026 | $9.0012 | €7.5210 |
| 27 Jan 2026 | $8.8851 | €7.4780 |
| 26 Jan 2026 | $8.8051 | €7.4560 |
| 23 Jan 2026 | $8.7739 | €7.4850 |
| 22 Jan 2026 | $8.7424 | €7.5120 |
| 21 Jan 2026 | $8.6589 | €7.4570 |
| 20 Jan 2026 | $8.6825 | €7.3960 |
| 19 Jan 2026 | $8.7003 | €7.4870 |
| 16 Jan 2026 | $8.7001 | €7.4750 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, EUR, MXN, CHF, GBP
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam