- Ticker iNav Bloomberg: IV3MAEUR
- Bloomberg: V3MA NA
- Exchange ticker: V3MA
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MA.AS
- SEDOL: BPNZV69
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,809 | 3,887 | 30 Sep 2025 |
| Median market capital | 29.9 B | 29.2 B | 31 Oct 2025 |
| 16.3 x | 16.3 x | 31 Oct 2025 | |
| 2.5 x | 2.5 x | 31 Oct 2025 | |
| 14.9% | 14.9% | 31 Oct 2025 | |
| 17.3% | 17.3% | 31 Oct 2025 | |
| Portfolio turnover rate | -32.3% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 32.78% | 32.75% | 0.03% |
| Taiwan | Emerging Markets | 25.94% | 26.02% | -0.08% |
| India | Emerging Markets | 16.67% | 16.64% | 0.03% |
| South Africa | Emerging Markets | 4.20% | 4.22% | -0.02% |
| Saudi Arabia | Emerging Markets | 3.54% | 3.54% | 0.00% |
| Brazil | Emerging Markets | 3.06% | 3.05% | 0.01% |
| Mexico | Emerging Markets | 2.29% | 2.29% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.80% | 1.80% | 0.00% |
| Malaysia | Emerging Markets | 1.68% | 1.68% | 0.00% |
| Thailand | Emerging Markets | 1.51% | 1.52% | -0.01% |
| Indonesia | Emerging Markets | 1.25% | 1.25% | 0.00% |
| Kuwait | Emerging Markets | 1.06% | 1.06% | 0.00% |
| Turkey | Emerging Markets | 0.80% | 0.80% | 0.00% |
| Qatar | Emerging Markets | 0.80% | 0.81% | -0.01% |
| Greece | Europe | 0.71% | 0.71% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.82428% | Technology | TW | $10,872,450.47 | 222,820 |
| Alibaba Group Holding Ltd | 4.42069% | Consumer Discretionary | HK | $3,476,761.03 | 163,671 |
| HDFC Bank Ltd | 1.46561% | Financials | IN | $1,152,667.92 | 103,640 |
| Hon Hai Precision Industry Co Ltd | 1.19514% | Technology | TW | $939,944.94 | 112,213 |
| PDD Holdings Inc | 1.19303% | Technology | US | $938,290.59 | 6,957 |
| Xiaomi Corp | 1.11543% | Telecommunications | HK | $877,256.48 | 157,829 |
| China Construction Bank Corp | 1.10998% | Financials | HK | $872,972.47 | 881,158 |
| ICICI Bank Ltd | 0.92943% | Financials | IN | $730,970.90 | 48,234 |
| Meituan | 0.81391% | Technology | HK | $640,121.46 | 48,776 |
| MediaTek Inc | 0.74833% | Technology | TW | $588,543.31 | 13,811 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 Nov 2025 | $8.2440 | €7.1650 |
| 13 Nov 2025 | $8.3637 | €7.1490 |
| 12 Nov 2025 | $8.3405 | €7.2040 |
| 11 Nov 2025 | $8.3143 | €7.1820 |
| 10 Nov 2025 | $8.3143 | €7.1770 |
| 07 Nov 2025 | $8.2373 | €7.0520 |
| 06 Nov 2025 | $8.2939 | €7.1410 |
| 05 Nov 2025 | $8.2344 | €7.2170 |
| 04 Nov 2025 | $8.2658 | €7.2050 |
| 03 Nov 2025 | $8.3477 | €7.2380 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, EUR, MXN, CHF, GBP
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam