- Ticker iNav Bloomberg: IV3MAEUR
- Bloomberg: V3MA NA
- Exchange ticker: V3MA
- ISIN: IE000KPJJWM6
- MEX ID: VRAACB
- Reuters: V3MA.AS
- SEDOL: BPNZV69
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,815 | 3,895 | 28 Feb 2026 |
| Median market capital | 33.0 B | 33.0 B | 28 Feb 2026 |
| 17.2 x | 17.2 x | 28 Feb 2026 | |
| 2.6 x | 2.6 x | 28 Feb 2026 | |
| 16.4% | 16.4% | 28 Feb 2026 | |
| 17.6% | 17.6% | 28 Feb 2026 | |
| Portfolio turnover rate | -25.8% | — | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 32.07% | 32.13% | -0.06% |
| China | Emerging Markets | 27.68% | 27.71% | -0.03% |
| India | Emerging Markets | 14.69% | 14.66% | 0.03% |
| South Africa | Emerging Markets | 4.92% | 4.91% | 0.01% |
| Brazil | Emerging Markets | 3.31% | 3.30% | 0.01% |
| Saudi Arabia | Emerging Markets | 3.05% | 3.04% | 0.01% |
| Mexico | Emerging Markets | 2.38% | 2.38% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.85% | 1.84% | 0.01% |
| Malaysia | Emerging Markets | 1.76% | 1.76% | 0.00% |
| Thailand | Emerging Markets | 1.71% | 1.72% | -0.01% |
| Indonesia | Emerging Markets | 1.14% | 1.13% | 0.01% |
| Kuwait | Emerging Markets | 0.91% | 0.91% | 0.00% |
| Turkey | Emerging Markets | 0.90% | 0.90% | 0.00% |
| Qatar | Emerging Markets | 0.74% | 0.74% | 0.00% |
| Chile | Emerging Markets | 0.72% | 0.73% | -0.01% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16.23088% | Technology | TW | $17,540,863.80 | 274,420 |
| Alibaba Group Holding Ltd | 3.41925% | Consumer Discretionary | HK | $3,695,214.99 | 202,271 |
| HDFC Bank Ltd | 1.15709% | Financials | IN | $1,250,483.23 | 128,149 |
| Hon Hai Precision Industry Co Ltd | 0.98852% | Technology | TW | $1,068,301.53 | 137,213 |
| MediaTek Inc | 0.96939% | Technology | TW | $1,047,624.07 | 16,811 |
| China Construction Bank Corp | 0.93209% | Financials | HK | $1,007,319.27 | 986,158 |
| Delta Electronics Inc | 0.92562% | Industrials | TW | $1,000,326.49 | 21,833 |
| ICICI Bank Ltd | 0.83694% | Financials | IN | $904,491.41 | 59,676 |
| PDD Holdings Inc | 0.82507% | Technology | US | $891,663.08 | 8,596 |
| Xiaomi Corp | 0.80517% | Telecommunications | HK | $870,158.73 | 195,029 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 16 Mar 2026 | $8.4580 | €7.3990 |
| 13 Mar 2026 | $8.4236 | €7.3180 |
| 12 Mar 2026 | $8.5241 | €7.3130 |
| 11 Mar 2026 | $8.6550 | €7.4250 |
| 10 Mar 2026 | $8.5765 | €7.4220 |
| 09 Mar 2026 | $8.3756 | €7.2860 |
| 06 Mar 2026 | $8.5784 | €7.2920 |
| 05 Mar 2026 | $8.5947 | €7.3230 |
| 04 Mar 2026 | $8.5315 | €7.4070 |
| 03 Mar 2026 | $8.7016 | €7.3330 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, GBP, USD
Base currency: USD
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.