- Ticker iNav Bloomberg: IV3PLEUR
- Bloomberg: V3PL NA
- Exchange ticker: V3PL
- ISIN: IE0008T6IUX0
- MEX ID: VRAACC
- Reuters: V3PL.AS
- SEDOL: BPNZTM1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,996 | 1,994 | 31 Oct 2025 |
| Median market capital | 32.9 B | 32.9 B | 31 Oct 2025 |
| 17.2 x | 17.2 x | 31 Oct 2025 | |
| 1.7 x | 1.7 x | 31 Oct 2025 | |
| 10.6% | 10.5% | 31 Oct 2025 | |
| 15.0% | 15.0% | 31 Oct 2025 | |
| Portfolio turnover rate | -2.4% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 58.49% | 58.51% | -0.02% |
| Australia | Pacific | 16.47% | 16.45% | 0.02% |
| South Korea | Pacific | 15.70% | 15.71% | -0.01% |
| Hong Kong | Pacific | 4.87% | 4.89% | -0.02% |
| Singapore | Pacific | 3.76% | 3.76% | 0.00% |
| New Zealand | Pacific | 0.69% | 0.68% | 0.01% |
| Cayman Islands | Emerging Markets | 0.02% | 0.00% | 0.02% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd | 4.38431% | Telecommunications | KR | $8,863,176.00 | 117,468 |
| Toyota Motor Corp | 2.68526% | Consumer Discretionary | JP | $5,428,431.40 | 266,500 |
| SK hynix Inc | 2.63330% | Technology | KR | $5,323,398.49 | 13,568 |
| Commonwealth Bank of Australia | 2.32836% | Financials | AU | $4,706,932.99 | 41,890 |
| SoftBank Group Corp | 2.13786% | Telecommunications | JP | $4,321,826.62 | 24,600 |
| Sony Group Corp | 2.09657% | Consumer Discretionary | JP | $4,238,360.97 | 150,725 |
| Mitsubishi UFJ Financial Group Inc | 2.08436% | Financials | JP | $4,213,676.93 | 278,600 |
| Advantest Corp | 1.36686% | Technology | JP | $2,763,194.96 | 18,400 |
| AIA Group Ltd | 1.26486% | Financials | HK | $2,557,001.88 | 263,400 |
| Sumitomo Mitsui Financial Group Inc | 1.23861% | Financials | JP | $2,503,934.18 | 92,660 |
-
Inception date
11 Oct 2022
Listing date
13 Oct 2022
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 21 Nov 2025 | $7.5864 | €6.5840 |
| 20 Nov 2025 | $7.6457 | €6.6090 |
| 19 Nov 2025 | $7.5635 | €6.5950 |
| 18 Nov 2025 | $7.6232 | €6.5910 |
| 17 Nov 2025 | $7.8397 | €6.7410 |
| 14 Nov 2025 | $7.8613 | €6.7890 |
| 13 Nov 2025 | $7.9684 | €6.7630 |
| 12 Nov 2025 | $7.9283 | €6.8580 |
| 11 Nov 2025 | $7.8862 | €6.8160 |
| 10 Nov 2025 | $7.8658 | €6.8120 |
Distribution frequency
Quarterly
Historical performance 31 Oct 2025
2.02%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0297 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.0591 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0258 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.0451 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.0278 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.0533 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.0231 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.0407 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.0243 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | $0.0522 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A.