- Ticker iNav Bloomberg: IVNRAEUR
- Bloomberg: VNRA GY
- Exchange ticker: VNRA
- ISIN: IE00BK5BQW10
- MEX ID: VRPURB
- Reuters: VNRA.DE
- SEDOL: BJSBD97
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of stocks | 582 | 583 | 30 Sep 2025 | 
| Median market capital | 270.9 B | 270.9 B | 30 Sep 2025 | 
| 28.5 x | 28.5 x | 30 Sep 2025 | |
| 5.0 x | 5.0 x | 30 Sep 2025 | |
| 26.3% | 26.3% | 30 Sep 2025 | |
| 23.1% | 23.1% | 30 Sep 2025 | |
| Portfolio turnover rate | -18.4% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United States of America | North America | 95.55% | 95.62% | -0.07% | 
| Canada | North America | 4.38% | 4.38% | 0.00% | 
| United Kingdom | Europe | 0.07% | 0.00% | 0.07% | 
| Other | Other | 0.00% | 0.00% | 0.00% | 
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| NVIDIA Corp | 7.16455% | Technology | US | $356,134,201.84 | 1,908,748 | 
| Microsoft Corp | 6.30275% | Technology | US | $313,296,042.15 | 604,877 | 
| Apple Inc | 6.09061% | Technology | US | $302,750,741.29 | 1,188,983 | 
| Amazon.com Inc | 3.45579% | Consumer Discretionary | US | $171,779,491.65 | 782,345 | 
| Meta Platforms Inc | 2.63082% | Technology | US | $130,772,515.36 | 178,072 | 
| Broadcom Inc | 2.49986% | Technology | US | $124,262,580.96 | 376,656 | 
| Alphabet Inc | 2.31760% | Technology | US | $115,202,902.10 | 473,891 | 
| Tesla Inc | 2.05240% | Consumer Discretionary | US | $102,020,102.16 | 229,403 | 
| Alphabet Inc | 1.89219% | Technology | US | $94,056,574.50 | 386,190 | 
| Berkshire Hathaway Inc | 1.50048% | Financials | US | $74,585,500.92 | 148,358 | 
-
Inception date
23 Jul 2019
Listing date
25 Jul 2019
| Date | NAV (USD) | Market price (EUR) | 
|---|---|---|
| 30 Oct 2025 | $170.6752 | €148.4600 | 
| 29 Oct 2025 | $172.3821 | €148.2400 | 
| 28 Oct 2025 | $172.4352 | €147.8800 | 
| 27 Oct 2025 | $172.0228 | €147.5200 | 
| 24 Oct 2025 | $169.9791 | €146.4200 | 
| 23 Oct 2025 | $168.7186 | €145.1000 | 
| 22 Oct 2025 | $167.6925 | €144.3800 | 
| 21 Oct 2025 | $168.5599 | €145.3000 | 
| 20 Oct 2025 | $168.6353 | €144.5800 | 
| 17 Oct 2025 | $166.8301 | €141.9000 | 
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, USD, GBP
Base currency: USD
Exchanges: SIX Swiss Exchange, Borsa Italiana S.p.A., Deutsche Boerse, London Stock Exchange, Bolsa Institucional De Valores