- Ticker iNav Bloomberg: IVWRAEUR
- Bloomberg: VWCE NA
- Exchange ticker: VWCE
- ISIN: IE00BK5BQT80
- MEX ID: VRPURA
- Reuters: VWCE.AS
- SEDOL: BQB3BS4
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,649 | 4,252 | 31 Oct 2025 |
| Median market capital | 168.8 B | 168.8 B | 31 Oct 2025 |
| 22.9 x | 22.9 x | 31 Oct 2025 | |
| 3.4 x | 3.4 x | 31 Oct 2025 | |
| 19.2% | 19.2% | 31 Oct 2025 | |
| 21.2% | 21.2% | 31 Oct 2025 | |
| Portfolio turnover rate | -20.0% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 62.96% | 63.01% | -0.05% |
| Japan | Pacific | 5.73% | 5.73% | 0.00% |
| China | Emerging Markets | 3.45% | 3.46% | -0.01% |
| United Kingdom | Europe | 3.32% | 3.26% | 0.06% |
| Canada | North America | 2.84% | 2.82% | 0.02% |
| Taiwan | Emerging Markets | 2.29% | 2.29% | 0.00% |
| France | Europe | 2.12% | 2.27% | -0.15% |
| Germany | Europe | 2.01% | 2.01% | 0.00% |
| Switzerland | Europe | 1.97% | 1.98% | -0.01% |
| India | Emerging Markets | 1.94% | 1.92% | 0.02% |
| Australia | Pacific | 1.60% | 1.61% | -0.01% |
| South Korea | Pacific | 1.46% | 1.46% | 0.00% |
| Netherlands | Europe | 1.02% | 1.02% | 0.00% |
| Spain | Europe | 0.78% | 0.78% | 0.00% |
| Italy | Europe | 0.74% | 0.75% | -0.01% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.98309% | Technology | US | $2,543,829,830.07 | 12,562,743 |
| Apple Inc | 4.14361% | Technology | US | $2,115,283,224.57 | 7,823,661 |
| Microsoft Corp | 4.03669% | Technology | US | $2,060,701,530.88 | 3,979,648 |
| Amazon.com Inc | 2.46323% | Consumer Discretionary | US | $1,257,457,764.06 | 5,148,873 |
| Broadcom Inc | 1.79555% | Technology | US | $916,616,975.49 | 2,479,823 |
| Alphabet Inc | 1.72269% | Technology | US | $879,421,443.81 | 3,127,499 |
| Meta Platforms Inc | 1.48866% | Technology | US | $759,948,540.45 | 1,172,127 |
| Alphabet Inc | 1.39855% | Technology | US | $713,950,669.74 | 2,533,357 |
| Tesla Inc | 1.35052% | Consumer Discretionary | US | $689,431,167.36 | 1,510,056 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.24813% | Technology | TW | $637,162,096.22 | 13,058,000 |
-
Inception date
23 Jul 2019
Listing date
16 Feb 2023
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 20 Nov 2025 | $161.8553 | €142.2460 |
| 19 Nov 2025 | $163.2114 | €141.5560 |
| 18 Nov 2025 | $163.0194 | €141.1870 |
| 17 Nov 2025 | $165.0348 | €143.0060 |
| 14 Nov 2025 | $166.2668 | €143.7550 |
| 13 Nov 2025 | $167.0587 | €143.9560 |
| 12 Nov 2025 | $168.8586 | €145.6910 |
| 11 Nov 2025 | $168.4070 | €144.9590 |
| 10 Nov 2025 | $167.6913 | €144.4800 |
| 07 Nov 2025 | $165.4398 | €141.5550 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange