- Ticker iNav Bloomberg: IVHYAEUR
- Bloomberg: VGWE NA
- Exchange ticker: VGWE
- ISIN: IE00BK5BR626
- MEX ID: VRBUBD
- Reuters: VHYG.AS
- SEDOL: BQB3BV7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,339 | 2,435 | 31 Mar 2026 |
| Median market capital | 86.7 B | 86.9 B | 31 Mar 2026 |
| 16.5 x | 16.5 x | 31 Mar 2026 | |
| 2.1 x | 2.1 x | 31 Mar 2026 | |
| 14.4% | 14.3% | 31 Mar 2026 | |
| 10.6% | 10.6% | 31 Mar 2026 | |
| Portfolio turnover rate | 7.1% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 40.61% | 40.65% | -0.04% |
| Japan | Pacific | 9.13% | 9.15% | -0.02% |
| United Kingdom | Europe | 7.22% | 7.10% | 0.12% |
| Canada | North America | 4.40% | 4.40% | 0.00% |
| France | Europe | 4.35% | 4.35% | 0.00% |
| Switzerland | Europe | 4.30% | 4.31% | -0.01% |
| China | Emerging Markets | 3.50% | 3.51% | -0.01% |
| Australia | Pacific | 3.38% | 3.38% | 0.00% |
| Germany | Europe | 3.16% | 3.16% | 0.00% |
| Taiwan | Emerging Markets | 2.22% | 2.22% | 0.00% |
| Spain | Europe | 1.90% | 1.90% | 0.00% |
| Italy | Europe | 1.44% | 1.44% | 0.00% |
| Sweden | Europe | 1.33% | 1.33% | 0.00% |
| Brazil | Emerging Markets | 1.15% | 1.15% | 0.00% |
| Hong Kong | Pacific | 1.13% | 1.13% | 0.00% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Exxon Mobil Corp | 1.78626% | Energy | US | $197,603,510.98 | 1,164,703 |
| JPMorgan Chase & Co | 1.75067% | Financials | US | $193,666,119.20 | 658,370 |
| Johnson & Johnson | 1.46598% | Health Care | US | $162,172,740.24 | 663,446 |
| Chevron Corp | 0.96590% | Energy | US | $106,852,263.60 | 516,444 |
| AbbVie Inc | 0.96059% | Health Care | US | $106,264,744.04 | 488,596 |
| Procter & Gamble Co/The | 0.84532% | Consumer Staples | US | $93,513,200.36 | 647,419 |
| Home Depot Inc/The | 0.81657% | Consumer Discretionary | US | $90,332,269.62 | 274,658 |
| Cisco Systems Inc | 0.76922% | Telecommunications | US | $85,094,272.03 | 1,096,717 |
| Merck & Co Inc | 0.74563% | Health Care | US | $82,485,138.51 | 685,719 |
| Coca-Cola Co/The | 0.73642% | Consumer Staples | US | $81,465,748.65 | 1,071,213 |
-
Inception date
24 Sep 2019
Listing date
16 Feb 2023
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 Apr 2026 | $101.1410 | €85.8490 |
| 16 Apr 2026 | $100.4514 | €85.3770 |
| 15 Apr 2026 | $100.1944 | €85.0680 |
| 14 Apr 2026 | $100.3515 | €85.3150 |
| 13 Apr 2026 | $99.6199 | €85.0060 |
| 10 Apr 2026 | $99.6989 | €85.3260 |
| 09 Apr 2026 | $99.7396 | €85.3340 |
| 08 Apr 2026 | $99.8256 | €85.1560 |
| 07 Apr 2026 | $97.0024 | €83.8740 |
| 06 Apr 2026 | $97.0897 | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, SIX Swiss Exchange, Borsa Italiana S.p.A.