- Ticker iNav Bloomberg: IVHYAEUR
- Bloomberg: VGWE NA
- Exchange ticker: VGWE
- ISIN: IE00BK5BR626
- MEX ID: VRBUBD
- Reuters: VHYG.AS
- SEDOL: BQB3BV7
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,276 | 2,398 | 31 Dec 2025 |
| Median market capital | 86.1 B | 86.1 B | 31 Dec 2025 |
| 16.3 x | 16.3 x | 31 Dec 2025 | |
| 2.1 x | 2.1 x | 31 Dec 2025 | |
| 13.1% | 13.1% | 31 Dec 2025 | |
| 11.5% | 11.4% | 31 Dec 2025 | |
| Portfolio turnover rate | 6.3% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 39.50% | 39.49% | 0.01% |
| Japan | Pacific | 8.98% | 8.99% | -0.01% |
| United Kingdom | Europe | 7.13% | 7.13% | 0.00% |
| Switzerland | Europe | 4.61% | 4.62% | -0.01% |
| Canada | North America | 4.16% | 4.17% | -0.01% |
| France | Europe | 3.66% | 3.92% | -0.26% |
| China | Emerging Markets | 3.50% | 3.50% | 0.00% |
| Germany | Europe | 3.46% | 3.46% | 0.00% |
| Australia | Pacific | 3.26% | 3.26% | 0.00% |
| Taiwan | Emerging Markets | 2.31% | 2.31% | 0.00% |
| South Korea | Pacific | 2.07% | 2.07% | 0.00% |
| Spain | Europe | 2.03% | 2.04% | -0.01% |
| Italy | Europe | 1.58% | 1.58% | 0.00% |
| Sweden | Europe | 1.37% | 1.37% | 0.00% |
| Hong Kong | Pacific | 1.15% | 1.15% | 0.00% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 2.25291% | Financials | US | $209,338,600.72 | 649,676 |
| Exxon Mobil Corp | 1.30888% | Energy | US | $121,620,176.92 | 1,010,638 |
| Johnson & Johnson | 1.28103% | Health Care | US | $119,032,052.35 | 575,173 |
| AbbVie Inc | 1.04158% | Health Care | US | $96,782,880.24 | 423,576 |
| Samsung Electronics Co Ltd | 1.00690% | Telecommunications | KR | $93,560,370.00 | 1,124,090 |
| Bank of America Corp | 0.94166% | Financials | US | $87,498,565.00 | 1,590,883 |
| Home Depot Inc/The | 0.88084% | Consumer Discretionary | US | $81,847,281.90 | 237,859 |
| Procter & Gamble Co/The | 0.86436% | Consumer Staples | US | $80,315,366.61 | 560,431 |
| Cisco Systems Inc | 0.78845% | Telecommunications | US | $73,262,462.70 | 951,090 |
| UnitedHealth Group Inc | 0.77279% | Health Care | US | $71,806,847.64 | 217,524 |
-
Inception date
24 Sep 2019
Listing date
16 Feb 2023
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 16 Jan 2026 | $95.4394 | €82.3050 |
| 15 Jan 2026 | $95.4160 | €82.4250 |
| 14 Jan 2026 | $95.1660 | €81.6220 |
| 13 Jan 2026 | $94.4518 | €81.2200 |
| 12 Jan 2026 | $94.3640 | €81.0300 |
| 09 Jan 2026 | $94.0850 | €81.1600 |
| 08 Jan 2026 | $93.8036 | €80.6400 |
| 07 Jan 2026 | $93.5899 | €80.3630 |
| 06 Jan 2026 | $94.2232 | €80.6180 |
| 05 Jan 2026 | $93.6278 | €80.0490 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, SIX Swiss Exchange