- Ticker iNav Bloomberg: IVHVEEUR
 - Bloomberg: VGVF GY
 - Exchange ticker: VGVF
 - ISIN: IE00BK5BQV03
 - MEX ID: VRBUBB
 - Reuters: VGVF.DE
 - SEDOL: BK1K451
 
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of stocks | 2,005 | 1,983 | 30 Sep 2025 | 
| Median market capital | 173.2 B | 173.2 B | 30 Sep 2025 | 
| 24.0 x | 24.0 x | 30 Sep 2025 | |
| 3.5 x | 3.5 x | 30 Sep 2025 | |
| 19.2% | 19.2% | 30 Sep 2025 | |
| 21.1% | 21.1% | 30 Sep 2025 | |
| Portfolio turnover rate | -17.7% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United States of America | North America | 70.09% | 70.14% | -0.05% | 
| Japan | Pacific | 6.35% | 6.35% | 0.00% | 
| United Kingdom | Europe | 3.71% | 3.66% | 0.05% | 
| Canada | North America | 3.22% | 3.21% | 0.01% | 
| France | Europe | 2.38% | 2.56% | -0.18% | 
| Germany | Europe | 2.33% | 2.33% | 0.00% | 
| Switzerland | Europe | 2.24% | 2.24% | 0.00% | 
| Australia | Pacific | 1.84% | 1.84% | 0.00% | 
| South Korea | Pacific | 1.36% | 1.37% | -0.01% | 
| Netherlands | Europe | 1.14% | 1.13% | 0.01% | 
| Spain | Europe | 0.88% | 0.87% | 0.01% | 
| Italy | Europe | 0.84% | 0.85% | -0.01% | 
| Sweden | Europe | 0.78% | 0.78% | 0.00% | 
| Hong Kong | Pacific | 0.56% | 0.56% | 0.00% | 
| Denmark | Europe | 0.44% | 0.45% | -0.01% | 
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| NVIDIA Corp | 5.23249% | Technology | US | $481,602,908.12 | 2,581,214 | 
| Microsoft Corp | 4.60279% | Technology | US | $423,644,771.70 | 817,926 | 
| Apple Inc | 4.44796% | Technology | US | $409,394,368.63 | 1,607,801 | 
| Amazon.com Inc | 2.52415% | Consumer Discretionary | US | $232,324,821.30 | 1,058,090 | 
| Meta Platforms Inc | 1.92165% | Technology | US | $176,870,282.34 | 240,843 | 
| Broadcom Inc | 1.82563% | Technology | US | $168,032,730.39 | 509,329 | 
| Alphabet Inc | 1.69313% | Technology | US | $155,837,310.20 | 641,042 | 
| Tesla Inc | 1.49925% | Consumer Discretionary | US | $137,992,613.52 | 310,291 | 
| Alphabet Inc | 1.38171% | Technology | US | $127,173,772.85 | 522,167 | 
| JPMorgan Chase & Co | 1.04942% | Financials | US | $96,589,712.88 | 306,216 | 
-
Inception date
24 Sep 2019
Listing date
04 Feb 2020
| Date | NAV (USD) | Market price (EUR) | 
|---|---|---|
| 03 Nov 2025 | $132.7644 | €115.1400 | 
| 31 Oct 2025 | $132.5657 | €114.9800 | 
| 30 Oct 2025 | $132.3072 | €115.0000 | 
| 29 Oct 2025 | $133.5526 | €114.8400 | 
| 28 Oct 2025 | $133.5380 | €114.6800 | 
| 27 Oct 2025 | $133.3664 | €114.4600 | 
| 24 Oct 2025 | $131.9005 | €113.6400 | 
| 23 Oct 2025 | $131.0299 | €112.8000 | 
| 22 Oct 2025 | $130.4681 | €112.3400 | 
| 21 Oct 2025 | $130.9475 | €112.9200 | 
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, USD, GBP
Base currency: USD
Exchanges: Borsa Italiana S.p.A., Bolsa Institucional De Valores, London Stock Exchange, Deutsche Boerse