- Ticker iNav Bloomberg:IVHVEEUR
- Bloomberg:VGVF GY
- Exchange ticker:VGVF
- ISIN:IE00BK5BQV03
- MEX ID:VRBUBB
- Reuters:VGVF.DE
- SEDOL:BK1K451
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,989 | 1,972 | 31 May 2026 |
| Median market capital | 212.6 B | 212.6 B | 31 May 2026 |
| 24.3 x | 24.2 x | 31 May 2026 | |
| 3.8 x | 3.8 x | 31 May 2026 | |
| 19.2% | 19.2% | 31 May 2026 | |
| 20.9% | 20.8% | 31 May 2026 | |
| Portfolio turnover rate | -14.9% | — | 31 Mar 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 68.68% | 68.72% | -0.04% |
| Japan | Pacific | 6.47% | 6.47% | 0.00% |
| United Kingdom | Europe | 3.54% | 3.49% | 0.05% |
| Canada | North America | 3.26% | 3.27% | -0.01% |
| South Korea | Pacific | 3.20% | 3.21% | -0.01% |
| Switzerland | Europe | 2.22% | 2.21% | 0.01% |
| France | Europe | 2.21% | 2.21% | 0.00% |
| Germany | Europe | 2.08% | 2.07% | 0.01% |
| Australia | Pacific | 1.75% | 1.76% | -0.01% |
| Netherlands | Europe | 1.25% | 1.25% | 0.00% |
| Spain | Europe | 0.90% | 0.89% | 0.01% |
| Italy | Europe | 0.87% | 0.87% | 0.00% |
| Sweden | Europe | 0.79% | 0.79% | 0.00% |
| Hong Kong | Pacific | 0.52% | 0.53% | -0.01% |
| Denmark | Europe | 0.38% | 0.38% | 0.00% |
-
Temporarily unavailable
-
Inception date
24 Sep 2019
Listing date
04 Feb 2020
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 Jul 2026 | $149.8009 | €131.3000 |
| 13 Jul 2026 | $149.0445 | €131.3600 |
| 10 Jul 2026 | $150.4659 | €131.5800 |
| 09 Jul 2026 | $149.8312 | €131.1200 |
| 08 Jul 2026 | $148.6083 | €129.7400 |
| 07 Jul 2026 | $149.7215 | €130.6800 |
| 06 Jul 2026 | $150.6091 | €131.9400 |
| 03 Jul 2026 | $149.9880 | €131.4400 |
| 02 Jul 2026 | $149.2630 | €130.6600 |
| 01 Jul 2026 | $149.1259 | €131.4400 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD
Base currency: USD
Exchanges: Deutsche Boerse, London Stock Exchange, Bolsa Institucional De Valores, Borsa Italiana S.p.A.