- Ticker iNav Bloomberg: IVEVEEUR
- Bloomberg: VEVE NA
- Exchange ticker: VEVE
- ISIN: IE00BKX55T58
- MEX ID: VIAAHT
- Reuters: VDEV.AS
- SEDOL: BQWJ8K2
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,000 | 1,982 | 31 Jan 2026 |
| Median market capital | 183.1 B | 183.1 B | 31 Jan 2026 |
| 24.0 x | 23.9 x | 31 Jan 2026 | |
| 3.6 x | 3.6 x | 31 Jan 2026 | |
| 19.2% | 19.2% | 31 Jan 2026 | |
| 20.7% | 20.6% | 31 Jan 2026 | |
| Portfolio turnover rate | -17.9% | — | 31 Dec 2025 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 68.25% | 68.30% | -0.05% |
| Japan | Pacific | 6.54% | 6.54% | 0.00% |
| United Kingdom | Europe | 3.89% | 3.83% | 0.06% |
| Canada | North America | 3.28% | 3.28% | 0.00% |
| Switzerland | Europe | 2.39% | 2.39% | 0.00% |
| France | Europe | 2.30% | 2.51% | -0.21% |
| Germany | Europe | 2.30% | 2.30% | 0.00% |
| South Korea | Pacific | 2.07% | 2.08% | -0.01% |
| Australia | Pacific | 1.85% | 1.85% | 0.00% |
| Netherlands | Europe | 1.30% | 1.30% | 0.00% |
| Spain | Europe | 0.97% | 0.97% | 0.00% |
| Sweden | Europe | 0.89% | 0.89% | 0.00% |
| Italy | Europe | 0.87% | 0.87% | 0.00% |
| Hong Kong | Pacific | 0.57% | 0.58% | -0.01% |
| Denmark | Europe | 0.48% | 0.48% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 5.09406% | Technology | US | $514,165,884.81 | 2,690,137 |
| Apple Inc | 4.30751% | Technology | US | $434,776,125.16 | 1,675,567 |
| Microsoft Corp | 3.63331% | Technology | US | $366,725,840.04 | 852,276 |
| Amazon.com Inc | 2.61407% | Consumer Discretionary | US | $263,849,547.70 | 1,102,589 |
| Alphabet Inc | 2.23850% | Technology | US | $225,942,184.00 | 668,468 |
| Alphabet Inc | 1.82366% | Technology | US | $184,069,932.49 | 543,733 |
| Meta Platforms Inc | 1.78182% | Technology | US | $179,846,515.50 | 251,007 |
| Broadcom Inc | 1.74237% | Technology | US | $175,865,635.50 | 530,835 |
| Tesla Inc | 1.38306% | Consumer Discretionary | US | $139,597,888.17 | 324,337 |
| Eli Lilly & Co | 0.94615% | Health Care | US | $95,498,697.70 | 92,078 |
-
Inception date
30 Sep 2014
Listing date
16 Oct 2014
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 17 Feb 2026 | $131.4716 | €111.2600 |
| 16 Feb 2026 | $131.4772 | €110.9900 |
| 13 Feb 2026 | $131.5228 | €111.1800 |
| 12 Feb 2026 | $131.7578 | €111.1100 |
| 11 Feb 2026 | $133.0509 | €112.1800 |
| 10 Feb 2026 | $133.0357 | €112.1200 |
| 09 Feb 2026 | $133.0036 | €111.8400 |
| 06 Feb 2026 | $131.6578 | €111.2200 |
| 05 Feb 2026 | $129.5781 | €110.2000 |
| 04 Feb 2026 | $131.2282 | €111.5000 |
Distribution frequency
Quarterly
Historical performance 31 Jan 2026
1.34%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.3890 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.3411 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.6693 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.3657 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.3693 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.3232 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.6080 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.3180 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.3362 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.3122 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Listed currencies: GBP, USD, CHF, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.