- Ticker iNav Bloomberg:IVJPNEUR
- Bloomberg:VJPN NA
- Exchange ticker:VJPN
- ISIN:IE00B95PGT31
- MEX ID:VIEURP
- Reuters:VJPN.AS
- SEDOL:B99L0K6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 477 | 475 | 30 Apr 2026 |
| Median market capital | 49.6 B | 49.6 B | 31 May 2026 |
| 18.2 x | 18.2 x | 31 May 2026 | |
| 1.8 x | 1.8 x | 31 May 2026 | |
| 10.5% | 10.5% | 31 May 2026 | |
| 17.5% | 17.5% | 31 May 2026 | |
| Portfolio turnover rate | -20.3% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 31 May 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3.33251% | Financials | JP | $160,712,791.00 | 8,530,800 |
| Toyota Motor Corp | 3.26907% | Consumer Discretionary | JP | $157,653,527.48 | 8,250,120 |
| SoftBank Group Corp | 2.96662% | Telecommunications | JP | $143,067,323.95 | 3,040,300 |
| Tokyo Electron Ltd | 2.34888% | Technology | JP | $113,276,462.09 | 344,000 |
| Hitachi Ltd | 2.26335% | Industrials | JP | $109,151,586.15 | 3,363,500 |
| Sumitomo Mitsui Financial Group Inc | 2.14862% | Financials | JP | $103,619,067.15 | 2,834,700 |
| Sony Group Corp | 2.09361% | Consumer Discretionary | JP | $100,966,163.70 | 4,666,900 |
| Advantest Corp | 1.91875% | Technology | JP | $92,533,365.22 | 562,873 |
| Mizuho Financial Group Inc | 1.74834% | Financials | JP | $84,315,149.19 | 1,865,480 |
| Mitsubishi Corp | 1.67941% | Industrials | JP | $80,991,001.32 | 2,545,500 |
-
Inception date
21 May 2013
Listing date
04 Jun 2013
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 15 Jun 2026 | — | €44.3750 |
| 12 Jun 2026 | $50.0043 | €43.8050 |
| 11 Jun 2026 | $49.1797 | €42.8400 |
| 10 Jun 2026 | $49.3799 | €42.4800 |
| 09 Jun 2026 | $50.1161 | €43.1200 |
| 08 Jun 2026 | $49.5601 | €43.6300 |
| 05 Jun 2026 | $50.8006 | €43.8400 |
| 04 Jun 2026 | $50.9952 | €44.0550 |
| 03 Jun 2026 | $51.6126 | €44.1750 |
| 02 Jun 2026 | $50.6464 | €43.9100 |
Distribution frequency
Quarterly
Historical performance 31 May 2026
1.66%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.3790 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | $0.0632 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | $0.3915 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.0477 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.3487 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0479 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.3092 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.0405 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.3004 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.0527 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.