- Ticker iNav Bloomberg: IVJPNEUR
- Bloomberg: VJPN NA
- Exchange ticker: VJPN
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.AS
- SEDOL: B99L0K6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 489 | 489 | 30 Sep 2025 |
| Median market capital | 33.9 B | 33.9 B | 30 Sep 2025 |
| 16.3 x | 16.3 x | 30 Sep 2025 | |
| 1.6 x | 1.6 x | 30 Sep 2025 | |
| 10.1% | 10.1% | 30 Sep 2025 | |
| 18.8% | 18.8% | 30 Sep 2025 | |
| Portfolio turnover rate | -17.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3.97985% | Consumer Discretionary | JP | $157,481,952.29 | 7,731,320 |
| SoftBank Group Corp | 3.16251% | Telecommunications | JP | $125,139,719.58 | 712,300 |
| Sony Group Corp | 3.10805% | Consumer Discretionary | JP | $122,984,876.83 | 4,373,600 |
| Mitsubishi UFJ Financial Group Inc | 3.08932% | Financials | JP | $122,243,516.93 | 8,082,500 |
| Hitachi Ltd | 2.79068% | Industrials | JP | $110,426,472.36 | 3,198,900 |
| Advantest Corp | 2.02196% | Technology | JP | $80,008,460.32 | 532,773 |
| Sumitomo Mitsui Financial Group Inc | 1.83561% | Financials | JP | $72,634,628.54 | 2,687,900 |
| Tokyo Electron Ltd | 1.80827% | Technology | JP | $71,552,692.22 | 322,500 |
| Mitsubishi Heavy Industries Ltd | 1.77940% | Industrials | JP | $70,410,396.29 | 2,331,200 |
| Nintendo Co Ltd | 1.56666% | Consumer Discretionary | JP | $61,992,434.52 | 732,100 |
-
Inception date
21 May 2013
Listing date
04 Jun 2013
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 14 Nov 2025 | $44.5478 | €38.4050 |
| 13 Nov 2025 | $44.9128 | €38.0800 |
| 12 Nov 2025 | $44.4571 | €38.6300 |
| 11 Nov 2025 | $44.1840 | €38.2200 |
| 10 Nov 2025 | $44.0958 | €38.2300 |
| 07 Nov 2025 | $44.1032 | €37.8350 |
| 06 Nov 2025 | $44.3327 | €38.0700 |
| 05 Nov 2025 | $43.3835 | €38.1800 |
| 04 Nov 2025 | $44.2137 | €38.3650 |
| 03 Nov 2025 | $44.3180 | €38.2900 |
Distribution frequency
Quarterly
Historical performance 31 Oct 2025
1.70%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0477 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.3487 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0479 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.3092 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.0405 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.3004 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.0527 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.2460 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.0418 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | $0.3040 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.