- Ticker iNav Bloomberg: IVUSAEUR
- Bloomberg: VUSA NA
- Exchange ticker: VUSA
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.AS
- SEDOL: B99L0D9
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 503 | 503 | 30 Sep 2025 |
| Median market capital | 403.2 B | 403.2 B | 30 Sep 2025 |
| 28.9 x | 28.9 x | 30 Sep 2025 | |
| 5.2 x | 5.2 x | 30 Sep 2025 | |
| 27.0% | 27.0% | 30 Sep 2025 | |
| 23.6% | 23.6% | 30 Sep 2025 | |
| Portfolio turnover rate | -21.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 100.00% | 100.00% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 7.93065% | Information Technology | US | $6,150,265,086.74 | 32,963,153 |
| Microsoft Corp | 6.70679% | Information Technology | US | $5,201,157,561.30 | 10,041,814 |
| Apple Inc | 6.58278% | Information Technology | US | $5,104,982,656.90 | 20,048,630 |
| Amazon.com Inc | 3.71211% | Consumer Discretionary | US | $2,878,760,752.14 | 13,110,902 |
| Meta Platforms Inc | 2.77477% | Communication Services | US | $2,151,850,166.42 | 2,930,159 |
| Broadcom Inc | 2.70314% | Information Technology | US | $2,096,297,626.50 | 6,354,150 |
| Alphabet Inc | 2.46343% | Communication Services | US | $1,910,402,079.30 | 7,858,503 |
| Tesla Inc | 2.17395% | Consumer Discretionary | US | $1,685,910,394.56 | 3,790,948 |
| Alphabet Inc | 1.98126% | Communication Services | US | $1,536,475,360.75 | 6,308,665 |
| Berkshire Hathaway Inc | 1.60591% | Financials | US | $1,245,395,069.10 | 2,477,215 |
-
Inception date
22 May 2012
Listing date
04 Jun 2013
| Date | NAV (USD) | Market price (EUR) |
|---|---|---|
| 28 Oct 2025 | $130.5995 | €111.9770 |
| 27 Oct 2025 | $130.3011 | €111.6970 |
| 24 Oct 2025 | $128.7193 | €110.8440 |
| 23 Oct 2025 | $127.7056 | €109.7980 |
| 22 Oct 2025 | $126.9645 | €109.3830 |
| 21 Oct 2025 | $127.6443 | €110.0650 |
| 20 Oct 2025 | $127.6401 | €109.4000 |
| 17 Oct 2025 | $126.2920 | €107.4530 |
| 16 Oct 2025 | $125.6281 | €108.5980 |
| 15 Oct 2025 | $126.4241 | €108.9250 |
Distribution frequency
Quarterly
Historical performance 30 Sep 2025
0.98%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.3012 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.3129 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.3206 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.3062 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.2845 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.2593 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.3024 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.2792 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.2676 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
| Income | $0.2749 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.