- Ticker iNav Bloomberg: IV3AAEUR
- Bloomberg: V3AA NA
- Exchange ticker: V3AA
- ISIN: IE00BNG8L278
- MEX ID: VRAABL
- Reuters: V3AA.AS
- SEDOL: BMV7ZN1
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 24 Jan 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 5,851 | 8,008 |
Median market capital | 59.6 B | 60.3 B |
15.7 x | 15.6 x | |
2.4 x | 2.4 x | |
17.4% | 17.4% | |
16.0% | 16.1% | |
Portfolio turnover rate (As at 30 Jun 2021) | -20.3% | — |
As at 31 Dec 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 60.6% | 60.6% | 0.0% |
Japan | Pacific | 6.7% | 6.7% | 0.0% |
China | Emerging Markets | 3.4% | 3.5% | -0.1% |
United Kingdom | Europe | 3.1% | 3.1% | 0.0% |
Canada | North America | 2.7% | 2.6% | 0.1% |
Switzerland | Europe | 2.6% | 2.6% | 0.0% |
Taiwan, Province of China | Emerging Markets | 2.2% | 2.2% | 0.0% |
Germany | Europe | 2.0% | 2.0% | 0.0% |
Australia | Pacific | 2.0% | 2.0% | 0.0% |
India | Emerging Markets | 1.6% | 1.6% | 0.0% |
France | Europe | 1.6% | 1.7% | -0.1% |
South Korea | Pacific | 1.5% | 1.5% | 0.0% |
Netherlands | Europe | 1.2% | 1.2% | 0.0% |
Sweden | Europe | 0.9% | 0.9% | 0.0% |
Denmark | Europe | 0.8% | 0.8% | 0.0% |
As at 31 Dec 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 3.92311% | Computer Hardware | US | $13,712,162.55 | 105,535 |
Microsoft Corp. | 3.60475% | Software | US | $12,599,423.34 | 52,537 |
Amazon.com Inc. | 1.50181% | Diversified Retailers | US | $5,249,160.00 | 62,490 |
Alphabet Inc. Class A | 1.12450% | Consumer Digital Services | US | $3,930,381.81 | 44,547 |
UnitedHealth Group Inc. | 0.99082% | Health Care Management Services | US | $3,463,135.76 | 6,532 |
Alphabet Inc. Class C | 0.89491% | Consumer Digital Services | US | $3,127,909.96 | 35,252 |
JPMorgan Chase & Co. | 0.77988% | Banks | US | $2,725,850.70 | 20,327 |
Procter & Gamble Co. | 0.70984% | Personal Products | US | $2,481,037.20 | 16,370 |
NVIDIA Corp. | 0.70845% | Semiconductors | US | $2,476,196.16 | 16,944 |
Taiwan Semiconductor Manufacturing Co. Ltd. | 0.70556% | Semiconductors | TW | $2,466,089.70 | 169,000 |
-
Inception date
23 Mar 2021
Listing date
13 Apr 2021
Date | NAV (USD) | Market price (EUR) |
---|---|---|
27 Jan 2023 | $4.7664 | €4.3970 |
26 Jan 2023 | $4.7477 | €4.3600 |
25 Jan 2023 | $4.7105 | €4.2900 |
24 Jan 2023 | $4.7065 | €4.3500 |
23 Jan 2023 | $4.7068 | €4.2990 |
20 Jan 2023 | $4.6556 | €4.2490 |
19 Jan 2023 | $4.5876 | €4.2480 |
18 Jan 2023 | $4.6340 | €4.3230 |
17 Jan 2023 | $4.6649 | €4.3310 |
16 Jan 2023 | $4.6656 | €4.3220 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, EUR, GBP, CHF, USD
Base currency: USD
Exchanges: Bolsa Mexicana De Valores, Deutsche Boerse, NYSE Euronext - Amsterdam, London Stock Exchange, SIX Swiss Exchange, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode