- Ticker iNav Bloomberg:IVGGEEUR
- Bloomberg:VGGE NA
- Citi:BLL4K
- Exchange ticker:VGGE
- ISIN:IE0003HUCA83
- MEX ID:VRAACX
- Reuters:VGGE.AS
- SEDOL:BTCH8T6
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 947 | 1,394 | 31 May 2026 |
| 3.8% | 3.8% | 31 May 2026 | |
| 3.0% | 2.8% | 31 May 2026 | |
| 8.7 Years | 8.7 Years | 31 May 2026 | |
| AA | AA | 31 May 2026 | |
| 6.7 Years | 6.7 Years | 31 May 2026 | |
| Cash Investment | -0.1% | — | 31 May 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 47.36% | — | — |
| Japan | Pacific | 9.76% | — | — |
| France | Europe | 7.60% | — | — |
| Italy | Europe | 7.01% | — | — |
| United Kingdom | Europe | 5.94% | — | — |
| Germany | Europe | 5.89% | — | — |
| Spain | Europe | 4.41% | — | — |
| Canada | North America | 2.15% | — | — |
| Australia | Pacific | 1.71% | — | — |
| Belgium | Europe | 1.66% | — | — |
| Netherlands | Europe | 1.22% | — | — |
| Austria | Europe | 1.18% | — | — |
| Portugal | Europe | 0.71% | — | — |
| Finland | Europe | 0.49% | — | — |
| Ireland | Europe | 0.46% | — | — |
As at 30 Apr 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 13.13% | 12.88% | 0.26% |
| AA | 55.64% | 55.57% | 0.07% |
| A | 23.74% | 24.33% | -0.59% |
| BBB | 6.97% | 6.91% | 0.06% |
| Not Rated | 0.53% | 0.32% | 0.20% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.79% | 99.98% | -0.19% |
| Cash | 1.16% | — | — |
| Other | -0.95% | 0.02% | -0.97% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.21% | 0.02% | 0.19% |
| 1 - 5 Years | 46.61% | 46.96% | -0.36% |
| 5 - 10 Years | 26.77% | 26.77% | 0.00% |
| 10 - 15 Years | 6.80% | 7.05% | -0.25% |
| 15 - 20 Years | 7.60% | 7.39% | 0.22% |
| 20 - 25 Years | 3.95% | 3.92% | 0.03% |
| Over 25 Years | 8.06% | 7.89% | 0.16% |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| French Republic Government Bond OAT | 0.70850% | €1,180,458.43 | 1,150,000 | 0.00% | 25 Nov 2030 |
| Spain Government Bond | 0.66659% | €1,110,624.26 | 940,000 | 3.10% | 30 Jul 2031 |
| United States Treasury Note/Bond | 0.57367% | €955,815.24 | 1,095,000 | 1.13% | 15 Feb 2031 |
| Italy Buoni Poliennali Del Tesoro | 0.54252% | €903,915.56 | 760,000 | 3.45% | 15 Jul 2031 |
| United States Treasury Note/Bond | 0.53305% | €888,141.09 | 873,000 | 4.63% | 15 Feb 2035 |
| United States Treasury Note/Bond | 0.52774% | €879,292.19 | 890,000 | 3.50% | 15 Oct 2028 |
| United States Treasury Note/Bond | 0.52005% | €866,468.75 | 932,000 | 2.88% | 15 May 2032 |
| United States Treasury Note/Bond | 0.51849% | €863,882.81 | 870,000 | 4.13% | 15 Nov 2032 |
| United States Treasury Note/Bond | 0.50928% | €848,530.94 | 859,000 | 4.25% | 15 Aug 2035 |
| French Republic Government Bond OAT | 0.49627% | €826,859.00 | 780,000 | 0.00% | 25 Nov 2029 |
-
Inception date
25 Mar 2025
Listing date
27 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 16 Jun 2026 | €4.8692 | €4.8680 |
| 15 Jun 2026 | €4.8644 | €4.8670 |
| 12 Jun 2026 | €4.8543 | €4.8550 |
| 11 Jun 2026 | €4.8501 | €4.8460 |
| 10 Jun 2026 | €4.8333 | €4.8380 |
| 09 Jun 2026 | €4.8369 | €4.8330 |
| 08 Jun 2026 | €4.8278 | €4.8310 |
| 05 Jun 2026 | €4.8358 | €4.8380 |
| 04 Jun 2026 | €4.8465 | €4.8500 |
| 03 Jun 2026 | €4.8441 | €4.8460 |
Distribution frequency
Monthly
Historical performance 31 May 2026
3.44%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0129 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.0158 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.0130 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.0125 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0160 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0115 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0138 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0157 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0129 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0127 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam