- Ticker iNav Bloomberg:IVGGFEUR
- Bloomberg:VGGF NA
- Citi:BLL2Y
- Exchange ticker:VGGF
- ISIN:IE000B1A2798
- MEX ID:VRAACY
- Reuters:VGGF.AS
- SEDOL:BTCH959
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 984 | 1,398 | 30 Apr 2026 |
| 3.8% | 3.8% | 30 Apr 2026 | |
| 3.0% | 2.8% | 30 Apr 2026 | |
| 8.7 Years | 8.7 Years | 30 Apr 2026 | |
| AA | AA | 30 Apr 2026 | |
| 6.6 Years | 6.6 Years | 30 Apr 2026 | |
| Cash Investment | 1.2% | — | 30 Apr 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 47.20% | 0.00% | 47.20% |
| Japan | Pacific | 9.79% | 0.00% | 9.79% |
| France | Europe | 7.31% | 0.00% | 7.31% |
| Italy | Europe | 6.95% | 0.00% | 6.95% |
| Germany | Europe | 6.48% | 0.00% | 6.48% |
| United Kingdom | Europe | 5.86% | 0.00% | 5.86% |
| Spain | Europe | 4.49% | 0.00% | 4.49% |
| Canada | North America | 2.11% | 0.00% | 2.11% |
| Australia | Pacific | 1.68% | 0.00% | 1.68% |
| Belgium | Europe | 1.59% | 0.00% | 1.59% |
| Netherlands | Europe | 1.25% | 0.00% | 1.25% |
| Austria | Europe | 1.18% | 0.00% | 1.18% |
| Portugal | Europe | 0.62% | 0.00% | 0.62% |
| Finland | Europe | 0.53% | 0.00% | 0.53% |
| Ireland | Europe | 0.45% | 0.00% | 0.45% |
As at 31 Mar 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 12.89% | 12.75% | 0.14% |
| AA | 56.80% | 57.25% | -0.45% |
| A | 22.50% | 22.83% | -0.33% |
| BBB | 6.93% | 6.85% | 0.09% |
| Not Rated | 0.88% | 0.32% | 0.56% |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.43% | 99.99% | -0.55% |
| Other | 1.33% | 0.01% | 1.32% |
| Cash | -0.77% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Mar 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.57% | 0.01% | 0.55% |
| 1 - 5 Years | 46.56% | 47.14% | -0.58% |
| 5 - 10 Years | 26.63% | 26.65% | -0.02% |
| 10 - 15 Years | 6.60% | 6.74% | -0.14% |
| 15 - 20 Years | 7.41% | 7.55% | -0.14% |
| 20 - 25 Years | 4.15% | 4.00% | 0.15% |
| Over 25 Years | 8.08% | 7.91% | 0.17% |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Spain Government Bond | 0.73891% | €1,108,526.53 | 940,000 | 3.10% | 30 Jul 2031 |
| Italy Buoni Poliennali Del Tesoro | 0.59975% | €899,755.13 | 760,000 | 3.45% | 15 Jul 2031 |
| Italy Buoni Poliennali Del Tesoro | 0.59708% | €895,749.43 | 800,000 | 0.25% | 15 Mar 2028 |
| United States Treasury Note/Bond | 0.57360% | €860,527.27 | 879,000 | 4.13% | 15 Feb 2036 |
| Italy Buoni Poliennali Del Tesoro | 0.57176% | €857,762.94 | 725,000 | 3.45% | 15 Jul 2027 |
| French Republic Government Bond OAT | 0.55016% | €825,350.71 | 780,000 | 0.00% | 25 Nov 2029 |
| United Kingdom Gilt | 0.54705% | €820,688.90 | 610,000 | 4.13% | 22 Jul 2029 |
| United States Treasury Note/Bond | 0.48609% | €729,240.47 | 734,000 | 3.50% | 31 Jan 2028 |
| French Republic Government Bond OAT | 0.47681% | €715,310.49 | 610,000 | 2.75% | 25 Oct 2027 |
| United States Treasury Note/Bond | 0.46707% | €700,710.94 | 700,000 | 4.00% | 28 Feb 2030 |
-
Inception date
25 Mar 2025
Listing date
27 Mar 2025
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 29 May 2026 | €5.0505 | €5.0540 |
| 28 May 2026 | €5.0427 | €5.0450 |
| 27 May 2026 | €5.0360 | €5.0390 |
| 26 May 2026 | €5.0328 | €5.0350 |
| 25 May 2026 | €5.0280 | €5.0390 |
| 22 May 2026 | €5.0130 | €5.0130 |
| 21 May 2026 | €5.0044 | €4.9980 |
| 20 May 2026 | €5.0005 | €5.0040 |
| 19 May 2026 | €4.9751 | €4.9730 |
| 18 May 2026 | €4.9860 | €4.9860 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam