- Ticker iNav Bloomberg: IVGCAGBP
- Bloomberg: VGCA LN
- Citi: AL7PW
- ISIN: IE00BGYWSZ44
- MEX ID: VRAACM
- Reuters: VGCA.L
- SEDOL: BPYTLR1
- Exchange ticker: VGCA

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 2,008 | 2,309 | 30 Nov 2025 |
| 4.2% | 4.2% | 30 Nov 2025 | |
| 4.2% | 4.2% | 30 Nov 2025 | |
| 1.9 Years | 1.9 Years | 30 Nov 2025 | |
| A- | A- | 30 Nov 2025 | |
| 1.8 Years | 1.8 Years | 30 Nov 2025 | |
| Cash Investment | -0.0% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 70.48% | 69.32% | 1.16% |
| United Kingdom | Europe | 5.65% | 5.80% | -0.15% |
| Canada | North America | 3.84% | 3.81% | 0.03% |
| Japan | Pacific | 3.14% | 3.20% | -0.06% |
| France | Europe | 2.50% | 2.56% | -0.06% |
| Germany | Europe | 2.17% | 2.35% | -0.18% |
| South Korea | Pacific | 1.85% | 1.86% | -0.01% |
| Australia | Pacific | 1.81% | 2.15% | -0.34% |
| Spain | Europe | 1.12% | 1.09% | 0.03% |
| Switzerland | Europe | 1.06% | 0.90% | 0.16% |
| Ireland | Europe | 0.85% | 0.84% | 0.01% |
| Netherlands | Europe | 0.81% | 1.02% | -0.21% |
| China | Emerging Markets | 0.73% | 0.90% | -0.17% |
| Italy | Europe | 0.53% | 0.45% | 0.08% |
| United Arab Emirates | Emerging Markets | 0.30% | 0.28% | 0.02% |
As at 30 Nov 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 0.47% | 0.53% | -0.06% |
| AA | 10.42% | 9.85% | 0.57% |
| A | 47.81% | 48.65% | -0.84% |
| BBB | 41.33% | 40.95% | 0.38% |
| Not Rated | -0.02% | 0.02% | -0.05% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 47.22% | 47.91% | -0.69% |
| Corporate-Industrials | 45.52% | 45.91% | -0.40% |
| Corporate-Utilities | 6.11% | 6.15% | -0.04% |
| Treasury/Federal | 1.17% | — | — |
| Gov-Related-Provincials/Municipals | 0.01% | 0.03% | -0.02% |
| Other | 0.00% | — | — |
| Cash | -0.02% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Over 5 Years | 1.79% | — | — |
| Under 1 Year | 0.20% | 0.15% | 0.05% |
| 1 - 2 Years | 39.88% | — | — |
| 2 - 3 Years | 46.72% | — | — |
| 3 - 4 Years | 11.41% | — | — |
| Total | 100.00% | 0.15% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.65703% | £19,954,687.60 | 20,000,000 | 3.38% | 30 Nov 2027 |
| United States Treasury Note/Bond | 0.50732% | £15,407,813.44 | 15,403,000 | 3.50% | 15 Nov 2028 |
| Bank of America Corp | 0.32681% | £9,925,454.66 | 10,045,000 | 3.42% | 20 Dec 2028 |
| Goldman Sachs Group Inc/The | 0.32365% | £9,829,485.41 | 9,810,000 | 4.22% | 01 May 2029 |
| Bank of America Corp | 0.27312% | £8,294,909.45 | 8,250,000 | 4.27% | 23 Jul 2029 |
| American Express Co | 0.25580% | £7,768,767.38 | 7,641,000 | 4.73% | 25 Apr 2029 |
| Wells Fargo & Co | 0.25481% | £7,738,967.52 | 7,465,000 | 5.57% | 25 Jul 2029 |
| T-Mobile USA Inc | 0.25376% | £7,706,844.89 | 7,742,000 | 3.75% | 15 Apr 2027 |
| JPMorgan Chase & Co | 0.24606% | £7,473,007.31 | 7,450,000 | 4.20% | 23 Jul 2029 |
| Pfizer Investment Enterprises Pte Ltd | 0.23495% | £7,135,587.14 | 7,050,000 | 4.45% | 19 May 2028 |
-
Inception date
02 Apr 2024
Listing date
04 Apr 2024
| Date | NAV (GBP) | Market price (GBP) |
|---|---|---|
| 24 Dec 2025 | £50.9279 | £50.9400 |
| 23 Dec 2025 | £50.8953 | £50.9350 |
| 22 Dec 2025 | £50.9113 | £50.9200 |
| 19 Dec 2025 | £50.9110 | £50.9450 |
| 18 Dec 2025 | £50.9268 | £50.9550 |
| 17 Dec 2025 | £51.0696 | £51.0700 |
| 16 Dec 2025 | £51.0639 | £51.0750 |
| 15 Dec 2025 | £51.0364 | £51.0500 |
| 12 Dec 2025 | £51.0028 | £51.0100 |
| 11 Dec 2025 | £51.0120 | £51.0550 |
Distribution frequency
Monthly
Historical performance
—
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.1738 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | £0.2123 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | £0.1844 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | £0.1967 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | £0.1917 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | £0.2290 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | £0.1751 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | £0.2363 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | £0.1664 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | £0.2381 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Listed currencies: GBP
Base currency: GBP
Exchanges: London Stock Exchange