- Ticker iNav Bloomberg: IV3RFEUR
- Bloomberg: V3RF NA
- Citi: HC1K
- Exchange ticker: V3RF
- ISIN: IE000F37PGZ3
- MEX ID: VRAABB
- Reuters: V3RF.AS
- SEDOL: BPX3N67

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,103 | 2,861 | 31 Jan 2026 |
| 3.2% | 3.2% | 31 Jan 2026 | |
| 3.0% | 2.8% | 31 Jan 2026 | |
| 5.2 Years | 5.1 Years | 31 Jan 2026 | |
| A- | A- | 31 Jan 2026 | |
| 4.5 Years | 4.5 Years | 31 Jan 2026 | |
| Cash Investment | 0.1% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 23.91% | 24.00% | -0.09% |
| France | Europe | 19.72% | 19.23% | 0.49% |
| Germany | Europe | 12.25% | 11.74% | 0.51% |
| United Kingdom | Europe | 8.84% | 8.69% | 0.15% |
| Spain | Europe | 6.18% | 6.30% | -0.12% |
| Netherlands | Europe | 5.17% | 5.52% | -0.35% |
| Italy | Europe | 3.68% | 3.62% | 0.06% |
| Sweden | Europe | 3.52% | 3.42% | 0.10% |
| Switzerland | Europe | 2.38% | 2.32% | 0.06% |
| Denmark | Europe | 2.31% | 2.32% | -0.01% |
| Australia | Pacific | 1.58% | 1.67% | -0.09% |
| Japan | Pacific | 1.47% | 1.67% | -0.20% |
| Austria | Europe | 1.34% | 1.25% | 0.09% |
| Belgium | Europe | 1.34% | 1.29% | 0.05% |
| Canada | North America | 0.97% | 1.17% | -0.20% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.50% | 0.50% | 0.01% |
| AA | 7.79% | 7.85% | -0.06% |
| A | 44.22% | 44.17% | 0.05% |
| BBB | 47.39% | 47.48% | -0.09% |
| Not Rated | 0.09% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 52.31% | 52.46% | -0.15% |
| Corporate-Industrials | 45.13% | 45.06% | 0.07% |
| Corporate-Utilities | 2.47% | 2.48% | -0.00% |
| Cash | 0.09% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.09% | — | — |
| 1 - 5 Years | 49.85% | 50.26% | -0.41% |
| 5 - 10 Years | 38.66% | 38.13% | 0.53% |
| 10 - 15 Years | 7.19% | 7.06% | 0.13% |
| 15 - 20 Years | 1.83% | 1.92% | -0.09% |
| 20 - 25 Years | 0.69% | 1.07% | -0.39% |
| Over 25 Years | 1.69% | 1.57% | 0.13% |
| Total | 100.00% | 100.01% |
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Mercedes-Benz Group AG | 0.31912% | €438,758.89 | 450,000 | 1.38% | 11 May 2028 |
| BNP Paribas SA | 0.31136% | €428,086.45 | 400,000 | 4.75% | 13 Nov 2032 |
| Credit Agricole SA/London | 0.28207% | €387,813.77 | 400,000 | 1.75% | 05 Mar 2029 |
| Banque Federative du Credit Mutuel SA | 0.27476% | €377,768.29 | 400,000 | 0.63% | 03 Nov 2028 |
| Verizon Communications Inc | 0.27120% | €372,870.89 | 400,000 | 1.25% | 08 Apr 2030 |
| Coca-Cola Co/The | 0.26933% | €370,304.05 | 400,000 | 0.13% | 15 Mar 2029 |
| Vonovia SE | 0.26664% | €366,593.83 | 400,000 | 1.00% | 09 Jul 2030 |
| UBS Group AG | 0.24006% | €330,061.36 | 300,000 | 7.75% | 01 Mar 2029 |
| Morgan Stanley | 0.23977% | €329,652.70 | 300,000 | 5.15% | 25 Jan 2034 |
| Banco Santander SA | 0.23648% | €325,130.02 | 300,000 | 4.88% | 18 Oct 2031 |
-
Inception date
15 Nov 2022
Listing date
17 Nov 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 20 Feb 2026 | €5.2148 | €5.2190 |
| 19 Feb 2026 | €5.2135 | €5.2160 |
| 18 Feb 2026 | €5.2294 | €5.2310 |
| 17 Feb 2026 | €5.2289 | €5.2300 |
| 16 Feb 2026 | €5.2293 | €5.2300 |
| 13 Feb 2026 | €5.2295 | €5.2290 |
| 12 Feb 2026 | €5.2260 | €5.2280 |
| 11 Feb 2026 | €5.2225 | €5.2240 |
| 10 Feb 2026 | €5.2233 | €5.2240 |
| 09 Feb 2026 | €5.2181 | €5.2190 |
Distribution frequency
Monthly
Historical performance 31 Jan 2026
3.24%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0155 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.0129 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0130 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0162 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0134 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0129 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0162 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0163 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0140 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0162 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
Listed currencies: CHF, EUR, GBP
Base currency: EUR
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A., London Stock Exchange