- Ticker iNav Bloomberg: IV3RFEUR
- Bloomberg: V3RF NA
- Citi: HC1K
- Exchange ticker: V3RF
- ISIN: IE000F37PGZ3
- MEX ID: VRAABB
- Reuters: V3RF.AS
- SEDOL: BPX3N67

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,227 | 2,841 | 30 Nov 2025 |
| 3.2% | 3.2% | 30 Nov 2025 | |
| 3.0% | 2.8% | 30 Nov 2025 | |
| 5.1 Years | 5.1 Years | 30 Nov 2025 | |
| A- | A- | 30 Nov 2025 | |
| 4.5 Years | 4.5 Years | 30 Nov 2025 | |
| Cash Investment | 0.3% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 24.62% | 24.07% | 0.55% |
| France | Europe | 19.61% | 19.39% | 0.22% |
| Germany | Europe | 11.78% | 11.75% | 0.03% |
| United Kingdom | Europe | 8.72% | 8.54% | 0.18% |
| Spain | Europe | 6.07% | 6.19% | -0.12% |
| Netherlands | Europe | 5.74% | 5.87% | -0.13% |
| Italy | Europe | 3.85% | 3.66% | 0.19% |
| Sweden | Europe | 3.59% | 3.46% | 0.13% |
| Switzerland | Europe | 2.16% | 2.25% | -0.09% |
| Denmark | Europe | 1.71% | 1.87% | -0.16% |
| Australia | Pacific | 1.45% | 1.64% | -0.19% |
| Japan | Pacific | 1.41% | 1.68% | -0.27% |
| Austria | Europe | 1.39% | 1.25% | 0.14% |
| Canada | North America | 1.14% | 1.18% | -0.04% |
| Belgium | Europe | 1.13% | 1.32% | -0.19% |
As at 30 Nov 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.42% | 0.50% | -0.08% |
| AA | 8.03% | 7.91% | 0.12% |
| A | 43.93% | 43.78% | 0.15% |
| BBB | 47.21% | 47.72% | -0.50% |
| Not Rated | 0.40% | 0.09% | 0.31% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 52.33% | 52.49% | -0.15% |
| Corporate-Industrials | 44.96% | 45.03% | -0.07% |
| Corporate-Utilities | 2.37% | 2.49% | -0.12% |
| Cash | 0.34% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.34% | 0.03% | 0.30% |
| 1 - 5 Years | 49.19% | 50.11% | -0.91% |
| 5 - 10 Years | 39.59% | 38.23% | 1.36% |
| 10 - 15 Years | 6.75% | 7.04% | -0.28% |
| 15 - 20 Years | 1.87% | 1.95% | -0.09% |
| 20 - 25 Years | 0.67% | 1.04% | -0.37% |
| Over 25 Years | 1.59% | 1.60% | -0.01% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Mercedes-Benz Group AG | 0.32487% | €436,030.89 | 450,000 | 1.38% | 11 May 2028 |
| BNP Paribas SA | 0.31604% | €424,171.50 | 400,000 | 4.75% | 13 Nov 2032 |
| Credit Agricole SA/London | 0.28682% | €384,953.60 | 400,000 | 1.75% | 05 Mar 2029 |
| Banque Federative du Credit Mutuel SA | 0.27998% | €375,784.44 | 400,000 | 0.63% | 03 Nov 2028 |
| Verizon Communications Inc | 0.27686% | €371,588.48 | 400,000 | 1.25% | 08 Apr 2030 |
| Coca-Cola Co/The | 0.27436% | €368,234.76 | 400,000 | 0.13% | 15 Mar 2029 |
| Vonovia SE | 0.27156% | €364,470.32 | 400,000 | 1.00% | 09 Jul 2030 |
| UBS Group AG | 0.24622% | €330,466.76 | 300,000 | 7.75% | 01 Mar 2029 |
| Morgan Stanley | 0.24433% | €327,935.50 | 300,000 | 5.15% | 25 Jan 2034 |
| Orange SA | 0.24046% | €322,740.05 | 250,000 | 8.13% | 28 Jan 2033 |
-
Inception date
15 Nov 2022
Listing date
17 Nov 2022
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 14 Jan 2026 | €5.2101 | €5.2120 |
| 13 Jan 2026 | €5.2053 | €5.2090 |
| 12 Jan 2026 | €5.2049 | €5.2090 |
| 09 Jan 2026 | €5.2001 | €5.2030 |
| 08 Jan 2026 | €5.1976 | €5.2020 |
| 07 Jan 2026 | €5.2011 | €5.2040 |
| 06 Jan 2026 | €5.1932 | €5.2000 |
| 05 Jan 2026 | €5.1859 | €5.1900 |
| 02 Jan 2026 | €5.1792 | €5.1840 |
| 31 Dec 2025 | €5.1868 | €5.1940 |
Distribution frequency
Monthly
Historical performance 31 Dec 2025
3.27%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0129 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.0130 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0162 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0134 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0129 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0162 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0163 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0140 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0162 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0130 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
Listed currencies: CHF, EUR, GBP
Base currency: EUR
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A., London Stock Exchange