- Ticker iNav Bloomberg: IVAGEEUR
- Bloomberg: VAGE GY
- Citi: Q0L1
- Exchange ticker: VAGE
- ISIN: IE00BG47KB92
- MEX ID: VRFTB
- Reuters: VAGE.DE
- SEDOL: BJFVFY9

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 11,567 | 31,383 | 30 Sep 2025 |
| 3.8% | 3.8% | 30 Sep 2025 | |
| 3.3% | 3.2% | 30 Sep 2025 | |
| 8.3 Years | 8.3 Years | 30 Sep 2025 | |
| AA- | AA- | 30 Sep 2025 | |
| 6.3 Years | 6.3 Years | 30 Sep 2025 | |
| Cash Investment | 0.7% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 45.73% | 45.38% | 0.35% |
| France | Europe | 6.06% | 6.25% | -0.19% |
| Japan | Pacific | 6.00% | 6.07% | -0.07% |
| Germany | Europe | 5.55% | 5.77% | -0.22% |
| United Kingdom | Europe | 4.40% | 4.45% | -0.05% |
| Canada | North America | 3.89% | 3.94% | -0.05% |
| Italy | Europe | 3.79% | 3.90% | -0.11% |
| Supranational | Other | 3.13% | 3.19% | -0.06% |
| Spain | Europe | 2.81% | 2.81% | 0.00% |
| Australia | Pacific | 1.88% | 1.96% | -0.08% |
| South Korea | Pacific | 1.55% | 1.60% | -0.05% |
| Netherlands | Europe | 1.43% | 1.47% | -0.04% |
| Belgium | Europe | 1.15% | 1.11% | 0.04% |
| Switzerland | Europe | 0.89% | 0.88% | 0.01% |
| Sweden | Europe | 0.81% | 0.73% | 0.08% |
As at 30 Sep 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| Less than BBB | 0.00% | 0.00% | 0.00% |
| AAA | 13.74% | 14.18% | -0.45% |
| AA | 47.26% | 47.23% | 0.04% |
| A | 20.87% | 21.13% | -0.25% |
| BBB | 16.78% | 16.66% | 0.11% |
| Not Rated | 1.35% | 0.80% | 0.55% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 52.67% | 52.57% | 0.11% |
| Corporate-Industrials | 11.12% | 11.25% | -0.13% |
| Securitized-Mortgage Backed Security Pass-through | 9.01% | 9.07% | -0.05% |
| Corporate-Financial Institutions | 8.51% | 8.58% | -0.07% |
| Gov-Related-Agencies | 4.48% | 4.48% | -0.00% |
| Gov-Related-Local Authority | 3.24% | 3.40% | -0.16% |
| Gov-Related-Supranational | 3.13% | 3.19% | -0.06% |
| Securitized-Asset Backed Security | 2.54% | 2.86% | -0.33% |
| Corporate-Utilities | 2.10% | 2.06% | 0.03% |
| Gov-Related-Sovereign | 1.52% | 1.53% | -0.01% |
| Securitized-Commercial Mortgage Backed Security | 0.69% | 0.71% | -0.03% |
| Cash | 0.67% | — | — |
| Gov-Related-Provincials/Municipals | 0.27% | 0.28% | -0.00% |
| Other | 0.04% | 0.02% | 0.02% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.78% | 0.03% | 0.74% |
| 1 - 5 Years | 43.87% | 44.73% | -0.86% |
| 5 - 10 Years | 32.63% | 31.98% | 0.65% |
| 10 - 15 Years | 5.91% | 6.32% | -0.41% |
| 15 - 20 Years | 5.89% | 5.88% | 0.01% |
| 20 - 25 Years | 3.94% | 4.00% | -0.06% |
| Over 25 Years | 6.97% | 7.05% | -0.07% |
| Total | 100.00% | 99.99% |
As at 30 Sep 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Bundesrepublik Deutschland Bundesanleihe | 0.48904% | €23,476,118.45 | 19,900,000 | 2.40% | 15 Nov 2030 |
| United States Treasury Note/Bond | 0.32020% | €15,371,068.05 | 16,510,000 | 1.38% | 31 Dec 2028 |
| United States Treasury Note/Bond | 0.29654% | €14,235,322.50 | 14,271,000 | 4.00% | 15 Feb 2034 |
| Bundesschatzanweisungen | 0.29454% | €14,139,225.82 | 12,000,000 | 2.20% | 11 Mar 2027 |
| United Kingdom Gilt | 0.29257% | €14,044,949.30 | 10,300,000 | 4.50% | 07 Jun 2028 |
| United States Treasury Note/Bond | 0.28962% | €13,903,039.22 | 14,117,000 | 3.88% | 15 Aug 2034 |
| United States Treasury Note/Bond | 0.24760% | €11,886,205.94 | 12,811,000 | 1.63% | 15 Aug 2029 |
| United States Treasury Note/Bond | 0.23915% | €11,480,339.82 | 11,433,000 | 3.88% | 31 Jul 2027 |
| United States Treasury Note/Bond | 0.23262% | €11,166,947.77 | 12,585,800 | 1.88% | 15 Feb 2032 |
| French Republic Government Bond OAT | 0.22910% | €10,997,914.53 | 12,499,614 | 1.25% | 25 May 2038 |
-
Inception date
18 Jun 2019
Listing date
20 Jun 2019
| Date | NAV (EUR) | Market price (EUR) |
|---|---|---|
| 06 Nov 2025 | €21.0436 | €21.0620 |
| 05 Nov 2025 | €21.0033 | €21.0230 |
| 04 Nov 2025 | €21.0512 | €21.0580 |
| 03 Nov 2025 | €21.0389 | €21.0370 |
| 31 Oct 2025 | €21.0589 | €21.0680 |
| 30 Oct 2025 | €21.0682 | €21.0810 |
| 29 Oct 2025 | €21.0935 | €21.1520 |
| 28 Oct 2025 | €21.1500 | €21.1510 |
| 27 Oct 2025 | €21.1363 | €21.1450 |
| 24 Oct 2025 | €21.1186 | €21.1340 |
Distribution frequency
Monthly
Historical performance 30 Sep 2025
3.39%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0568 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0539 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0677 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0677 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0541 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0676 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0522 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | €0.0686 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | €0.0527 | 13 Feb 2025 | 14 Feb 2025 | 26 Feb 2025 |
| Income | €0.0689 | 16 Jan 2025 | 17 Jan 2025 | 29 Jan 2025 |
Listed currencies: EUR
Base currency: EUR
Exchanges: Deutsche Boerse